New York Jets Madden NFL 1993 Player Ratings - 1992 Roster
Madden Year: 1993
Browse all years
Scale
Madden NFL 1993 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Jets Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #7 | 26 | 46 | 73 | 59 | 7 | |
| QB | #8 | 20 | 40 | 0 | 33 | 0 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #32 | 79 | 79 | 53 | 66 | 79 | |
| RB | #24 | 46 | 53 | 46 | 46 | 46 | |
| FB | #30 | 73 | 73 | 20 | 59 | 73 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #88 | 46 | 59 | 59 | 33 | |
| WR | #85 | 53 | 59 | 59 | 33 | |
| WR | #87 | 53 | 26 | 20 | 13 | |
| WR | #81 | 33 | 33 | 33 | 13 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #80 | 20 | 20 | 26 | |
| TE | #84 | 20 | 26 | 20 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #69 | 40 | 59 | |
| LG | #66 | 40 | 59 | |
| C | #53 | 40 | 59 | |
| RG | #67 | 40 | 59 | |
| RT | #75 | 40 | 59 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #97 | 53 | 53 | 46 | |
| DT | #94 | 46 | 33 | 40 | |
| DE | #90 | 53 | 46 | 53 | |
| DE | #56 | 66 | 59 | 53 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| MLB | #59 | 46 | 46 | 53 | 79 | |
| LB | #58 | 40 | 46 | 40 | 26 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #43 | 66 | 59 | 66 | 46 | |
| CB | #40 | 53 | 33 | 59 | 53 | |
| SS | #48 | 33 | 13 | 33 | 46 | |
| DB | #22 | 46 | 40 | 53 | 40 | |
| FS | #31 | 20 | 13 | 26 | 40 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| P | #4 | 0 | 40 | 33 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| RLB | #57 | 53 | 53 | 53 | 46 | |
| LLB | #55 | 59 | 53 | 46 | 20 |
