New York Jets Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
Jets Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #4 | 47 | 47 | 51 | 50 | 4 | 69 | 78 | 75 | 52 | 36 | 9 | |
| QB | #16 | 53 | 53 | 53 | 62 | 4 | 76 | 90 | 80 | 51 | 45 | 9 | |
| QB | #6 | 75 | 73 | 78 | 53 | 4 | 47 | 60 | 59 | 53 | 38 | 9 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 87 | 87 | 88 | 67 | 28 | 88 | 64 | 88 | 64 | |
| FB | #33 | 67 | 67 | 69 | 67 | 52 | 64 | 57 | 49 | 55 | |
| RB | #32 | 75 | 80 | 80 | 62 | 28 | 71 | 58 | 59 | 64 | |
| FB | #20 | 80 | 78 | 81 | 58 | 28 | 69 | 48 | 62 | 55 | |
| FB | #41 | 67 | 69 | 73 | 69 | 46 | 80 | 76 | 64 | 75 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #19 | 85 | 84 | 87 | 57 | 26 | 75 | 78 | 69 | |
| WR | #80 | 74 | 73 | 76 | 50 | 26 | 85 | 74 | 59 | |
| WR | #86 | 84 | 83 | 85 | 55 | 26 | 76 | 60 | 64 | |
| WR | #89 | 81 | 80 | 83 | 47 | 26 | 49 | 28 | 60 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #88 | 62 | 62 | 67 | 74 | 80 | 64 | |
| TE | #84 | 62 | 60 | 64 | 69 | 80 | 48 | |
| TE | #82 | 57 | 59 | 59 | 67 | 49 | 44 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #76 | 88 | 50 | 71 | 97 | 90 | 82 | |
| LG | #62 | 84 | 51 | 75 | 80 | 81 | 64 | |
| C | #68 | 87 | 51 | 88 | 85 | 85 | 83 | |
| RG | #70 | 88 | 50 | 67 | 69 | 82 | 57 | |
| G | #71 | 84 | 47 | 64 | 69 | 62 | 74 | |
| RT | #69 | 84 | 36 | 62 | 59 | 58 | 67 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #97 | 53 | 51 | 57 | 80 | 9 | 43 | 51 | |
| DE | #98 | 69 | 67 | 73 | 80 | 9 | 85 | 85 | |
| DT | #72 | 40 | 43 | 43 | 81 | 9 | 67 | 55 | |
| DE | #95 | 50 | 48 | 55 | 84 | 9 | 39 | 33 | |
| DT | #93 | 59 | 56 | 59 | 80 | 9 | 56 | 46 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| LB | #54 | 57 | 55 | 59 | 74 | 9 | 67 | 62 | |
| LB | #58 | 81 | 80 | 83 | 76 | 9 | 69 | 80 | |
| LB | #53 | 73 | 71 | 75 | 69 | 9 | 49 | 36 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #31 | 94 | 85 | 85 | 46 | 9 | 75 | 49 | 69 | |
| CB | #45 | 78 | 71 | 76 | 49 | 9 | 69 | 42 | 60 | |
| FS | #23 | 83 | 82 | 84 | 55 | 9 | 36 | 24 | 55 | |
| SS | #21 | 82 | 81 | 84 | 57 | 9 | 76 | 29 | 75 | |
| FS | #26 | 85 | 78 | 83 | 46 | 9 | 57 | 32 | 38 | |
| DB | #24 | 93 | 85 | 89 | 46 | 9 | 55 | 32 | 46 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #9 | 76 | 92 | 78 | 0 | |
| P | #3 | 95 | 82 | 83 | 0 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #51 | 73 | 71 | 74 | 78 | 89 | 9 | 90 | 19 | 18 | |
| LLB | #57 | 67 | 69 | 75 | 74 | 90 | 9 | 95 | 19 | 18 |


