New York Jets Madden NFL 2000 Player Ratings - 1999 Roster
Madden Year: 2000
Browse all years
Jets Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #16 | 48 | 52 | 55 | 62 | 80 | 85 | 96 | 85 | 80 | 27 | 19 | |
| QB | #6 | 64 | 59 | 69 | 48 | 76 | 39 | 56 | 49 | 39 | 39 | 19 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 84 | 85 | 85 | 64 | 80 | 85 | 82 | 89 | 62 | |
| RB | #32 | 88 | 80 | 90 | 55 | 76 | 67 | 69 | 59 | 62 | |
| FB | #20 | 76 | 76 | 76 | 57 | 64 | 65 | 73 | 62 | 59 | |
| FB | #33 | 67 | 59 | 67 | 67 | 73 | 65 | 73 | 59 | 59 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #19 | 92 | 92 | 93 | 57 | 78 | 90 | 91 | 69 | |
| WR | #80 | 81 | 80 | 84 | 50 | 82 | 80 | 80 | 44 | |
| WR | #89 | 90 | 85 | 90 | 49 | 69 | 55 | 64 | 43 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #84 | 62 | 55 | 62 | 69 | 69 | 69 | |
| TE | #85 | 59 | 65 | 64 | 76 | 82 | 80 | |
| TE | #82 | 55 | 55 | 59 | 62 | 59 | 59 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #76 | 91 | 45 | 62 | 90 | 80 | 78 | |
| C | #68 | 94 | 55 | 85 | 95 | 92 | 96 | |
| RG | #77 | 83 | 45 | 80 | 49 | 58 | 69 | |
| RT | #69 | 90 | 47 | 69 | 69 | 74 | 80 | |
| LG | #71 | 80 | 42 | 73 | 60 | 58 | 55 | |
| C | #67 | 82 | 41 | 69 | 64 | 64 | 64 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #95 | 55 | 52 | 59 | 76 | 69 | 49 | 69 | |
| DE | #98 | 57 | 59 | 67 | 83 | 85 | 76 | 82 | |
| NT | #72 | 55 | 55 | 59 | 85 | 69 | 82 | 87 | |
| DE | #97 | 62 | 62 | 67 | 87 | 69 | 62 | 74 | |
| NT | #93 | 52 | 55 | 58 | 80 | 85 | 59 | 69 | |
| DT | #91 | 48 | 48 | 55 | 78 | 78 | 39 | 71 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| OLB | #57 | 67 | 64 | 73 | 71 | 80 | 85 | 90 | |
| ILB | #55 | 64 | 60 | 71 | 73 | 52 | 82 | 85 | |
| ILB | #51 | 53 | 55 | 64 | 74 | 78 | 69 | 84 | |
| OLB | #56 | 64 | 62 | 69 | 69 | 80 | 78 | 83 | |
| LB | #53 | 57 | 59 | 67 | 65 | 75 | 69 | 69 | |
| LB | #54 | 57 | 55 | 64 | 67 | 69 | 59 | 67 | |
| LB | #58 | 59 | 59 | 73 | 73 | 73 | 64 | 80 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #31 | 93 | 90 | 94 | 47 | 74 | 75 | 59 | 64 | |
| DB | #45 | 84 | 84 | 84 | 53 | 78 | 69 | 62 | 59 | |
| FS | #27 | 82 | 80 | 82 | 58 | 75 | 83 | 59 | 76 | |
| SS | #21 | 82 | 81 | 84 | 55 | 83 | 69 | 59 | 71 | |
| CB | #42 | 80 | 80 | 82 | 50 | 69 | 52 | 49 | 56 | |
| CB | #24 | 93 | 85 | 93 | 46 | 73 | 60 | 49 | 59 | |
| DB | #47 | 78 | 76 | 78 | 56 | 80 | 59 | 55 | 55 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #9 | 69 | 90 | 75 | 80 | |
| P | #7 | 80 | 84 | 83 | 90 |


