New York Jets Madden NFL 2006 Player Ratings - 2005 Roster
Madden Year: 2006
Browse all years
Jets Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 89 | 55 | 52 | 62 | 57 | 47 | 88 | 65 | 89 | 86 | - | 96 | 96 | 96 | 44 | - | 14 | |
| QB | #16 | 80 | 44 | 46 | 40 | 57 | 40 | 82 | 55 | 90 | 90 | 84 | - | - | - | 64 | 32 | 23 | |
| QB | #9 | 77 | 63 | 63 | 65 | 49 | 50 | 92 | 81 | 82 | 82 | - | 80 | 80 | 80 | 52 | - | 22 | |
| QB | #5 | 71 | 65 | 66 | 65 | 55 | 59 | 82 | 73 | 60 | 81 | - | 84 | 84 | 84 | 59 | - | 10 | |
| QB | #16 | 66 | 55 | 65 | 55 | 52 | 50 | 80 | 70 | 58 | 85 | 79 | - | - | - | 44 | 50 | 21 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 95 | 89 | 92 | 89 | 78 | 65 | 86 | 90 | 97 | 98 | 79 | |
| FB | #33 | 88 | 69 | 74 | 66 | 66 | 49 | 78 | 63 | 74 | 67 | 80 | |
| RB | #23 | 83 | 93 | 93 | 87 | 62 | 65 | 77 | 74 | 82 | 78 | 74 | |
| RB | #34 | 72 | 85 | 88 | 82 | 68 | 66 | 86 | 80 | 56 | 72 | 62 | |
| FB | #35 | 69 | 81 | 77 | 73 | 67 | 69 | 80 | 80 | 55 | 68 | 63 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #87 | 89 | 98 | 96 | 94 | 52 | 82 | 92 | 86 | 85 | 89 | - | |
| WR | #81 | 85 | 91 | 89 | 92 | 65 | 92 | 89 | 82 | 77 | 85 | - | |
| WR | #80 | 79 | 82 | 83 | 85 | 53 | 69 | 86 | 79 | 87 | 88 | - | |
| WR | #89 | 72 | 87 | 88 | 87 | 52 | 84 | 88 | 87 | 68 | 75 | - | |
| WR | #87 | 69 | 86 | 89 | 89 | 50 | 85 | 89 | 91 | 50 | 76 | 45 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #88 | 84 | 76 | 79 | 78 | 68 | 70 | 81 | 77 | 82 | 58 | 52 | |
| TE | #86 | 78 | 78 | 82 | 75 | 65 | 74 | 75 | 69 | 75 | 57 | 54 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #68 | 98 | 92 | 53 | 72 | 73 | - | 95 | 94 | 92 | |
| RT | #69 | 90 | 96 | 46 | 69 | 87 | - | 86 | 88 | 95 | |
| RT | #78 | 84 | 93 | 46 | 65 | 75 | 84 | 87 | 85 | 90 | |
| RG | #65 | 82 | 90 | 57 | 70 | 82 | - | 75 | 81 | 89 | |
| LT | #79 | 75 | 83 | 55 | 73 | 84 | - | 64 | 86 | 85 | |
| LG | #78 | 70 | 86 | 42 | 40 | 54 | - | 66 | 78 | 81 | |
| T | #72 | 68 | 90 | 42 | 69 | 88 | - | 54 | 82 | 81 | |
| T | #78 | 65 | 84 | 41 | 70 | 80 | - | 50 | 79 | 82 | |
| C | #63 | 63 | 83 | 57 | 79 | 80 | - | 50 | 72 | 75 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #92 | 93 | 70 | 74 | 67 | 90 | 85 | 86 | 85 | 90 | |
| DT | #63 | 83 | 63 | 85 | 63 | 86 | 71 | 84 | 65 | 82 | |
| DT | #70 | 74 | 58 | 60 | 52 | 85 | 63 | 72 | 70 | 79 | |
| DT | #93 | 73 | 61 | 70 | 62 | 78 | 66 | 81 | 68 | 78 | |
| DT | #91 | 72 | 62 | 75 | 61 | 87 | 64 | 85 | 50 | 77 | |
| DE | #97 | 68 | 73 | 78 | 71 | 67 | 83 | 76 | 49 | 67 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #50 | 89 | 78 | 84 | 77 | 75 | 81 | 85 | 84 | 90 | |
| MLB | #51 | 88 | 85 | 92 | 89 | 73 | 94 | 95 | 80 | 90 | |
| LB | #53 | 73 | 71 | 72 | 70 | 70 | 89 | 88 | 79 | 80 | |
| LB | #52 | 60 | 71 | 72 | 68 | 70 | 61 | 61 | 60 | 74 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #36 | 87 | 91 | 90 | 89 | 52 | 90 | 90 | 82 | 84 | 69 | 68 | |
| SS | #26 | 83 | 88 | 89 | 86 | 53 | 84 | 88 | 88 | 69 | 72 | 68 | |
| CB | #22 | 75 | 92 | 96 | 95 | 52 | 92 | 94 | 92 | 48 | 75 | 52 | |
| DB | #31 | 75 | 86 | 87 | 88 | 65 | 85 | 88 | 86 | 64 | 62 | 70 | |
| DB | #21 | 74 | 87 | 88 | 90 | 55 | 83 | 90 | 89 | 60 | 68 | 63 | |
| FS | #25 | 68 | 87 | 88 | 87 | 60 | 90 | 89 | 92 | 53 | 60 | 63 | |
| DB | #42 | 63 | 84 | 86 | 87 | 63 | 81 | 86 | 85 | 42 | 58 | 71 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #1 | 84 | 62 | 92 | 88 | 0 | 92 | 95 | |
| LS | #85 | 53 | 47 | 16 | 27 | 8 | 43 | 63 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C/LG | #66 | 92 | 56 | 80 | 54 | 88 | 90 | 65 | 81 | 23 | 22 | |
| LLB | #54 | 80 | 75 | 78 | 72 | 77 | 74 | 82 | 80 | 86 | 27 | |
| RLB | #55 | 68 | 77 | 78 | 74 | 70 | 63 | 83 | 84 | 73 | 27 |













