New York Jets Madden NFL 2002 Player Ratings - 2001 Roster

Madden Year: 2002

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #16 76 44 44 46 59 39 85 58 85 87 85 85 85 44 22
QB #10 70 51 52 57 58 46 90 93 69 86 76 76 76 41 13
QB #11 53 61 60 60 50 55 88 79 46 71 72 72 72 49 14

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #28 91 86 91 87 66 81 96 93 92 94 - 80
FB #20 90 75 70 73 66 58 80 83 81 80 69 76
RB #34 72 83 85 84 63 77 84 91 58 75 - 63
FB #33 43 60 51 50 63 48 68 62 46 56 58 49

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #80 80 80 82 84 53 69 94 93 89 91 -
WR #83 76 94 92 95 46 84 80 87 65 73 -
WR #89 75 85 85 87 54 86 81 81 72 79 50
WR #87 60 97 92 83 53 78 78 84 52 51 -
WR #86 57 78 - - 46 - - - - - -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #88 75 68 76 65 74 52 81 68 64 60 57
TE #89 69 69 70 59 70 68 75 62 60 60 60

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
C #68 94 96 59 89 78 94 93 93 93
LT #69 89 92 58 89 87 94 85 95 90
RT #74 81 90 54 92 93 92 73 90 84
RG #77 76 88 49 89 86 88 78 87 81
LT #76 75 90 46 84 62 79 85 86 79
LG #71 71 89 46 75 77 87 74 82 79
C #63 60 83 47 87 79 87 57 74 74
G #79 57 80 46 67 69 83 62 77 69
T #87 53 86 54 68 77 45 47 68 68
C #60 37 75 49 56 77 78 46 48 52

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
RDE #94 84 74 79 72 77 86 78 88 75 77
LDE #92 83 69 70 70 84 90 85 87 74 79
DL #72 81 59 70 56 88 86 81 91 79 86
LDT #98 61 51 59 51 82 76 76 79 60 76
DT #91 61 58 60 52 79 67 85 78 57 76
DE #99 53 54 50 60 74 62 73 72 53 64
DE #95 48 55 49 57 68 61 68 67 53 62

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #55 91 76 76 78 80 86 84 83 89 93
LB #51 57 71 64 73 69 73 75 84 58 71
ROLB #53 55 63 59 59 71 60 63 59 60 72
LOLB #59 51 61 59 62 65 72 73 69 54 70

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
SS #21 84 84 79 83 61 67 85 77 86 60 84
RCB #42 82 88 87 87 59 92 90 87 81 67 63
LCB #31 81 90 89 86 48 80 84 80 87 66 59
FS #22 78 82 85 81 56 77 85 85 79 56 65
DB #25 61 82 76 76 54 59 67 68 73 39 64
DB #24 61 84 80 80 43 73 70 72 72 49 53
DB #30 58 75 73 73 55 64 68 69 60 53 61
DB #47 57 76 71 74 46 65 60 71 54 58 63
DB #27 52 80 79 80 52 73 79 83 49 49 57
DB #23 51 86 83 75 40 82 62 59 49 46 51

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
P #7 89 91 87 93 60 77
K #9 49 64 86 72 69 83

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LLB #57 90 78 78 80 74 93 88 86 86 31
RLB #58 62 67 61 76 73 61 64 69 72 24