New York Jets Madden NFL 1994 Player Ratings - 1993 Roster
Madden Year: 1994
Browse all years
Scale
Madden NFL 1994 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Jets Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #7 | 26 | 26 | 46 | 46 | 20 | |
| QB | #8 | 26 | 26 | 26 | 26 | 20 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #39 | 53 | 59 | 33 | 53 | 46 | |
| RB | #32 | 46 | 46 | 7 | 33 | 33 | |
| FB | #30 | 46 | 33 | 53 | 46 | 26 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #85 | 59 | 59 | 53 | 26 | |
| WR | #87 | 53 | 66 | 46 | 20 | |
| WR | #81 | 46 | 40 | 26 | 7 | |
| WR | #82 | 33 | 40 | 20 | 13 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #83 | 40 | 26 | 20 | |
| TE | #80 | 20 | 20 | 26 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #69 | 53 | 66 | |
| G | #62 | 53 | 53 | |
| C | #53 | 53 | 53 | |
| RG | #67 | 53 | 53 | |
| LG | #66 | 53 | 53 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| DE | #96 | 53 | 46 | - | 33 | |
| DT | #94 | 53 | 53 | - | 53 | |
| DT | #70 | 46 | 46 | - | 66 | |
| DE | #97 | 59 | 46 | - | 46 | |
| DE | #56 | 53 | 33 | 46 | 79 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| MLB | #59 | 46 | 59 | 66 | 99 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #22 | 73 | 7 | 73 | 79 | |
| CB | #40 | 73 | 26 | 73 | 79 | |
| DB | #23 | 66 | 26 | 66 | 66 | |
| SS | #48 | 66 | 79 | 66 | 73 | |
| DB | #31 | 66 | 7 | 66 | 86 | |
| FS | #42 | 66 | 7 | 66 | 66 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #10 | 0 | 46 | 40 | |
| P | #4 | 0 | 46 | 59 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #55 | 53 | 40 | 53 | 53 | |
| RLB | #57 | 59 | 33 | 73 | 79 |
