New York Jets Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
Jets Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #4 | 68 | 47 | 50 | 50 | 74 | 69 | 14 | 77 | 60 | 89 | 11 | 8 | |
| QB | #14 | 63 | 50 | 49 | 48 | 53 | 37 | 86 | 69 | 77 | 99 | 10 | 7 | |
| QB | #7 | 2 | 47 | 62 | 46 | 36 | 59 | 51 | 69 | 47 | 53 | 10 | 7 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #20 | 51 | 67 | 47 | 63 | 56 | 65 | 60 | 84 | 68 | 22 | |
| RB | #28 | 39 | 75 | 57 | 69 | 37 | 38 | 39 | 37 | 68 | 17 | |
| RB | #29 | 31 | 75 | 56 | 69 | 54 | 61 | 68 | 92 | 75 | 58 | |
| RB | #32 | 25 | 50 | 31 | 40 | 54 | 49 | 37 | 44 | 65 | 17 | |
| RB | #33 | 12 | 73 | 47 | 55 | 34 | 47 | 30 | 38 | 65 | 17 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #89 | 87 | 74 | 71 | 84 | 87 | 61 | 86 | 80 | 19 | |
| WR | #80 | 61 | 74 | 76 | 66 | 95 | 56 | 63 | 70 | 19 | |
| WR | #19 | 61 | 81 | 62 | 70 | 88 | 67 | 60 | 64 | 21 | |
| WR | #86 | 57 | 70 | 77 | 84 | 50 | 50 | 54 | 49 | 14 | |
| WR | #87 | 24 | 78 | 84 | 75 | 38 | 52 | 39 | 42 | 10 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #84 | 49 | 46 | 33 | 51 | 96 | 75 | 45 | 28 | |
| TE | #83 | 37 | 60 | 46 | 66 | 40 | 62 | 34 | 50 | |
| TE | #81 | 24 | 41 | 37 | 50 | 30 | 53 | 27 | 30 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #76 | 72 | 17 | 70 | 69 | 66 | 71 | |
| RT | #73 | 69 | 34 | 76 | 65 | 66 | 64 | |
| T | #69 | 69 | 33 | 51 | 67 | 75 | 59 | |
| LG | #64 | 69 | 33 | 51 | 67 | 75 | 59 | |
| RG | #70 | 68 | 30 | 44 | 40 | 41 | 27 | |
| C | #72 | 63 | 32 | 63 | 59 | 49 | 69 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DT | #93 | 68 | 42 | 25 | 50 | 72 | 67 | 64 | |
| DT | #74 | 50 | 38 | 27 | 43 | 65 | 48 | 47 | |
| DE | #99 | 50 | 42 | 28 | 45 | 84 | 54 | 49 | |
| DE | #91 | 37 | 42 | 26 | 48 | 55 | 34 | 30 | |
| DT | #94 | 33 | 41 | 22 | 43 | 56 | 37 | 35 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #54 | 71 | 70 | 43 | 76 | 56 | 71 | 66 | |
| LB | #56 | 33 | 39 | 40 | 56 | 47 | 23 | 43 | |
| LB | #59 | 29 | 55 | 48 | 62 | 69 | 26 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #21 | 59 | 84 | 70 | 82 | 81 | 62 | 82 | 37 | 91 | |
| DB | #45 | 49 | 78 | 73 | 80 | 32 | 58 | 79 | 70 | 58 | |
| CB | #31 | 39 | 93 | 77 | 92 | 93 | 49 | 65 | 37 | 64 | |
| FS | #25 | 39 | 68 | 60 | 72 | 46 | 61 | 60 | 44 | 40 | |
| DB | #26 | 31 | 65 | 77 | 69 | 96 | 75 | 55 | 39 | 21 | |
| DB | #44 | 30 | 74 | 76 | 78 | 33 | 58 | 51 | 42 | 30 | |
| CB | #24 | 28 | 78 | 76 | 80 | 95 | 49 | 52 | 44 | 30 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| K | #8 | 59 | 22 | 77 | 81 | 58 | |
| P | #11 | 40 | 23 | 74 | 74 | 37 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | AWR | STA | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #57 | 85 | 60 | 42 | 66 | 86 | 41 | 88 | 25 | 16 | |
| LDT/LDE | #97 | 82 | 46 | 31 | 55 | 80 | 55 | 80 | 11 | 22 | |
| LLB | #55 | 50 | 78 | 48 | 84 | 49 | 52 | 43 | 22 | 32 | |
| C/LG | #62 | 44 | 23 | 17 | 30 | 45 | 67 | 17 | 7 | 17 | |
| RLB | #53 | 23 | 54 | 47 | 57 | 26 | 66 | 30 | 25 | 17 |
