Tampa Bay Buccaneers Madden NFL 2004 Player Ratings - 2003 Roster
Madden Year: 2004
Browse all years
Buccaneers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #14 | 87 | 45 | 40 | 43 | 64 | 44 | 89 | 78 | 93 | 88 | - | 94 | 94 | 94 | 45 | - | 28 | |
| QB | 76 | 41 | 40 | 46 | 58 | 46 | 80 | 50 | 84 | 84 | 86 | - | - | - | 48 | 35 | 32 | ||
| QB | #10 | 72 | 64 | 65 | 65 | 55 | 54 | 94 | 84 | 67 | 80 | - | 84 | 84 | 84 | 45 | - | 11 | |
| QB | #2 | 66 | 60 | 59 | 56 | 51 | 40 | 83 | 84 | 55 | 86 | - | 79 | 79 | 79 | 52 | - | 11 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #40 | 93 | 81 | 90 | 74 | 80 | 66 | 85 | 84 | 90 | 68 | - | 69 | |
| RB | #32 | 81 | 87 | 90 | 85 | 69 | 79 | 88 | 78 | 80 | 75 | - | 70 | |
| RB | #22 | 73 | 87 | 86 | 84 | 63 | 79 | 90 | 79 | 63 | 76 | - | 64 | |
| FB | #43 | 72 | 67 | 85 | 72 | 64 | 66 | 82 | 75 | 47 | 64 | - | 68 | |
| RB | #27 | 68 | 87 | 86 | 86 | 58 | 71 | 87 | 79 | 60 | 66 | - | 62 | |
| HB | 61 | 84 | 86 | 82 | 56 | 60 | 84 | 54 | 46 | 65 | 66 | 62 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #19 | 91 | 86 | 89 | 89 | 60 | 91 | 99 | 93 | 93 | 95 | - | |
| WR | #87 | 83 | 84 | 79 | 84 | 53 | 84 | 88 | 84 | 91 | 92 | - | |
| WR | #83 | 79 | 83 | 84 | 81 | 64 | 89 | 84 | 80 | 80 | 85 | - | |
| WR | #86 | 67 | 87 | 87 | 86 | 47 | 77 | 79 | 66 | 64 | 69 | - | |
| WR | 67 | 90 | 88 | 88 | 35 | 67 | 85 | 70 | 65 | 72 | 37 | ||
| WR | #88 | 63 | 88 | 86 | 80 | 53 | 79 | 73 | 83 | 55 | 67 | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #85 | 81 | 65 | 72 | 60 | 70 | 60 | 73 | 80 | 78 | 62 | 59 | |
| TE | #88 | 70 | 69 | 74 | 68 | 69 | 60 | 80 | 55 | 70 | 60 | 60 | |
| TE | #80 | 55 | 52 | 49 | 52 | 72 | 50 | 71 | 60 | 55 | 62 | 59 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | #71 | 88 | 87 | 50 | 70 | 79 | 87 | 86 | 88 | 92 | |
| LT | #72 | 82 | 89 | 48 | 74 | 82 | 91 | 87 | 86 | 84 | |
| RG | #60 | 82 | 90 | 46 | 55 | 86 | 82 | 77 | 86 | 87 | |
| RT | #67 | 80 | 90 | 52 | 65 | 78 | 65 | 70 | 89 | 85 | |
| C | #76 | 75 | 88 | 45 | 65 | 82 | 87 | 70 | 84 | 84 | |
| LG | #65 | 74 | 87 | 46 | 41 | 52 | 72 | 72 | 83 | 82 | |
| RT | #74 | 73 | 87 | 44 | 55 | 85 | 82 | 70 | 83 | 84 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #99 | 98 | 65 | 91 | 66 | 87 | 75 | 83 | 96 | 92 | 88 | |
| DE | #97 | 97 | 81 | 93 | 79 | 77 | 68 | 76 | 85 | 92 | 80 | |
| DT | #92 | 90 | 62 | 80 | 64 | 89 | 73 | 75 | 85 | 78 | 87 | |
| DE | #94 | 77 | 70 | 77 | 70 | 74 | 61 | 43 | 77 | 67 | 75 | |
| DT | #91 | 77 | 64 | 72 | 63 | 86 | 43 | 55 | 74 | 62 | 80 | |
| DE | #96 | 71 | 65 | 70 | 67 | 78 | 61 | 58 | 75 | 60 | 77 | |
| DE | #90 | 66 | 64 | 77 | 64 | 69 | 74 | 72 | 77 | 60 | 66 | |
| DE | #95 | 66 | 67 | 65 | 60 | 70 | 76 | 88 | 77 | 60 | 73 | |
| DT | 63 | 62 | 60 | 61 | 78 | 66 | 55 | 85 | 52 | 75 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #57 | 87 | 82 | 75 | 73 | 73 | 88 | 84 | 88 | 84 | 87 | |
| MLB | #53 | 86 | 78 | 84 | 78 | 77 | 87 | 78 | 85 | 81 | 91 | |
| MLB | #52 | 68 | 77 | 74 | 74 | 75 | 75 | 82 | 73 | 63 | 80 | |
| LB | #58 | 53 | 70 | 65 | 64 | 66 | 64 | 45 | 59 | 55 | 64 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #47 | 96 | 81 | 90 | 83 | 69 | 75 | 95 | 76 | 95 | 62 | 89 | |
| CB | #25 | 90 | 91 | 92 | 92 | 58 | 89 | 96 | 84 | 85 | 72 | 69 | |
| DB | #35 | 67 | 90 | 87 | 87 | 46 | 76 | 85 | 82 | 59 | 58 | 48 | |
| DB | #38 | 67 | 80 | 79 | 81 | 59 | 74 | 80 | 75 | 59 | 54 | 77 | |
| FS | #23 | 67 | 84 | 84 | 83 | 61 | 76 | 85 | 83 | 54 | 59 | 63 | |
| DB | 67 | 90 | 87 | 87 | 46 | 76 | 85 | 82 | 59 | 58 | 48 | ||
| CB | #31 | 65 | 87 | 87 | 83 | 44 | 80 | 82 | 79 | 54 | 62 | 47 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #7 | 95 | 85 | 95 | 90 | 0 | 90 | 81 | |
| P | #9 | 81 | 85 | 87 | 86 | 0 | 90 | 58 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #55 | 99 | 86 | 94 | 84 | 73 | 97 | 98 | 93 | 94 | 44 | |
| LCB/RCB | #20 | 94 | 92 | 93 | 95 | 54 | 91 | 95 | 85 | 70 | 44 | |
| RCB/FS | #26 | 85 | 90 | 91 | 90 | 56 | 71 | 89 | 88 | 65 | 57 | |
| LLB | #56 | 55 | 72 | 72 | 69 | 64 | 54 | 67 | 20 | 64 | 20 |



