Tampa Bay Buccaneers Madden NFL 2006 Player Ratings - 2005 Roster
Madden Year: 2006
Browse all years
Buccaneers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 85 | 58 | 58 | 59 | 58 | 50 | 90 | 65 | 83 | 88 | 90 | 90 | 90 | 37 | 19 | |
| QB | #2 | 76 | 60 | 59 | 56 | 51 | 56 | 83 | 84 | 71 | 89 | 83 | 83 | 83 | 47 | 11 | |
| QB | #12 | 72 | 63 | 64 | 60 | 54 | 52 | 88 | 85 | 66 | 88 | 77 | 77 | 77 | 50 | 18 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #40 | 90 | 82 | 90 | 72 | 81 | 60 | 84 | 79 | 91 | 72 | 61 | |
| RB | #32 | 83 | 88 | 90 | 85 | 75 | 79 | 88 | 78 | 78 | 75 | 76 | |
| RB | #24 | 83 | 92 | 95 | 93 | 67 | 75 | 90 | 81 | 63 | 78 | 73 | |
| FB | #43 | 79 | 70 | 85 | 72 | 64 | 66 | 82 | 75 | 62 | 66 | 70 | |
| RB | #33 | 65 | 88 | 89 | 80 | 58 | 64 | 79 | 80 | 50 | 67 | 59 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 87 | 88 | 91 | 88 | 67 | 92 | 97 | 92 | 82 | 89 | |
| WR | #84 | 85 | 97 | 95 | 87 | 48 | 86 | 86 | 65 | 85 | 85 | |
| WR | #19 | 80 | 88 | 88 | 88 | 46 | 82 | 89 | 66 | 85 | 84 | |
| WR | #86 | 69 | 87 | 88 | 85 | 48 | 82 | 82 | 88 | 62 | 71 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #88 | 83 | 63 | 68 | 62 | 79 | 59 | 86 | 78 | 69 | 72 | 65 | |
| TE | #81 | 76 | 73 | 75 | 78 | 68 | 82 | 90 | 60 | 80 | 55 | 52 | |
| TE | #83 | 76 | 61 | 65 | 62 | 73 | 56 | 80 | 80 | 74 | 61 | 60 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| G | #78 | 83 | 88 | 53 | 70 | 85 | 74 | 88 | 85 | |
| T | #75 | 82 | 89 | 45 | 70 | 81 | 89 | 79 | 89 | |
| C | #76 | 81 | 88 | 45 | 65 | 82 | 82 | 84 | 87 | |
| RT | #67 | 77 | 87 | 52 | 65 | 78 | 70 | 84 | 85 | |
| LT | #69 | 75 | 88 | 46 | 73 | 76 | 66 | 83 | 87 | |
| G | #77 | 74 | 87 | 50 | 74 | 80 | 67 | 83 | 83 | |
| LG | #72 | 73 | 90 | 46 | 76 | 95 | 62 | 79 | 90 | |
| RG | #79 | 65 | 81 | 50 | 65 | 75 | 60 | 77 | 80 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #97 | 95 | 84 | 94 | 78 | 74 | 68 | 76 | 93 | 76 | |
| DT | #92 | 91 | 65 | 82 | 66 | 87 | 73 | 75 | 82 | 86 | |
| DE | #94 | 85 | 74 | 84 | 70 | 75 | 61 | 51 | 77 | 78 | |
| DT | #95 | 82 | 66 | 85 | 65 | 81 | 75 | 93 | 72 | 79 | |
| DE | #90 | 81 | 72 | 85 | 74 | 75 | 74 | 72 | 65 | 74 | |
| DE | #96 | 76 | 65 | 75 | 67 | 79 | 61 | 58 | 68 | 78 | |
| DT | #64 | 69 | 50 | 54 | 50 | 95 | 58 | 84 | 46 | 84 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #53 | 87 | 77 | 86 | 79 | 73 | 87 | 75 | 87 | 88 | |
| LB | #51 | 77 | 75 | 85 | 73 | 76 | 87 | 93 | 72 | 84 | |
| LB | #58 | 69 | 85 | 87 | 84 | 63 | 88 | 85 | 52 | 70 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #20 | 92 | 88 | 96 | 95 | 50 | 91 | 95 | 85 | 91 | 72 | 68 | |
| CB | #25 | 88 | 90 | 91 | 90 | 58 | 88 | 94 | 77 | 85 | 71 | 66 | |
| SS | #23 | 83 | 89 | 89 | 88 | 65 | 85 | 87 | 88 | 70 | 67 | 73 | |
| FS | #34 | 81 | 84 | 86 | 80 | 53 | 80 | 73 | 75 | 80 | 64 | 64 | |
| DB | #21 | 80 | 89 | 90 | 86 | 60 | 89 | 83 | 79 | 72 | 64 | 66 | |
| DB | #28 | 69 | 87 | 88 | 87 | 63 | 85 | 89 | 92 | 53 | 60 | 66 | |
| DB | #27 | 67 | 87 | 90 | 88 | 43 | 80 | 78 | 81 | 60 | 58 | 46 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #9 | 82 | 74 | 91 | 84 | 0 | 78 | 52 | |
| K | #3 | 74 | 65 | 86 | 86 | 0 | 79 | 83 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #55 | 97 | 83 | 88 | 84 | 73 | 95 | 98 | 97 | 90 | 44 | |
| LLB | #56 | 76 | 79 | 81 | 78 | 69 | 70 | 67 | 37 | 78 | 20 |












