Tampa Bay Buccaneers Madden NFL 2011 Player Ratings - 2010 Roster
Madden Year: 2011
Browse all years
Buccaneers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | RUN | PAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #5 | 77 | 74 | 80 | 76 | 75 | 82 | 93 | 97 | 62 | 96 | 79 | 80 | 76 | 84 | 59 | 50 | 49 | |
| QB | #11 | 68 | 88 | 92 | 93 | 52 | 84 | 89 | 92 | 60 | 89 | 70 | 72 | 65 | 79 | 40 | 67 | 30 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #34 | 78 | 79 | 82 | 77 | 76 | 64 | 84 | 85 | 80 | 84 | 83 | 65 | 75 | 72 | 50 | |
| RB | #24 | 77 | 87 | 87 | 86 | 68 | 75 | 84 | 69 | 75 | 83 | 80 | 85 | 75 | 60 | 44 | |
| RB | 75 | 86 | 88 | 80 | 71 | 59 | 81 | 82 | 68 | 79 | 79 | 74 | 82 | 78 | 75 | ||
| RB | 68 | 88 | 90 | 86 | 55 | 78 | 86 | 70 | 60 | 65 | 69 | 87 | 72 | 67 | 34 | ||
| RB | 63 | 70 | 75 | 69 | 76 | 65 | 82 | 87 | 46 | 72 | 73 | 60 | 45 | 61 | 42 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #17 | 73 | 90 | 84 | 81 | 76 | 89 | 88 | 92 | 49 | 79 | 91 | 89 | - | 65 | 65 | 65 | 90 | |
| WR | #85 | 71 | 80 | 81 | 82 | 72 | 89 | 76 | 85 | 69 | 78 | 79 | 86 | - | 73 | 73 | 73 | 87 | |
| WR | 70 | 85 | 82 | 85 | 58 | 82 | 83 | 85 | 73 | 75 | 75 | 72 | 80 | - | - | - | - | ||
| WR | #33 | 68 | 87 | 89 | 92 | 50 | 86 | 90 | 92 | 62 | 74 | 30 | 40 | - | 10 | 10 | 10 | 20 | |
| WR | #18 | 68 | 85 | 91 | 88 | 46 | 82 | 88 | 85 | 65 | 80 | 82 | 73 | - | 77 | 77 | 77 | 39 | |
| WR | 67 | 86 | 90 | 91 | 60 | 88 | 83 | 82 | 72 | 74 | 65 | 70 | 67 | - | - | - | - | ||
| WR | #19 | 67 | 86 | 85 | 85 | 67 | 93 | 78 | 92 | 39 | 84 | 85 | 83 | 64 | - | - | - | - | |
| WR | 67 | 81 | 82 | 80 | 69 | 86 | 85 | 88 | 72 | 73 | 81 | 52 | 71 | - | - | - | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 89 | 84 | 85 | 86 | 70 | 92 | 90 | 80 | 84 | 85 | 87 | 87 | 87 | 58 | 53 | 64 | |
| TE | #86 | 76 | 77 | 78 | 74 | 65 | 83 | 79 | 67 | 73 | 64 | 73 | 73 | 73 | 58 | 58 | 72 | |
| TE | #88 | 70 | 63 | 74 | 63 | 74 | 72 | 58 | 64 | 75 | 54 | 50 | 50 | 50 | 65 | 62 | 75 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #75 | 88 | 91 | 64 | 85 | 95 | 95 | 77 | 85 | 90 | 93 | |
| C | #52 | 86 | 85 | 58 | 86 | 94 | 90 | 88 | 89 | 85 | 78 | |
| LT | #70 | 85 | 91 | 54 | 75 | 88 | 85 | 84 | 86 | 90 | 85 | |
| C | #76 | 77 | 86 | 61 | 74 | 93 | 87 | 71 | 75 | 84 | 83 | |
| RT | #65 | 74 | 91 | 49 | 75 | 93 | 84 | 78 | 82 | 92 | 79 | |
| C | 66 | 81 | 57 | 75 | 88 | 85 | 55 | 75 | 79 | 72 | ||
| RT | #77 | 61 | 84 | 62 | 74 | 90 | 78 | 46 | 78 | 76 | 72 | |
| RT | 60 | 87 | 51 | 70 | 92 | 80 | 31 | 72 | 81 | 78 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #93 | 84 | 72 | 96 | 75 | 89 | 91 | 90 | 79 | 52 | - | - | - | 82 | 83 | 85 | 69 | |
| DT | #92 | 75 | 63 | 87 | 72 | 84 | 75 | 93 | 86 | 50 | - | - | - | 80 | 77 | 61 | 47 | |
| DE | 73 | 77 | 88 | 78 | 72 | 78 | 88 | 75 | 60 | 63 | 83 | 60 | 80 | 71 | 64 | 55 | ||
| DT | #98 | 72 | 58 | 77 | 62 | 89 | 66 | 85 | 74 | 70 | - | - | - | 65 | 77 | 58 | 60 | |
| DT | #90 | 71 | 60 | 76 | 54 | 90 | 77 | 96 | 82 | 65 | - | - | - | 62 | 77 | 58 | 65 | |
| DE | #96 | 68 | 79 | 82 | 78 | 82 | 81 | 91 | 80 | 53 | - | - | - | 75 | 68 | 65 | 45 | |
| DE | #94 | 67 | 69 | 85 | 70 | 79 | 75 | 89 | 84 | 58 | - | - | - | 75 | 77 | 72 | 61 | |
| DT | 57 | 67 | 76 | 65 | 85 | 59 | 86 | 70 | 48 | 75 | 45 | 57 | 66 | 62 | 75 | 35 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #51 | 91 | 79 | 86 | 77 | 81 | 94 | 96 | 92 | 92 | 97 | 84 | 94 | - | 94 | 71 | 61 | |
| OLB | 65 | 85 | 88 | 86 | 64 | 85 | 90 | 85 | 69 | 75 | 65 | 87 | 67 | 72 | 68 | 62 | ||
| LB | #56 | 64 | 86 | 87 | 85 | 65 | 85 | 84 | 64 | 42 | 81 | 61 | 87 | - | 53 | 44 | 63 | |
| LB | #53 | 63 | 70 | 85 | 82 | 75 | 74 | 90 | 85 | 62 | 82 | 70 | 85 | - | 66 | 45 | 42 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB | #36 | 88 | 86 | 90 | 88 | 64 | 88 | 95 | 94 | 80 | 73 | 92 | 60 | 78 | 66 | 75 | 82 | |
| CB | #25 | 87 | 88 | 94 | 95 | 64 | 97 | 94 | 94 | 72 | 89 | 87 | 88 | 75 | 81 | 49 | 65 | |
| CB | #20 | 84 | 82 | 88 | 88 | 62 | 87 | 95 | 95 | 96 | 65 | 90 | 94 | 98 | 76 | 64 | 59 | |
| SS | #26 | 77 | 86 | 82 | 87 | 65 | 86 | 92 | 93 | 72 | 60 | 76 | 31 | 67 | 68 | 72 | 78 | |
| S | 74 | 87 | 88 | 78 | 66 | 82 | 92 | 90 | 72 | 55 | 59 | 65 | 60 | 58 | 74 | 86 | ||
| DB | #23 | 66 | 87 | 88 | 82 | 60 | 88 | 89 | 82 | 34 | 66 | 85 | 85 | 59 | 69 | 55 | 65 | |
| FS | #41 | 64 | 83 | 85 | 85 | 64 | 80 | 85 | 90 | 62 | 47 | 65 | 55 | 62 | 52 | 67 | 62 | |
| CB | #31 | 59 | 94 | 92 | 87 | 42 | 87 | 85 | 90 | 36 | 67 | 72 | 64 | 55 | 50 | 48 | 36 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #10 | 67 | 59 | 88 | 87 | 10 | 75 | 90 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #54 | 79 | 84 | 89 | 87 | 66 | 78 | 92 | 75 | 84 | 57 | |
| LLB | #58 | 70 | 86 | 88 | 84 | 66 | 68 | 75 | 93 | 78 | 65 |















































