Tampa Bay Buccaneers Madden NFL 2008 Player Ratings - 2007 Roster
Madden Year: 2008
Browse all years
Buccaneers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 84 | 75 | 74 | 74 | 46 | 49 | 90 | 55 | 83 | 82 | 86 | 86 | 86 | 56 | 27 | |
| QB | #2 | 77 | 63 | 62 | 62 | 54 | 56 | 87 | 69 | 70 | 88 | 83 | 83 | 83 | 53 | 11 | |
| QB | #5 | 72 | 70 | 72 | 70 | 49 | 66 | 90 | 87 | 55 | 83 | 86 | 86 | 86 | 54 | 21 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #24 | 88 | 93 | 96 | 94 | 68 | 75 | 90 | 81 | 77 | 83 | 84 | 94 | 89 | 65 | 40 | |
| FB | #30 | 82 | 76 | 77 | 70 | 82 | 54 | 79 | 67 | 62 | 90 | 86 | 67 | 45 | 60 | 30 | |
| RB | #32 | 80 | 87 | 90 | 85 | 75 | 79 | 88 | 78 | 76 | 73 | 85 | 85 | 71 | 76 | 35 | |
| FB | #35 | 77 | 82 | 79 | 73 | 74 | 69 | 80 | 80 | 70 | 74 | 77 | 67 | 55 | 65 | 32 | |
| RB | #34 | 72 | 86 | 89 | 85 | 66 | 64 | 79 | 80 | 67 | 76 | 79 | 74 | 70 | 65 | 30 | |
| RB | #33 | 72 | 89 | 91 | 90 | 62 | 88 | 90 | 77 | 52 | 75 | 74 | 86 | 80 | 70 | 25 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #84 | 87 | 98 | 97 | 92 | 48 | 86 | 87 | 72 | 86 | 87 | 82 | 77 | 83 | 83 | 83 | 90 | |
| WR | #80 | 78 | 86 | 87 | 87 | 66 | 91 | 94 | 86 | 75 | 80 | 78 | 74 | 81 | 81 | 81 | 80 | |
| WR | #85 | 78 | 88 | 88 | 85 | 68 | 93 | 85 | 87 | 76 | 82 | 79 | 82 | 76 | 76 | 76 | 80 | |
| WR | #19 | 76 | 87 | 86 | 87 | 46 | 82 | 89 | 66 | 85 | 84 | 75 | 66 | 80 | 80 | 80 | 70 | |
| WR | #11 | 55 | 90 | 90 | 87 | 43 | 67 | 77 | 61 | 55 | 69 | 50 | 55 | 56 | 56 | 56 | 52 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #86 | 81 | 79 | 82 | 76 | 65 | 83 | 84 | 70 | 77 | 64 | 74 | 74 | 74 | 58 | 58 | 72 | |
| TE | #88 | 79 | 62 | 62 | 58 | 78 | 59 | 86 | 70 | 74 | 70 | 64 | 64 | 64 | 70 | 62 | 84 | |
| TE | #81 | 79 | 79 | 81 | 81 | 68 | 82 | 90 | 68 | 81 | 72 | 70 | 70 | 70 | 55 | 52 | 66 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T | #77 | 89 | 89 | 50 | 75 | 78 | 88 | 94 | 88 | 84 | |
| RG | #75 | 87 | 88 | 63 | 75 | 92 | 70 | 85 | 87 | 88 | |
| C | #68 | 85 | 85 | 58 | 62 | 79 | 80 | 86 | 85 | 84 | |
| G | #72 | 85 | 89 | 50 | 76 | 95 | 78 | 85 | 88 | 84 | |
| C | #76 | 84 | 87 | 52 | 65 | 82 | 87 | 88 | 87 | 85 | |
| RT | #65 | 79 | 91 | 56 | 53 | 65 | 74 | 88 | 87 | 67 | |
| T | #69 | 78 | 92 | 45 | 73 | 76 | 73 | 85 | 89 | 79 | |
| LG | #78 | 78 | 89 | 60 | 77 | 90 | 52 | 80 | 83 | 83 | |
| LT | #70 | 61 | 85 | 45 | 67 | 87 | 42 | 78 | 84 | 67 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 84 | 84 | 88 | 84 | 72 | 90 | 90 | 45 | 89 | 75 | 60 | 51 | |
| DT | #95 | 81 | 66 | 88 | 65 | 84 | 75 | 93 | 75 | 84 | 80 | 55 | 64 | |
| DE | #94 | 80 | 74 | 82 | 70 | 73 | 61 | 51 | 74 | 82 | 78 | 52 | 65 | |
| DT | #98 | 78 | 62 | 77 | 62 | 84 | 75 | 87 | 66 | 65 | 82 | 58 | 55 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #51 | 80 | 76 | 85 | 76 | 78 | 87 | 93 | 78 | 87 | 78 | 87 | 80 | 68 | 48 | |
| LB | #56 | 74 | 79 | 80 | 77 | 67 | 67 | 37 | 75 | 81 | 65 | 85 | 68 | 70 | 55 | |
| LB | #58 | 71 | 87 | 88 | 84 | 66 | 90 | 91 | 64 | 79 | 68 | 85 | 60 | 70 | 60 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #20 | 95 | 88 | 95 | 94 | 60 | 91 | 95 | 85 | 93 | 78 | 99 | 98 | 95 | 78 | 71 | 50 | |
| DB | #25 | 84 | 89 | 92 | 91 | 57 | 89 | 94 | 78 | 86 | 70 | 90 | 78 | 85 | 70 | 66 | 45 | |
| SS | #23 | 84 | 87 | 88 | 83 | 69 | 85 | 87 | 88 | 70 | 65 | 65 | 36 | 65 | 55 | 87 | 90 | |
| CB | #31 | 77 | 96 | 94 | 92 | 40 | 89 | 95 | 78 | 69 | 85 | 70 | 58 | 60 | 68 | 42 | 36 | |
| FS | #28 | 75 | 88 | 89 | 88 | 52 | 90 | 93 | 92 | 56 | 78 | 80 | 65 | 52 | 70 | 60 | 54 | |
| S | #21 | 74 | 92 | 93 | 90 | 62 | 89 | 92 | 90 | 62 | 70 | 70 | 60 | 59 | 68 | 70 | 60 | |
| DB | #27 | 68 | 88 | 92 | 88 | 44 | 81 | 84 | 85 | 68 | 62 | 83 | 48 | 65 | 60 | 50 | 40 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #9 | 85 | 79 | 90 | 87 | 0 | 78 | 52 | |
| K | #3 | 83 | 65 | 93 | 86 | 0 | 79 | 83 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #55 | 94 | 80 | 82 | 81 | 71 | 90 | 96 | 95 | 91 | 44 | |
| LLB | #59 | 89 | 84 | 85 | 83 | 66 | 80 | 89 | 87 | 86 | 39 | |
| RDE/LDE | #93 | 86 | 66 | 75 | 63 | 86 | 84 | 78 | 76 | 82 | 31 |






















