Tampa Bay Buccaneers Madden NFL 2007 Player Ratings - 2006 Roster
Madden Year: 2007
Browse all years
Buccaneers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #2 | 84 | 63 | 62 | 62 | 54 | 56 | 83 | 84 | 79 | 90 | 86 | 86 | 86 | 53 | 11 | |
| QB | #13 | 76 | 52 | 55 | 56 | 47 | 46 | 84 | 83 | 75 | 86 | 85 | 85 | 85 | 34 | 34 | |
| QB | #12 | 72 | 63 | 64 | 60 | 54 | 52 | 88 | 85 | 66 | 88 | 77 | 77 | 77 | 50 | 18 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #40 | 91 | 82 | 90 | 72 | 81 | 60 | 84 | 79 | 91 | 72 | 97 | 65 | 70 | 61 | |
| FB | #33 | 90 | 67 | 70 | 65 | 66 | 49 | 78 | 63 | 73 | 64 | 69 | 48 | 45 | 77 | |
| RB | #24 | 90 | 93 | 96 | 94 | 71 | 75 | 90 | 81 | 78 | 84 | 83 | 94 | 89 | 72 | |
| RB | #32 | 83 | 88 | 90 | 85 | 75 | 79 | 88 | 78 | 78 | 74 | 84 | 82 | 71 | 76 | |
| RB | #34 | 67 | 88 | 89 | 80 | 58 | 64 | 79 | 80 | 50 | 67 | 74 | 70 | 70 | 59 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #84 | 89 | 97 | 97 | 91 | 49 | 86 | 87 | 69 | 88 | 89 | |
| WR | #80 | 84 | 88 | 91 | 87 | 66 | 92 | 94 | 86 | 77 | 85 | |
| WR | #19 | 79 | 87 | 86 | 87 | 46 | 82 | 89 | 66 | 85 | 84 | |
| WR | #85 | 75 | 87 | 88 | 85 | 65 | 93 | 85 | 87 | 60 | 77 | |
| WR | #89 | 62 | 90 | 90 | 85 | 43 | 67 | 77 | 61 | 49 | 68 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #81 | 85 | 79 | 83 | 82 | 68 | 82 | 90 | 71 | 84 | 55 | 52 | 66 | |
| TE | #88 | 82 | 63 | 65 | 60 | 78 | 59 | 86 | 78 | 67 | 72 | 64 | 84 | |
| TE | #88 | 80 | 82 | 83 | 78 | 64 | 70 | 81 | 77 | 83 | 50 | 48 | 60 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #76 | 85 | 87 | 52 | 65 | 82 | 87 | 87 | 88 | 87 | 85 | |
| T | #67 | 83 | 86 | 61 | 65 | 78 | 65 | 82 | 86 | 87 | 77 | |
| LG | #72 | 82 | 90 | 50 | 76 | 95 | 92 | 78 | 86 | 90 | 84 | |
| RG | #75 | 80 | 86 | 63 | 75 | 92 | 98 | 64 | 85 | 86 | 87 | |
| LT | #69 | 78 | 92 | 45 | 73 | 76 | 83 | 73 | 85 | 89 | 79 | |
| LG | #79 | 78 | 82 | 55 | 65 | 75 | 87 | 73 | 85 | 84 | 76 | |
| RT | #65 | 75 | 91 | 56 | 53 | 65 | 84 | 63 | 85 | 86 | 67 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #97 | 95 | 84 | 94 | 78 | 74 | 68 | 76 | 85 | 93 | - | - | - | 92 | 76 | 82 | |
| DT | #95 | 86 | 66 | 88 | 65 | 84 | 75 | 93 | 92 | 75 | - | - | - | 84 | 80 | 64 | |
| DE | #94 | 85 | 74 | 84 | 70 | 75 | 61 | 51 | 77 | 77 | - | - | - | 82 | 78 | 55 | |
| DE | #90 | 83 | 74 | 87 | 74 | 75 | 74 | 72 | 77 | 67 | - | - | - | 87 | 74 | 50 | |
| DT | #96 | 76 | 65 | 75 | 67 | 79 | 61 | 58 | 75 | 68 | - | - | - | 65 | 78 | 45 | |
| DE | #91 | 73 | 69 | 73 | 69 | 80 | 74 | 85 | 82 | 50 | - | - | - | 72 | 73 | 42 | |
| DT | #91 | 71 | 57 | 74 | 55 | 77 | 64 | 83 | 84 | 63 | 66 | 64 | 80 | 60 | 79 | 20 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #53 | 89 | 77 | 83 | 79 | 74 | 87 | 75 | 85 | 90 | 90 | 90 | 90 | 80 | 70 | |
| MLB | #51 | 79 | 75 | 85 | 73 | 76 | 87 | 93 | 92 | 75 | 86 | 82 | 65 | 55 | 40 | |
| LB | #50 | 77 | 80 | 82 | 80 | 65 | 85 | 65 | 81 | 72 | 79 | 82 | 55 | 75 | 65 | |
| LB | #54 | 68 | 76 | 82 | 71 | 67 | 81 | 87 | 79 | 63 | 74 | 74 | 40 | 70 | 50 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRC | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #20 | 94 | 88 | 95 | 94 | 55 | 91 | 95 | 85 | 95 | 83 | 99 | 96 | 75 | 70 | |
| DB | #25 | 89 | 88 | 91 | 91 | 63 | 89 | 94 | 85 | 88 | 65 | 91 | 83 | 70 | 68 | |
| SS | #23 | 84 | 87 | 88 | 86 | 69 | 85 | 87 | 88 | 73 | 65 | 65 | 60 | 54 | 84 | |
| CB | #21 | 79 | 87 | 89 | 85 | 70 | 89 | 83 | 79 | 73 | 66 | 82 | 60 | 62 | 68 | |
| DB | #30 | 74 | 87 | 88 | 87 | 63 | 85 | 89 | 92 | 61 | 54 | 74 | 30 | 62 | 68 | |
| DB | #27 | 69 | 87 | 90 | 88 | 43 | 80 | 78 | 81 | 64 | 62 | 83 | 65 | 58 | 49 | |
| DB | #46 | 65 | 87 | 88 | 82 | 47 | 79 | 77 | 80 | 57 | 55 | 65 | 50 | 54 | 60 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #9 | 88 | 80 | 92 | 87 | 0 | 78 | 52 | |
| K | #3 | 80 | 68 | 87 | 89 | 0 | 79 | 83 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #55 | 97 | 82 | 86 | 86 | 72 | 98 | 96 | 95 | 89 | 44 | |
| LLB | #56 | 79 | 79 | 80 | 77 | 67 | 75 | 67 | 37 | 81 | 20 |















