Tampa Bay Buccaneers Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Buccaneers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #12 | 53 | 59 | 79 | 73 | 33 | |
| QB | #4 | 53 | 53 | 66 | 66 | 33 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #32 | 79 | 73 | 73 | 53 | 73 | |
| FB | #40 | 66 | 73 | 40 | 40 | 73 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #88 | 79 | 66 | 46 | 26 | |
| WR | #84 | 73 | 66 | 33 | 20 | |
| WR | #86 | 73 | 66 | 26 | 26 | |
| WR | #85 | 73 | 66 | 26 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #87 | 66 | 66 | 20 | |
| TE | #83 | 33 | 46 | 33 | |
| TE | #82 | 40 | 40 | 26 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| LT | #74 | 59 | 89 | 40 | |
| LG | #60 | 46 | 76 | 40 | |
| C | #61 | 40 | 73 | 40 | |
| RG | #64 | 46 | 72 | 40 | |
| RT | #70 | 40 | 66 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #72 | 53 | 53 | 53 | |
| DT | #77 | 46 | 46 | 46 | |
| DT | #78 | 40 | 40 | 59 | |
| DE | #75 | 33 | 40 | 46 | |
| DT | #99 | 59 | 59 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #51 | 59 | 59 | 33 | 7 | |
| LB | #52 | 59 | 46 | 33 | 53 | |
| MLB | #56 | 86 | 92 | 99 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #27 | 79 | 79 | 46 | 53 | |
| DB | #45 | 79 | 79 | 26 | 40 | |
| CB | #21 | 86 | 79 | 33 | 26 | |
| DB | #26 | 79 | 73 | 20 | 40 | |
| FS | #25 | 79 | 73 | 46 | 46 | |
| SS | #47 | 73 | 66 | 66 | 40 | |
| DB | #23 | 66 | 66 | 33 | 26 | |
| DB | #29 | 73 | 66 | 26 | 33 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| K | #5 | 73 | 92 | |
| P | #6 | 92 | 79 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #59 | 59 | 59 | 73 | 33 | |
| LLB | #50 | 46 | 53 | 40 | 46 | |
| RLB | #55 | 79 | 79 | 79 | 33 |
