Tampa Bay Buccaneers Madden NFL 2009 Player Ratings - 2008 Roster
Madden Year: 2009
Browse all years
Buccaneers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 90 | 74 | 72 | 76 | 46 | 49 | 95 | 80 | 88 | 87 | 88 | 88 | 88 | 65 | 27 | |
| QB | #8 | 77 | 53 | 52 | 54 | 54 | 50 | 90 | 65 | 73 | 87 | 86 | 86 | 86 | 55 | 19 | |
| QB | #12 | 77 | 78 | 77 | 70 | 56 | 52 | 92 | 88 | 66 | 87 | 80 | 80 | 80 | 70 | 18 | |
| QB | #11 | 72 | 88 | 84 | 85 | 55 | 75 | 94 | 92 | 42 | 87 | 83 | 83 | 83 | 75 | 30 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 85 | 92 | 93 | 94 | 62 | 74 | 92 | 88 | 84 | 88 | 65 | 90 | 88 | 84 | 78 | |
| RB | #24 | 85 | 92 | 93 | 93 | 68 | 75 | 92 | 70 | 72 | 82 | 84 | 94 | 89 | 65 | 40 | |
| RB | #34 | 84 | 88 | 90 | 87 | 72 | 64 | 90 | 90 | 79 | 88 | 90 | 79 | 68 | 79 | 30 | |
| FB | #33 | 78 | 74 | 80 | 70 | 76 | 66 | 82 | 84 | 68 | 72 | 68 | 45 | 35 | 68 | 25 | |
| RB | #29 | 74 | 96 | 97 | 89 | 60 | 73 | 88 | 65 | 74 | 78 | 65 | 80 | 72 | 65 | 31 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #84 | 88 | 97 | 97 | 94 | 48 | 86 | 92 | 75 | 88 | 88 | 82 | 77 | 85 | 85 | 85 | 92 | |
| WR | #19 | 80 | 87 | 86 | 87 | 46 | 82 | 89 | 85 | 88 | 86 | 76 | 68 | 84 | 84 | 84 | 77 | |
| WR | #85 | 79 | 88 | 88 | 85 | 68 | 93 | 88 | 85 | 76 | 84 | 79 | 84 | 77 | 77 | 77 | 80 | |
| WR | #80 | 78 | 86 | 87 | 87 | 66 | 91 | 94 | 88 | 75 | 80 | 78 | 74 | 81 | 81 | 81 | 80 | |
| WR | #89 | 77 | 91 | 91 | 90 | 66 | 95 | 88 | 78 | 58 | 80 | 73 | 87 | 80 | 80 | 80 | 74 | |
| WR | #10 | 73 | 97 | 97 | 96 | 46 | 90 | 94 | 90 | 44 | 80 | 77 | 70 | 72 | 72 | 72 | 72 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | RR | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #35 | 87 | 82 | 78 | 73 | 74 | 69 | 87 | 72 | 72 | 50 | - | 50 | 50 | 50 | 67 | 55 | 75 | |
| TE | #81 | 83 | 79 | 82 | 81 | 68 | 82 | 90 | 78 | 83 | 80 | - | 80 | 80 | 80 | 56 | 54 | 66 | |
| TE | #83 | 79 | 84 | 86 | 84 | 67 | 89 | 90 | 70 | 79 | 76 | 73 | - | - | - | 55 | 48 | 65 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #75 | 93 | 90 | 64 | 85 | 95 | 95 | 77 | 89 | 94 | 90 | |
| C | #52 | 88 | 87 | 58 | 86 | 94 | 90 | 87 | 93 | 88 | 78 | |
| RT | #65 | 87 | 91 | 55 | 75 | 93 | 84 | 85 | 91 | 92 | 79 | |
| LG | #78 | 85 | 90 | 65 | 80 | 93 | 80 | 68 | 82 | 87 | 87 | |
| RG | #76 | 78 | 92 | 64 | 74 | 93 | 87 | 46 | 79 | 82 | 85 | |
| LT | #70 | 76 | 87 | 50 | 75 | 88 | 85 | 72 | 85 | 84 | 74 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 88 | 86 | 94 | 86 | 74 | 92 | 92 | 80 | 60 | 92 | 75 | 60 | 50 | |
| DT | #71 | 87 | 70 | 74 | 66 | 89 | 78 | 92 | 78 | 74 | 65 | 86 | 60 | 68 | |
| DT | #95 | 84 | 66 | 88 | 65 | 86 | 80 | 94 | 92 | 75 | 84 | 82 | 55 | 70 | |
| DE | #93 | 82 | 65 | 72 | 60 | 86 | 85 | 95 | 95 | 80 | 74 | 80 | 68 | 72 | |
| DT | #98 | 79 | 62 | 77 | 62 | 89 | 70 | 85 | 74 | 64 | 65 | 82 | 58 | 55 | |
| DE | #97 | 77 | 74 | 82 | 72 | 80 | 80 | 85 | 69 | 65 | 78 | 72 | 65 | 58 | |
| DE | #96 | 73 | 74 | 79 | 68 | 84 | 75 | 92 | 80 | 55 | 75 | 74 | 60 | 48 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #51 | 89 | 82 | 90 | 77 | 78 | 92 | 94 | 92 | 87 | 93 | 80 | 94 | 86 | 70 | 50 | |
| LB | #58 | 74 | 87 | 88 | 84 | 66 | 90 | 93 | 80 | 66 | 79 | 70 | 86 | 60 | 70 | 60 | |
| LB | #57 | 68 | 88 | 88 | 86 | 70 | 90 | 93 | 84 | 55 | 77 | 70 | 85 | 48 | 60 | 50 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #20 | 92 | 88 | 94 | 94 | 62 | 91 | 95 | 95 | 92 | 78 | 96 | 97 | 94 | 78 | 71 | 56 | |
| SS | #23 | 88 | 87 | 88 | 83 | 69 | 85 | 94 | 92 | 72 | 65 | 75 | 36 | 70 | 55 | 87 | 92 | |
| FS | #36 | 87 | 89 | 91 | 91 | 52 | 90 | 95 | 94 | 70 | 78 | 84 | 68 | 69 | 72 | 74 | 86 | |
| CB | #31 | 82 | 96 | 95 | 95 | 44 | 89 | 95 | 80 | 74 | 83 | 83 | 68 | 74 | 69 | 48 | 36 | |
| DB | #25 | 80 | 91 | 93 | 92 | 56 | 97 | 94 | 94 | 52 | 82 | 82 | 80 | 50 | 78 | 58 | 48 | |
| SS | #21 | 74 | 91 | 92 | 90 | 62 | 89 | 92 | 90 | 65 | 70 | 70 | 60 | 59 | 68 | 70 | 60 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #3 | 89 | 78 | 94 | 91 | 10 | 79 | 80 | |
| P | #9 | 84 | 80 | 92 | 89 | 10 | 78 | 70 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #55 | 93 | 80 | 80 | 80 | 71 | 90 | 96 | 95 | 90 | 75 | |
| LLB | #59 | 91 | 84 | 88 | 86 | 66 | 86 | 95 | 90 | 88 | 65 |



























