Tampa Bay Buccaneers Madden NFL 2005 Player Ratings - 2004 Roster
Madden Year: 2005
Browse all years
Buccaneers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #14 | 87 | 49 | 49 | 52 | 66 | 44 | 89 | 85 | 92 | 87 | 93 | 93 | 93 | 45 | 28 | |
| QB | #8 | 77 | 52 | 52 | 56 | 57 | 50 | 90 | 65 | 75 | 87 | 86 | 86 | 86 | 41 | 19 | |
| QB | #2 | 69 | 60 | 59 | 56 | 51 | 40 | 83 | 84 | 62 | 88 | 78 | 78 | 78 | 52 | 11 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #40 | 93 | 82 | 90 | 74 | 81 | 60 | 84 | 79 | 91 | 74 | 65 | |
| RB | #30 | 87 | 88 | 92 | 88 | 68 | 77 | 96 | 82 | 86 | 84 | 80 | |
| RB | #32 | 82 | 87 | 89 | 85 | 70 | 79 | 88 | 78 | 78 | 77 | 76 | |
| FB | #34 | 78 | 61 | 72 | 55 | 69 | 56 | 88 | 66 | 71 | 72 | 68 | |
| RB | #22 | 78 | 90 | 89 | 86 | 65 | 68 | 90 | 84 | 74 | 74 | 77 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #84 | 85 | 97 | 95 | 87 | 48 | 86 | 86 | 47 | 85 | 85 | - | |
| WR | #81 | 84 | 84 | 84 | 83 | 56 | 77 | 89 | 90 | 96 | 92 | 53 | |
| WR | #83 | 81 | 84 | 85 | 81 | 64 | 89 | 84 | 72 | 82 | 86 | - | |
| WR | #82 | 78 | 88 | 88 | 86 | 64 | 80 | 85 | 86 | 72 | 82 | - | |
| WR | #80 | 76 | 87 | 90 | 85 | 62 | 89 | 97 | 90 | 63 | 79 | - | |
| WR | #11 | 73 | 85 | 84 | 80 | 56 | 82 | 84 | 75 | 72 | 78 | 58 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #85 | 78 | 65 | 72 | 60 | 70 | 60 | 73 | 80 | 72 | 62 | 59 | |
| TE | #88 | 77 | 69 | 74 | 68 | 72 | 60 | 80 | 71 | 73 | 60 | 60 | |
| TE | #86 | 76 | 61 | 65 | 62 | 73 | 56 | 80 | 80 | 74 | 61 | 60 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #70 | 89 | 90 | 45 | 70 | 58 | 94 | 92 | 92 | 92 | |
| RT | #75 | 87 | 92 | 48 | 70 | 81 | 95 | 92 | 82 | 92 | |
| RG | #60 | 84 | 92 | 46 | 55 | 86 | 82 | 78 | 86 | 89 | |
| LG | #78 | 83 | 88 | 53 | 70 | 85 | 92 | 74 | 88 | 85 | |
| G | #72 | 81 | 91 | 44 | 59 | 72 | 91 | 82 | 83 | 91 | |
| C | #76 | 78 | 88 | 45 | 65 | 82 | 87 | 75 | 84 | 87 | |
| RT | #67 | 78 | 87 | 52 | 65 | 78 | 65 | 70 | 87 | 85 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #97 | 97 | 81 | 93 | 79 | 77 | 68 | 76 | 85 | 92 | 80 | |
| DT | #92 | 94 | 66 | 84 | 66 | 90 | 73 | 75 | 85 | 80 | 89 | |
| DT | #91 | 81 | 66 | 80 | 65 | 82 | 43 | 55 | 74 | 68 | 83 | |
| DE | #94 | 80 | 72 | 77 | 72 | 75 | 61 | 43 | 77 | 75 | 76 | |
| DE | #90 | 79 | 70 | 85 | 74 | 75 | 74 | 72 | 77 | 60 | 74 | |
| DE | #96 | 76 | 65 | 75 | 67 | 79 | 61 | 58 | 75 | 68 | 78 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #53 | 87 | 77 | 86 | 79 | 73 | 87 | 75 | 85 | 87 | 88 | |
| LB | #56 | 78 | 78 | 80 | 77 | 70 | 67 | 20 | 78 | 71 | 80 | |
| LB | #50 | 72 | 75 | 74 | 72 | 68 | 68 | 49 | 77 | 72 | 76 | |
| LB | #58 | 69 | 85 | 87 | 84 | 63 | 88 | 85 | 81 | 52 | 70 | |
| LB | #51 | 64 | 67 | 70 | 67 | 68 | 64 | 40 | 61 | 67 | 77 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #20 | 92 | 92 | 92 | 95 | 50 | 91 | 95 | 85 | 91 | 72 | 68 | |
| CB | #25 | 89 | 90 | 91 | 91 | 58 | 88 | 94 | 77 | 85 | 72 | 69 | |
| SS | #26 | 88 | 91 | 92 | 88 | 64 | 88 | 89 | 88 | 76 | 71 | 64 | |
| DB | #28 | 88 | 86 | 88 | 86 | 63 | 80 | 73 | 75 | 80 | 72 | 71 | |
| DB | #27 | 83 | 92 | 94 | 92 | 48 | 83 | 77 | 59 | 79 | 70 | 51 | |
| FS | #23 | 81 | 89 | 90 | 87 | 65 | 85 | 87 | 88 | 66 | 67 | 73 | |
| FS | #38 | 73 | 80 | 79 | 81 | 63 | 74 | 84 | 75 | 68 | 55 | 77 | |
| DB | #24 | 62 | 86 | 88 | 87 | 43 | 78 | 78 | 81 | 55 | 54 | 44 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #10 | 88 | 79 | 94 | 87 | 90 | 81 | |
| P | #9 | 79 | 69 | 90 | 84 | 78 | 52 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #55 | 98 | 83 | 90 | 81 | 73 | 95 | 98 | 93 | 92 | 44 | |
| LLB | #52 | 87 | 87 | 90 | 80 | 72 | 77 | 70 | 87 | 84 | 32 |




