Tampa Bay Buccaneers Madden NFL 2014 Player Ratings - 2013 Roster

Madden Year: 2014

Browse all years

Quarterbacks

Player Pos # OVR SPD AGI STR JMP STA INJ AWR THP THA SAC MAC DAC RUN PAC CAR TAK
QB 82 74 80 78 82 93 97 73 97 79 79 74 85 82 72 62 49
QB #6 70 65 65 58 54 90 91 70 79 - 85 72 65 75 65 35 18
QB #8 66 54 51 58 65 90 96 46 95 - 78 75 81 75 57 61 30

Running Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #22 90 91 92 82 88 97 96 75 93 76 87 93 73 70
RB #41 76 69 72 81 66 78 88 73 66 74 40 35 51 42
RB #30 73 80 81 74 90 92 92 84 85 83 65 75 80 72
RB #25 68 87 89 78 86 87 93 53 83 78 74 77 74 72
HB 66 95 91 72 94 83 85 46 75 77 88 83 69 62
RB #32 63 98 95 37 93 73 69 36 67 55 94 82 73 60

Wide Receivers

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #83 92 90 86 80 95 90 87 92 94 96 95 - 93 93 93 98
WR #19 85 87 88 71 94 95 92 83 88 90 89 85 - - - -
WR 74 95 91 52 89 85 93 70 78 76 77 75 - - - -
WR 72 82 81 64 82 79 92 72 81 82 66 74 - - - -
WR #11 69 95 88 36 91 85 88 68 75 75 78 - 72 72 72 55
WR #17 63 87 89 44 80 94 95 54 84 75 80 - 61 61 61 42
WR #80 62 96 83 68 95 88 74 49 75 76 59 - 45 45 45 69
WR 62 89 85 61 88 88 87 52 73 72 77 64 - - - -

Tight Ends

Player Pos # OVR SPD AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #88 77 74 77 75 80 95 72 72 78 - 62 62 62 75 58 73
TE #84 74 76 74 78 70 88 71 75 76 - 61 61 61 69 60 72
TE 70 82 81 64 84 78 66 72 72 64 - - - 60 54 55
TE #82 68 65 64 82 63 76 69 68 74 - 52 52 52 82 62 78
TE #88 63 79 81 66 81 83 55 71 67 56 - - - 64 47 56

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
G #77 95 96 64 83 88 84 86 90 93 82
RG #75 88 92 64 85 95 95 82 84 87 89
LT #70 87 95 57 79 89 85 90 86 93 89
RT #69 79 87 52 70 92 80 74 86 81 85
C #76 77 84 63 74 93 87 77 82 79 85
T #72 75 92 62 90 77 94 67 68 87 72
G #62 73 78 65 83 92 85 68 84 79 79
LG #79 71 87 63 72 90 76 61 76 79 75
C 69 85 55 77 94 90 66 79 77 76
T 64 79 63 84 92 75 64 79 73 76

Defensive Line

Player Pos # OVR SPD AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
LDT #93 91 72 75 90 88 78 79 78 - - - 90 91 85 77
RDE #94 80 76 73 89 84 87 85 66 - - - 70 84 93 70
DE #91 77 78 82 83 79 66 78 65 - - - 78 77 87 67
DT #95 74 65 55 85 78 84 80 73 - - - 75 74 60 73
DT #90 74 63 58 85 82 86 78 74 - - - 80 79 58 72
RDT #97 71 64 65 94 73 95 84 45 - - - 82 85 90 50
DE #92 67 71 74 77 75 87 77 44 - - - 86 84 87 39
DE #96 67 81 74 69 76 93 69 45 - - - 69 75 85 50
LE 67 77 74 68 76 92 65 63 76 64 66 82 70 72 49
DT 65 65 62 78 77 88 68 64 82 61 68 67 64 72 49
RE 64 74 78 68 72 88 70 52 63 82 64 85 72 83 44
DE #65 60 62 54 93 76 92 84 53 - - - 64 67 66 49

Linebackers

Player Pos # OVR SPD AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB #59 75 77 80 69 91 85 87 74 86 77 92 - 76 73 69
LB #52 73 87 85 63 86 72 65 73 76 74 85 - 76 77 71
LB #57 72 83 86 70 85 93 84 75 79 76 85 - 74 74 68
LB #56 70 86 85 65 85 84 64 60 79 65 87 - 62 74 73
LOLB 66 77 74 67 88 87 80 68 78 72 81 69 67 70 60
LB 59 82 71 65 85 92 78 64 74 79 78 73 51 65 70

Defensive Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
LCB #24 97 93 95 64 90 98 85 93 99 93 90 93 66 62 66
FS #38 90 87 88 67 90 94 92 82 69 88 56 81 80 75 96
SS #23 80 85 83 72 85 94 81 60 63 78 66 64 69 78 94
DB 79 89 93 62 88 95 93 81 76 87 78 77 60 48 58
DB #43 75 78 92 64 86 92 87 63 77 72 62 71 71 70 82
RCB #27 72 86 92 45 84 93 97 50 84 80 87 70 78 63 63
SS 71 79 84 66 78 91 94 66 55 73 60 62 69 70 77
DB #29 70 86 91 54 86 91 95 59 73 81 81 73 62 58 39
CB 70 87 85 37 84 88 95 66 75 82 58 66 66 60 64
FS #37 69 85 90 52 86 90 93 55 67 78 73 62 62 64 70
CB 67 87 83 61 88 89 82 56 70 82 81 62 66 55 65
DB #36 64 88 85 45 84 84 88 63 73 67 38 64 42 49 30

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K 85 74 90 95 10 75 90
P #9 82 83 96 84 10 85 85
P 68 65 94 85 10 85 95
LS #48 62 73 13 13 10 81 92

Other

Player Pos # OVR SPD AGI STR AWR STA INJ TAK CAR
RLB #54 89 85 88 66 85 97 95 98 60