Tampa Bay Buccaneers Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Buccaneers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | AWR | THP | THA |
|---|---|---|---|---|---|---|---|
| QB | #7 | 29 | 29 | 95 | 58 | 90 | |
| QB | #11 | 36 | - | 99 | 29 | 43 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #46 | 74 | 82 | 74 | 82 | 43 | 66 | |
| RB | #32 | 74 | 90 | 90 | 74 | 36 | 50 | |
| RB | #31 | 58 | 82 | 98 | 9 | 23 | 23 | |
| FB | #33 | 58 | 43 | 36 | 36 | 50 | 23 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #80 | 95 | 82 | 74 | 58 | 16 | |
| WR | #88 | 98 | 99 | 82 | 50 | 23 | |
| WR | #87 | 95 | 99 | 98 | 50 | 16 | |
| WR | #82 | 90 | 95 | 99 | 23 | 23 | |
| WR | #84 | 95 | 99 | 99 | 29 | 16 | |
| WR | #30 | 95 | 98 | 99 | 74 | 16 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #81 | 50 | 50 | 95 | 36 | |
| TE | #86 | 50 | 29 | 98 | 9 | |
| TE | #83 | 58 | 50 | 99 | 9 |

Offensive Line
| Player | Pos | # | AWR | PBK | RBK |
|---|---|---|---|---|---|
| LT | #74 | 98 | 66 | 95 | |
| RT | #76 | 98 | 82 | 74 | |
| C | #61 | 98 | 66 | 74 | |
| RG | #62 | 98 | 74 | 74 | |
| RT | #78 | 98 | 90 | 99 | |
| G | #79 | 99 | 74 | 66 | |
| G | #67 | 99 | 58 | 50 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DE | #97 | 58 | 50 | 98 | 50 | 58 | |
| DT | #71 | 58 | 66 | 43 | 95 | 90 | |
| DT | #77 | 50 | 58 | 95 | 50 | 50 | |
| DE | #92 | 58 | 74 | 95 | 58 | 66 | |
| DE | #72 | 58 | 58 | 99 | 50 | 74 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #93 | 66 | 90 | 58 | 90 | 58 | |
| MLB | #56 | 90 | 95 | 99 | 99 | - | |
| LB | #57 | 58 | 58 | 50 | 36 | - |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #35 | 98 | 98 | 23 | 50 | 23 | 74 | |
| DB | #45 | 90 | 98 | 50 | 74 | 50 | 82 | |
| FS | #22 | 95 | 95 | 90 | 98 | 90 | 95 | |
| SS | #23 | 90 | 90 | 29 | 90 | 29 | 50 | |
| DB | #25 | 82 | 95 | 23 | 74 | 23 | 98 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #5 | 3 | 74 | 50 | |
| P | #4 | 3 | 58 | 82 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #55 | 74 | 90 | 82 | 82 |
