Tampa Bay Buccaneers Madden NFL 2003 Player Ratings - 2002 Roster

Madden Year: 2003

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #14 75 39 32 45 61 44 87 75 82 45 28
QB #11 71 54 52 50 56 48 93 24 89 42 26
QB #10 68 57 61 62 54 54 94 81 78 45 11

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #32 78 89 86 88 66 79 84 80 67 73
FB #40 78 76 90 74 77 66 85 82 62 69
FB #43 70 67 85 69 65 66 82 75 62 68
RB #36 63 83 85 82 56 60 84 74 65 63
RB #27 62 85 86 75 56 71 82 42 66 59

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #19 92 88 88 90 60 93 99 93 95
WR #87 80 83 75 84 53 84 88 84 90
WR #83 74 82 79 81 60 88 84 80 83
WR #83 65 80 79 78 49 69 88 56 77
WR #86 61 81 81 80 49 77 71 55 68
WR #21 53 80 75 82 48 69 78 63 62

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #85 78 60 60 60 71 54 73 74 68 62
TE #81 62 57 61 60 71 50 76 62 60 58
TE #80 39 49 46 48 66 44 71 52 57 56

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
C #62 86 92 52 73 73 92 83 82
LG #71 83 90 44 70 79 87 89 91
RT #67 76 90 54 65 78 65 87 85
T #75 76 - - - - - - -
LT #72 74 92 44 74 72 91 84 80
RG #60 70 88 46 55 86 82 79 83
G #77 68 88 45 59 79 76 79 79
RT #71 63 85 39 46 80 82 74 79
T #69 54 83 42 49 64 87 71 74
G #65 48 77 42 51 34 40 62 67

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDT #99 99 61 95 65 92 75 84 96 94
RDE #97 86 72 79 71 81 68 76 85 77
LDT #92 82 59 74 56 90 73 84 85 87
LE #78 80 62 76 66 83 73 76 80 80
DE #96 55 55 58 59 75 61 58 75 70
LDT #91 52 56 58 50 80 43 55 74 73
LDE #94 48 47 44 56 71 61 43 77 70

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #53 67 70 71 69 69 87 78 85 81
LB #52 65 72 72 67 75 75 82 73 82
LB #56 57 69 70 71 66 81 87 79 69
LB #58 45 61 45 57 66 64 45 59 64

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
SS #47 95 81 94 83 69 75 95 76 63 91
RCB #20 89 91 91 91 52 91 95 85 74 64
LCB #25 78 90 87 88 50 88 96 84 65 63
DB #26 70 88 85 82 49 86 85 81 62 58
FS #34 67 81 75 78 59 80 73 75 57 63
DB #35 50 82 80 81 42 80 80 80 50 52
DB #35 50 82 80 81 42 80 80 80 50 52
DB #46 50 79 76 77 56 69 82 76 55 62
DB #38 49 72 75 73 56 70 80 54 47 70

Special Teams

Player Pos # OVR KPW KAC STA INJ
K #7 90 96 87 75 81
P #9 64 81 81 70 58

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
RLB #55 96 83 94 80 73 95 84 91 38
LLB #51 65 73 70 68 71 80 78 76 27