Tampa Bay Buccaneers Madden NFL 1996 Player Ratings - 1995 Roster
Madden Year: 1996
Browse all years
Scale
Madden NFL 1996 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Buccaneers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | THP | THA | BTK |
|---|---|---|---|---|---|---|
| QB | #12 | 33 | 86 | 46 | 20 | |
| QB | #11 | 33 | 66 | 40 | 13 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #32 | 73 | 73 | 53 | 92 | 46 | 66 | |
| RB | #37 | 79 | 66 | 73 | 26 | 59 | 46 | |
| RB | #41 | 73 | 66 | 99 | 13 | 20 | 40 | |
| RB | #41 | 73 | 66 | 99 | 40 | 20 | 13 | |
| RB | #41 | 73 | 66 | 99 | 40 | 20 | 13 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #82 | 79 | 86 | 20 | 79 | 13 | |
| WR | #80 | 73 | 73 | 26 | 79 | 33 | |
| WR | #85 | 73 | 86 | 99 | 7 | 13 | |
| WR | #88 | 66 | 79 | 13 | 26 | 13 | |
| WR | #87 | 40 | 79 | 86 | 7 | 13 | |
| WR | #85 | 73 | 86 | 99 | 7 | 13 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #89 | 66 | 59 | 40 | 66 | |
| TE | #86 | 26 | 46 | 66 | 13 | |
| TE | #83 | 46 | 53 | 66 | 7 |

Offensive Line
| Player | Pos | # | STR | AGI | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #74 | 73 | 40 | 73 | 59 | |
| G | #70 | 92 | 26 | 59 | 73 | |
| C | #61 | 73 | 20 | 66 | 66 | |
| RG | #62 | 66 | 40 | 59 | 66 | |
| RT | #76 | 92 | 33 | 59 | 59 | |
| G | #67 | 73 | 26 | 73 | 46 | |
| LG | #60 | 92 | 46 | 73 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DT | #77 | 59 | 53 | 73 | 59 | 73 | |
| DT | #71 | 46 | 53 | 66 | 53 | 66 | |
| DE | #75 | 53 | 59 | 59 | 66 | 66 | |
| DE | #91 | 40 | 53 | 79 | 59 | 59 | |
| DT | #99 | 53 | 46 | 73 | 46 | 73 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #53 | 59 | 53 | 66 | 66 | 53 | |
| MLB | #56 | 86 | 79 | 59 | 92 | 92 | |
| LB | #93 | 53 | 59 | 66 | 73 | 66 | |
| LB | #54 | 53 | 46 | 66 | 53 | 46 | |
| LB | #52 | 59 | 59 | 66 | 59 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #35 | 73 | 79 | 33 | 79 | 66 | 53 | |
| CB | #45 | 66 | 79 | 33 | 59 | 53 | 46 | |
| CB | #39 | 73 | 86 | 26 | 73 | 46 | 59 | |
| DB | #21 | 66 | 73 | 26 | 33 | 20 | 53 | |
| FS | #22 | 73 | 66 | 40 | 92 | 79 | 66 | |
| SS | #47 | 86 | 66 | 46 | 26 | 13 | 20 | |
| S | #28 | 66 | 59 | 59 | 59 | 20 | 59 | |
| DB | #29 | 73 | 66 | 53 | 66 | 20 | 79 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #5 | 99 | 86 | 53 | |
| P | #4 | 99 | 66 | 92 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #51 | 59 | 66 | 73 | 73 | |
| RLB | #55 | 53 | 59 | 59 | 40 |
