Tampa Bay Buccaneers Madden NFL 1992 Player Ratings - 1991 Roster
Madden Year: 1992
Browse all years
Scale
Madden NFL 1992 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Buccaneers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #14 | 40 | 59 | 59 | 53 | 20 | |
| QB | #17 | 26 | 46 | 7 | 40 | 7 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #40 | 66 | 53 | 26 | 46 | 66 | |
| RB | #37 | 40 | 46 | 53 | 26 | 40 | |
| FB | #20 | 33 | 26 | 53 | 26 | 26 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #88 | 66 | 46 | 53 | 33 | |
| WR | #84 | 59 | 33 | 46 | 26 | |
| WR | #87 | 59 | 33 | 20 | 7 | |
| WR | #80 | 26 | 33 | 26 | 7 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #82 | 53 | 26 | 26 | |
| TE | #89 | 59 | 26 | 33 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #74 | 53 | 59 | |
| LG | #73 | 33 | 40 | |
| C | #61 | 33 | 40 | |
| RG | #62 | 33 | 40 | |
| RT | #72 | 33 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DT | #79 | 40 | 26 | 66 | |
| DE | #98 | 33 | 33 | 40 | |
| DE | #52 | 40 | 33 | 53 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #99 | 33 | 40 | 40 | 33 | |
| LB | #58 | 20 | 33 | 26 | 20 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #29 | 73 | 46 | 79 | 66 | |
| DB | #45 | 86 | 99 | 86 | 59 | |
| DB | #33 | 53 | 46 | 59 | 59 | |
| DB | #22 | 40 | 0 | 40 | 53 | |
| SS | #25 | 53 | 7 | 53 | 59 | |
| FS | #39 | 86 | 73 | 86 | 66 | |
| FS | #23 | 26 | 0 | 33 | 59 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #2 | 0 | 73 | 86 | |
| P | #3 | 0 | 46 | 0 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LDT/RDT | #96 | 33 | 46 | - | 40 | |
| LLB | #59 | 53 | 53 | 59 | 26 | |
| RLB | #51 | 59 | 59 | 59 | 46 |
