Tampa Bay Buccaneers Madden NFL 1994 Player Ratings - 1993 Roster
Madden Year: 1994
Browse all years
Scale
Madden NFL 1994 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Buccaneers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #17 | 20 | 20 | 59 | 59 | 7 | |
| QB | #7 | 20 | 13 | 20 | 20 | 0 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #34 | 79 | 66 | 40 | 73 | 73 | |
| FB | #46 | 46 | 53 | 33 | 20 | 20 | |
| RB | #37 | 46 | 20 | 33 | 26 | 7 | |
| RB | #40 | 59 | 53 | 59 | 26 | 20 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #80 | 59 | 59 | 40 | 40 | |
| WR | #85 | 46 | 40 | 20 | 20 | |
| WR | #87 | 40 | 26 | 20 | 20 | |
| WR | #84 | 33 | 33 | 20 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #82 | 33 | 26 | 33 | |
| TE | #86 | 40 | 33 | 26 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #74 | 53 | 66 | |
| LG | #66 | 53 | 66 | |
| C | #61 | 53 | 66 | |
| RG | #62 | 53 | 66 | |
| T | #70 | 53 | 66 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #98 | 59 | 59 | 59 | |
| DT | #77 | 46 | 46 | 66 | |
| DT | #71 | 53 | 53 | 73 | |
| DE | #75 | 66 | 73 | 53 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #55 | 59 | 66 | 40 | 40 | |
| MLB | #56 | 53 | 33 | 26 | 99 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #29 | 66 | 13 | 66 | 46 | |
| CB | #35 | 66 | 40 | 66 | 40 | |
| DB | #21 | 53 | 40 | 46 | 46 | |
| SS | #23 | 59 | 40 | 46 | 33 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| P | #4 | 0 | 46 | 59 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #51 | 59 | 46 | 53 | 86 | |
| RLB | #27 | 46 | - | 7 | 59 |
