Tampa Bay Buccaneers Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
Buccaneers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #12 | 69 | 71 | 71 | 59 | 4 | 74 | 90 | 85 | 57 | 58 | 14 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 90 | 92 | 91 | 65 | 19 | 80 | 74 | 80 | 64 | |
| FB | #40 | 74 | 75 | 75 | 78 | 62 | 78 | 69 | 76 | 69 | |
| FB | #41 | 67 | 65 | 67 | 67 | 52 | 44 | 52 | 59 | 49 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #87 | 90 | 90 | 90 | 50 | 20 | 85 | 88 | 69 | |
| WR | #85 | 85 | 80 | 81 | 55 | 20 | 67 | 73 | 69 | |
| WR | #15 | 94 | 90 | 90 | 52 | 19 | 67 | 65 | 62 | |
| WR | #86 | 82 | 80 | 85 | 48 | 19 | 78 | 52 | 65 | |
| WR | #84 | 71 | 69 | 75 | 49 | 32 | 88 | 55 | 59 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #83 | 52 | 60 | 62 | 67 | 78 | 50 | |
| TE | #82 | 57 | 57 | 59 | 65 | 55 | 39 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #74 | 89 | 53 | 87 | 95 | 90 | 93 | |
| LG | #64 | 82 | 42 | 67 | 62 | 49 | 57 | |
| C | #61 | 85 | 49 | 94 | 91 | 89 | 85 | |
| RG | #73 | 85 | 49 | 76 | 59 | 73 | 64 | |
| RT | #70 | 85 | 55 | 80 | 75 | 82 | 85 | |
| T | #71 | 85 | 49 | 64 | 59 | 49 | 75 | |
| G | #65 | 80 | 49 | 67 | 57 | 49 | 57 | |
| G | #75 | 81 | 45 | 39 | 55 | 49 | 32 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #72 | 55 | 64 | 75 | 89 | 9 | 85 | 85 | |
| DE | #91 | 76 | 73 | 80 | 82 | 9 | 78 | 74 | |
| DT | #77 | 55 | 55 | 60 | 85 | 9 | 90 | 83 | |
| DT | #99 | 65 | 75 | 75 | 82 | 9 | 85 | 83 | |
| DT | #78 | 64 | 59 | 67 | 85 | 9 | 40 | 29 | |
| DT | #90 | 55 | 55 | 58 | 78 | 9 | 36 | 31 | |
| DE | #97 | 58 | 56 | 62 | 80 | 9 | 45 | 37 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #56 | 69 | 75 | 85 | 76 | 9 | 95 | 95 | |
| MLB | #59 | 69 | 64 | 69 | 71 | 9 | 46 | 41 | |
| LB | #53 | 71 | 69 | 69 | 82 | 9 | 36 | 31 | |
| LB | #51 | 73 | 64 | 71 | 75 | 9 | 73 | 59 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #21 | 91 | 88 | 91 | 48 | 9 | 80 | 29 | 73 | |
| CB | #27 | 82 | 78 | 82 | 49 | 9 | 62 | 23 | 58 | |
| FS | #22 | 74 | 76 | 76 | 58 | 9 | 78 | 29 | 71 | |
| SS | #47 | 78 | 75 | 80 | 64 | 9 | 95 | 29 | 85 | |
| DB | #25 | 92 | 85 | 85 | 51 | 9 | 51 | 29 | 41 | |
| CB | #20 | 81 | 80 | 74 | 49 | 9 | 31 | 27 | 37 | |
| DB | #24 | 71 | 71 | 75 | 59 | 9 | 21 | 22 | 41 | |
| DB | #23 | 73 | 71 | 76 | 57 | 9 | 26 | 10 | 45 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #5 | 85 | 83 | 82 | 0 | |
| P | #6 | 95 | 83 | 82 | 0 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #50 | 71 | 60 | 67 | 69 | 58 | 9 | 31 | 19 | 19 | |
| RLB | #55 | 76 | 80 | 85 | 69 | 85 | 9 | 93 | 19 | 23 |
