Tampa Bay Buccaneers Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #None 74 54 52 50 70 50 88 75 93 55 -
QB #None 73 74 80 76 70 82 93 97 96 55 49
QB #None 70 75 77 70 59 52 92 88 85 70 -

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #None 84 88 91 88 73 59 81 87 86 72
FB #None 80 75 78 73 74 69 87 85 80 72
RB #None 79 82 86 77 72 64 81 90 87 77
RB #None 67 88 90 86 49 78 86 70 73 67

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 86 86 91 90 71 92 94 83 88
WR #None 70 81 82 80 69 86 85 88 79
WR #None 62 75 77 76 68 89 76 85 70
WR #None 61 84 88 87 41 82 88 85 77
WR #None 60 87 88 91 50 86 90 92 74
WR #None 46 90 92 89 46 80 75 90 66

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 90 83 85 82 70 92 90 83 58 53
TE #None 77 77 82 76 65 83 79 74 58 58
TE #None 70 63 74 63 74 72 58 75 65 62

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
RG #None 93 93 64 85 95 95 90 94
C #None 85 87 58 86 94 90 90 87
LG #None 83 90 65 80 93 80 86 88
LT #None 78 89 50 75 88 85 88 87
RT #None 78 91 53 75 93 84 85 92
LG #None 77 88 64 74 93 87 80 85
C #None 76 84 60 78 90 87 85 82
RT #None 61 85 62 74 90 78 78 76

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
DE #None 78 83 93 85 74 85 92 80 72
RDT #None 77 64 88 65 86 86 94 92 75
RDE #None 73 77 88 78 72 78 88 75 71
LDT #None 72 54 77 62 89 66 85 74 74
LDE #None 64 67 82 72 80 73 85 69 68
DT #None 63 59 66 49 90 75 96 82 76
DE #None 62 68 85 69 79 75 89 84 77
DE #None 61 72 79 68 84 66 92 80 70

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #None 87 76 86 77 81 94 96 92 94
LB #None 63 70 85 82 75 74 90 85 82
LB #None 49 83 88 86 70 75 93 84 65

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
RCB #None 88 79 92 90 62 87 95 95 77 65
LCB #None 82 87 93 93 62 97 94 94 78 50
FS #None 81 85 89 88 55 86 95 94 64 71
DB #None 73 77 83 78 71 79 92 83 36 85
DB #None 70 79 86 77 58 82 85 88 70 55
SS #None 67 87 85 85 62 85 92 90 58 62
DB #None 66 85 90 84 44 81 84 80 60 41
SS #None 62 85 86 - - - - - - -
CB #None 61 94 92 87 42 87 85 90 50 50
DB #None 55 85 86 85 54 83 85 88 60 44

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
P #None 83 87 90 10 78 70
K #None 78 92 86 10 79 80
K #None 68 87 85 10 92 90

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
RLB #None 65 79 86 87 64 85 51 75 55
LLB #None 61 86 88 84 66 75 93 70 65