Tampa Bay Buccaneers Madden NFL 2000 Player Ratings - 1999 Roster
Madden Year: 2000
Browse all years
Buccaneers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #12 | 53 | 56 | 62 | 65 | 87 | 76 | 89 | 71 | 73 | 40 | 19 | |
| QB | #15 | 50 | 51 | 59 | 55 | 80 | 69 | 75 | 76 | 64 | 34 | 19 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 89 | 85 | 89 | 56 | 88 | 85 | 78 | 75 | 60 | |
| FB | #40 | 67 | 69 | 69 | 71 | 78 | 88 | 80 | 85 | 64 | |
| RB | #26 | 69 | 69 | 73 | 55 | 99 | 42 | 53 | 44 | 49 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #87 | 90 | 90 | 90 | 49 | 78 | 85 | 87 | 55 | |
| WR | #85 | 91 | 90 | 92 | 50 | 69 | 80 | 85 | 56 | |
| WR | #81 | 92 | 90 | 92 | 46 | 69 | 64 | 69 | 55 | |
| WR | #86 | 76 | 76 | 76 | 46 | 85 | 55 | 69 | 43 | |
| WR | #84 | 75 | 75 | 78 | 48 | 80 | 41 | 55 | 38 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #83 | 55 | 55 | 62 | 62 | 62 | 67 | |
| TE | #82 | 56 | 55 | 56 | 62 | 48 | 43 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #74 | 93 | 49 | 95 | 90 | 85 | 85 | |
| LG | #64 | 82 | 45 | 78 | 64 | 71 | 73 | |
| C | #61 | 89 | 55 | 90 | 87 | 83 | 87 | |
| RG | #73 | 89 | 45 | 69 | 73 | 71 | 85 | |
| T | #70 | 89 | 52 | 83 | 75 | 80 | 78 | |
| RT | #71 | 85 | 45 | 85 | 60 | 62 | 78 | |
| C | #75 | 80 | 40 | 69 | 46 | 49 | 51 | |
| LG | #65 | 78 | 45 | 80 | 49 | 58 | 58 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #72 | 62 | 62 | 69 | 87 | 64 | 80 | 82 | |
| DE | #91 | 62 | 62 | 67 | 81 | 83 | 73 | 81 | |
| DT | #99 | 59 | 65 | 69 | 92 | 83 | 95 | 95 | |
| DE | #78 | 55 | 59 | 62 | 85 | 83 | 52 | 76 | |
| DT | #97 | 58 | 56 | 65 | 80 | 75 | 60 | 78 | |
| DE | #95 | 56 | 56 | 67 | 69 | 78 | 44 | 69 | |
| DT | #77 | 52 | 57 | 64 | 85 | 69 | 81 | 83 | |
| DT | #92 | 53 | 53 | 62 | 80 | 78 | 58 | 78 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| LB | #50 | 62 | 57 | 67 | 67 | 83 | 59 | 73 | |
| MLB | #56 | 64 | 60 | 71 | 74 | 69 | 83 | 85 | |
| LB | #59 | 59 | 59 | 67 | 69 | 75 | 59 | 76 | |
| LB | #51 | 62 | 59 | 67 | 64 | 69 | 59 | 74 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #21 | 88 | 85 | 90 | 48 | 80 | 83 | 59 | 67 | |
| CB | #20 | 85 | 85 | 90 | 49 | 78 | 64 | 59 | 59 | |
| FS | #24 | 76 | 76 | 78 | 53 | 67 | 55 | 59 | 67 | |
| SS | #47 | 78 | 75 | 80 | 59 | 69 | 88 | 59 | 78 | |
| DB | #25 | 90 | 80 | 90 | 50 | 69 | 58 | 49 | 60 | |
| DB | #31 | 76 | 80 | 83 | 46 | 69 | 39 | 49 | 55 | |
| DB | #34 | 75 | 75 | 75 | 49 | 78 | 49 | 55 | 58 | |
| DB | #29 | 76 | 75 | 80 | 53 | 75 | 44 | 55 | 55 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #7 | 64 | 76 | 76 | 90 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #55 | 65 | 62 | 73 | 69 | 84 | 89 | 85 | 29 | 29 | |
| LLB | #53 | 56 | 57 | 69 | 64 | 55 | 76 | 71 | 19 | 24 |
