Tampa Bay Buccaneers Madden NFL 2001 Player Ratings - 2000 Roster
Madden Year: 2001
Browse all years
Buccaneers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | THA | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 85 | 68 | 63 | 69 | 62 | 54 | 99 | 93 | 78 | 80 | 84 | 68 | 47 | |
| QB | #14 | 74 | 73 | 64 | 74 | 53 | 57 | 90 | 88 | 52 | 82 | 60 | 72 | 50 | |
| QB | #15 | 74 | 55 | 51 | 58 | 52 | 45 | 87 | 74 | 71 | 76 | 71 | 59 | 36 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #40 | 96 | 78 | 74 | 76 | 68 | 66 | 87 | 82 | 93 | 65 | 93 | 67 | |
| RB | #28 | 82 | 90 | 87 | 94 | 55 | 74 | 87 | 85 | 77 | 70 | 69 | 68 | |
| RB | #22 | 77 | 85 | 82 | 80 | 66 | 26 | 71 | 27 | 64 | 74 | 28 | 59 | |
| FB | #43 | 75 | 66 | 63 | 67 | 64 | 57 | 60 | 77 | 54 | 71 | 59 | 62 | |
| HB | #37 | 67 | 78 | 73 | 76 | 55 | 66 | 68 | 55 | 52 | 54 | 54 | 56 | |
| RB | #27 | 64 | 74 | 68 | 79 | 62 | 67 | 68 | 57 | 50 | 54 | 46 | 57 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #19 | 95 | 92 | 96 | 95 | 60 | 33 | 91 | 40 | 92 | 94 | 66 | |
| WR | #81 | 80 | 93 | 85 | 85 | 50 | 30 | 85 | 33 | 68 | 69 | 30 | |
| WR | #85 | 79 | 83 | 80 | 84 | 54 | 11 | 80 | 27 | 68 | 74 | 16 | |
| WR | #84 | 78 | 83 | 76 | 80 | 54 | 77 | 70 | 84 | 68 | 74 | 56 | |
| WR | #86 | 72 | 77 | 75 | 73 | 47 | 79 | 54 | 61 | 60 | 69 | 44 | |
| WR | #88 | 65 | 74 | 76 | 77 | 45 | 16 | 76 | 25 | 52 | 52 | 41 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #83 | 85 | 60 | 60 | 64 | 70 | 52 | 90 | 75 | 66 | 55 | 55 | |
| TE | #82 | 74 | 57 | 57 | 61 | 67 | 49 | 64 | 53 | 55 | 48 | 50 | |
| TE | #80 | 72 | 55 | 57 | 61 | 62 | 50 | 66 | 49 | 53 | 48 | 47 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| LG | #64 | 91 | 96 | 51 | 89 | 87 | 95 | 94 | 88 | |
| C | #62 | 89 | 92 | 55 | 90 | 78 | 93 | 89 | 87 | |
| LT | #74 | 83 | 91 | 46 | 83 | 81 | 86 | 78 | 86 | |
| RT | #70 | 80 | 88 | 52 | 83 | 81 | 78 | 76 | 83 | |
| RG | #73 | 75 | 88 | 47 | 83 | 76 | 71 | 70 | 76 | |
| LT | #69 | 73 | 85 | 48 | 75 | 76 | 65 | 71 | 73 | |
| G | #60 | 73 | 87 | 52 | 9 | 80 | 50 | 27 | 42 | |
| RT | #71 | 72 | 85 | 46 | 74 | 76 | 65 | 69 | 72 | |
| C | #65 | 64 | 81 | 46 | 14 | 63 | 52 | 16 | 22 | |
| C | #75 | 63 | 82 | 41 | 61 | 25 | 53 | 18 | 16 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #99 | 96 | 71 | 67 | 74 | 90 | 84 | 82 | 91 | 89 | 86 | |
| DE | #72 | 91 | 68 | 64 | 72 | 82 | 87 | 89 | 84 | 82 | 80 | |
| DT | #77 | 87 | 62 | 64 | 63 | 81 | 81 | 84 | 83 | 82 | 65 | |
| DE | #94 | 82 | 62 | 58 | 67 | 80 | 86 | 83 | 68 | 75 | 59 | |
| DE | #78 | 82 | 61 | 57 | 66 | 81 | 78 | 76 | 67 | 78 | 59 | |
| DT | #92 | 81 | 64 | 60 | 62 | 82 | 49 | 17 | 66 | 19 | 32 | |
| DE | #97 | 78 | 64 | 58 | 64 | 76 | 53 | 16 | 64 | 70 | 50 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #59 | 81 | 71 | 63 | 68 | 69 | 83 | 76 | 74 | 79 | 63 | |
| LB | #51 | 76 | 73 | 61 | 67 | 61 | 65 | 69 | 63 | 74 | 46 | |
| LB | #50 | 72 | 68 | 54 | 65 | 65 | 66 | 66 | 63 | 69 | 43 | |
| LB | #52 | 70 | 73 | 59 | 66 | 68 | 75 | 84 | 47 | 73 | 39 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #47 | 93 | 81 | 84 | 87 | 68 | 82 | 90 | 93 | 93 | 57 | 90 | 80 | |
| CB | #21 | 90 | 91 | 88 | 89 | 53 | 85 | 88 | 87 | 89 | 56 | 64 | 78 | |
| CB | #20 | 84 | 88 | 85 | 87 | 48 | 79 | 82 | 78 | 78 | 54 | 60 | 64 | |
| FS | #24 | 82 | 77 | 80 | 78 | 53 | 19 | 74 | 29 | 71 | 49 | 25 | 28 | |
| DB | #25 | 77 | 89 | 80 | 84 | 45 | 75 | 76 | 76 | 59 | 47 | 58 | 49 | |
| DB | #31 | 75 | 79 | 79 | 83 | 42 | 75 | 66 | 71 | 63 | 50 | 54 | 44 | |
| FS | #30 | 72 | 73 | 71 | 75 | 45 | 70 | 71 | 72 | 54 | 46 | 60 | 40 | |
| DB | #34 | 72 | 75 | 74 | 80 | 55 | 71 | 72 | 74 | 52 | 49 | 65 | 35 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #7 | 89 | 72 | 91 | 85 | 61 | 93 | |
| P | #3 | 84 | 81 | 88 | 82 | 56 | 85 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #55 | 95 | 83 | 71 | 75 | 71 | 90 | 95 | 94 | 91 | 32 | |
| LLB | #53 | 81 | 70 | 64 | 72 | 65 | 70 | 88 | 83 | 78 | 29 |
