Baltimore Ravens Madden NFL 2002 Player Ratings - 2001 Roster
Madden Year: 2002
Browse all years
Ravens Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #18 | 82 | 49 | 51 | 57 | 61 | 44 | 93 | 86 | 87 | 86 | 88 | 88 | 88 | 48 | 32 | |
| QB | #1 | 63 | 54 | 58 | 60 | 56 | 52 | 86 | 72 | 70 | 80 | 70 | 70 | 70 | 38 | 24 | |
| QB | #7 | 61 | 49 | 54 | 53 | 58 | 47 | 87 | 79 | 64 | 84 | 69 | 69 | 69 | 39 | 9 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #32 | 93 | 60 | 59 | 51 | 78 | 36 | 92 | 72 | 87 | 82 | 70 | 59 | |
| RB | #31 | 86 | 88 | 93 | 86 | 70 | 81 | 97 | 82 | 84 | 80 | - | 65 | |
| RB | #29 | 70 | 71 | 82 | 84 | 62 | 72 | 70 | 75 | 81 | 71 | 77 | 64 | |
| FB | #30 | 47 | 62 | 59 | 58 | 64 | 54 | 56 | 70 | 50 | 65 | - | 55 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #87 | 81 | 90 | 88 | 87 | 55 | 85 | 89 | 82 | 82 | 83 | - | |
| WR | #89 | 76 | 87 | 89 | 87 | 55 | 89 | 86 | 74 | 70 | 78 | - | |
| WR | #84 | 71 | 93 | 86 | 87 | 41 | 74 | 74 | 84 | 67 | 74 | - | |
| WR | #83 | 71 | 86 | 86 | 83 | 54 | 91 | 78 | 71 | 68 | 73 | 51 | |
| WR | #80 | 66 | 84 | 82 | 80 | 54 | 77 | 75 | 80 | 65 | 72 | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 94 | 77 | 86 | 74 | 76 | 69 | 86 | 95 | 82 | 57 | 58 | |
| TE | #86 | 69 | 71 | 77 | 74 | 61 | 57 | 64 | 61 | 83 | 42 | 47 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #75 | 99 | 98 | 58 | 92 | 90 | 98 | 98 | 94 | 99 | |
| T | #76 | 89 | 98 | 55 | 89 | 69 | 96 | 94 | 84 | 94 | |
| T | #70 | 75 | 90 | 48 | 78 | 64 | 91 | 84 | 79 | 84 | |
| LG | #64 | 67 | 87 | 47 | 77 | 76 | 87 | 72 | 73 | 78 | |
| C | #62 | 63 | 85 | 47 | 74 | 74 | 88 | 63 | 75 | 77 | |
| OL | #61 | 61 | 85 | 46 | 83 | 84 | 87 | 62 | 74 | 70 | |
| G | #74 | 57 | 82 | 45 | 64 | 68 | 84 | 63 | 68 | 74 | |
| RT | #78 | 40 | 80 | 40 | 47 | 58 | 74 | 48 | 58 | 64 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #99 | 96 | 74 | 79 | 73 | 86 | 87 | 90 | 89 | 94 | 86 | |
| DT | #95 | 87 | 56 | 65 | 49 | 92 | 80 | 92 | 90 | 89 | 92 | |
| DE | #90 | 78 | 63 | 63 | 67 | 77 | 75 | 81 | 84 | 88 | 81 | |
| DT | #98 | 76 | 50 | 49 | 37 | 89 | 65 | 74 | 89 | 88 | 89 | |
| DE | #96 | 69 | 65 | 70 | 66 | 73 | 78 | 80 | 78 | 58 | 69 | |
| DE | #94 | 61 | 58 | 66 | 59 | 78 | 74 | 78 | 69 | 47 | 65 | |
| DT | #91 | 60 | 54 | 60 | 44 | 80 | 64 | 75 | 73 | 57 | 78 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #52 | 99 | 73 | 85 | 84 | 84 | 93 | 92 | 93 | 99 | 99 | |
| OLB | #51 | 53 | 66 | 62 | 65 | 65 | 62 | 67 | 69 | 52 | 68 | |
| LB | #56 | 49 | 63 | 61 | 64 | 55 | 88 | 77 | 79 | 57 | 70 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #26 | 97 | 89 | 85 | 86 | 59 | 80 | 81 | 81 | 98 | 71 | 75 | |
| CB | #21 | 90 | 93 | 93 | 93 | 57 | 93 | 89 | 96 | 89 | 63 | 68 | |
| CB | #22 | 86 | 89 | 90 | 90 | 50 | 91 | 89 | 89 | 88 | 65 | 67 | |
| DB | #38 | 70 | 84 | 84 | 79 | 45 | 85 | 69 | 87 | 80 | 53 | 58 | |
| SS | #45 | 68 | 78 | 81 | 77 | 56 | 75 | 62 | 78 | 74 | 50 | 69 | |
| DB | #28 | 66 | 87 | 89 | 86 | 46 | 87 | 80 | 80 | 59 | 59 | 58 | |
| DB | #42 | 59 | 83 | 77 | 85 | 51 | 74 | 70 | 73 | 51 | 54 | 54 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #3 | 98 | 91 | 89 | 96 | 63 | 90 | |
| P | #5 | 89 | 84 | 91 | 90 | 65 | 86 | |
| LS | #59 | 37 | 45 | 14 | 18 | 70 | 69 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB/RDE | #58 | 96 | 84 | 86 | 84 | 77 | 91 | 87 | 89 | 88 | 34 | |
| RLB | #55 | 86 | 79 | 78 | 80 | 71 | 85 | 85 | 80 | 85 | 28 | |
| RT/RG | #77 | 53 | 41 | 41 | 42 | 80 | 63 | 64 | 68 | 26 | 27 | |
| LLB | #50 | 52 | 62 | 57 | 62 | 67 | 52 | 57 | 61 | 73 | 23 |





