Baltimore Ravens Madden NFL 2006 Player Ratings - 2005 Roster
Madden Year: 2006
Browse all years
Ravens Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 80 | 69 | 68 | 65 | 57 | 51 | 90 | 88 | 74 | 92 | - | 79 | 79 | 79 | 47 | - | 30 | |
| QB | #2 | 76 | 69 | 73 | 70 | 55 | 52 | 80 | 69 | 72 | 86 | - | 78 | 78 | 78 | 42 | - | 30 | |
| QB | #10 | 70 | 76 | 77 | 73 | 60 | 60 | 99 | 88 | 60 | 85 | 74 | - | - | - | 50 | 61 | 20 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #31 | 94 | 89 | 95 | 88 | 83 | 81 | 93 | 80 | 88 | 84 | - | 68 | |
| FB | #39 | 85 | 65 | 66 | 54 | 75 | 68 | 80 | 69 | 68 | 64 | - | 54 | |
| RB | #29 | 84 | 87 | 89 | 86 | 74 | 64 | 83 | 84 | 78 | 85 | - | 70 | |
| FB | #34 | 78 | 63 | 60 | 55 | 70 | 56 | 78 | 84 | 64 | 67 | - | 66 | |
| RB | #32 | 73 | 84 | 86 | 80 | 74 | 61 | 84 | 84 | 59 | 78 | - | 55 | |
| RB | #23 | 73 | 87 | 86 | 85 | 64 | 68 | 90 | 84 | 72 | 71 | 68 | 77 | |
| RB | #36 | 69 | 92 | 92 | 83 | 54 | 72 | 79 | 85 | 54 | 72 | - | 60 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #85 | 92 | 91 | 94 | 94 | 54 | 84 | 92 | 88 | 95 | 95 | |
| WR | #89 | 80 | 92 | 94 | 94 | 44 | 85 | 96 | 93 | 67 | 85 | |
| WR | #84 | 77 | 88 | 84 | 86 | 64 | 98 | 82 | 90 | 69 | 78 | |
| WR | #80 | 73 | 87 | 87 | 82 | 58 | 89 | 85 | 87 | 64 | 76 | |
| WR | #81 | 70 | 90 | 92 | 89 | 57 | 87 | 86 | 85 | 50 | 70 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #86 | 94 | 79 | 86 | 81 | 70 | 89 | 92 | 86 | 88 | 60 | 55 | |
| TE | #83 | 66 | 68 | 73 | 66 | 71 | 64 | 76 | 64 | 72 | 49 | 51 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| LT | #75 | 99 | 98 | 57 | 75 | 85 | 95 | 94 | 99 | |
| LG | #64 | 91 | 95 | 48 | 66 | 89 | 89 | 87 | 97 | |
| C | #62 | 88 | 86 | 55 | 46 | 61 | 90 | 88 | 87 | |
| RT | #77 | 86 | 95 | 48 | 53 | 51 | 88 | 83 | 94 | |
| RG | #68 | 84 | 95 | 45 | 65 | 84 | 77 | 83 | 93 | |
| RT | #79 | 74 | 92 | 44 | 60 | 82 | 70 | 79 | 88 | |
| T | #78 | 74 | 87 | 54 | 75 | 89 | 58 | 87 | 84 | |
| RG | #69 | 68 | 85 | 50 | 74 | 86 | 57 | 78 | 84 | |
| G | #63 | 60 | 77 | 44 | 55 | 72 | 59 | 75 | 80 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #97 | 85 | 55 | 62 | 57 | 88 | 64 | 74 | 83 | 88 | |
| DE | #98 | 83 | 68 | 78 | 66 | 80 | 78 | 84 | 78 | 81 | |
| DE | #93 | 74 | 61 | 77 | 61 | 86 | 74 | 84 | 56 | 76 | |
| DT | #92 | 73 | 49 | 55 | 49 | 88 | 64 | 72 | 66 | 84 | |
| DE | #95 | 68 | 63 | 65 | 62 | 74 | 76 | 80 | 62 | 76 | |
| DT | #91 | 67 | 54 | 58 | 47 | 86 | 62 | 80 | 52 | 82 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #52 | 99 | 85 | 91 | 86 | 82 | 97 | 87 | - | 99 | 99 | |
| LB | #58 | 92 | 84 | 89 | 80 | 75 | 88 | 84 | 95 | 88 | 87 | |
| LB | #54 | 75 | 83 | 86 | 77 | 62 | 75 | 88 | - | 45 | 70 | |
| LB | #56 | 73 | 68 | 69 | 68 | 72 | 70 | 65 | - | 77 | 82 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #20 | 99 | 93 | 93 | 93 | 60 | 91 | 99 | 98 | 95 | 83 | 70 | |
| CB | #21 | 97 | 95 | 98 | 95 | 61 | 97 | 98 | 90 | 94 | 68 | 68 | |
| CB | #22 | 93 | 94 | 94 | 92 | 46 | 92 | 92 | 59 | 91 | 79 | 55 | |
| DB | #37 | 84 | 91 | 93 | 85 | 35 | 79 | 84 | 62 | 95 | 74 | 31 | |
| FS | #47 | 81 | 84 | 86 | 83 | 60 | 76 | 89 | 78 | 77 | 60 | 74 | |
| DB | #24 | 76 | 90 | 88 | 87 | 54 | 84 | 80 | 55 | 72 | 60 | 61 | |
| DB | #49 | 74 | 80 | 79 | 82 | 62 | 82 | 85 | 80 | 66 | 63 | 74 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #3 | 94 | 90 | 86 | 96 | 0 | 87 | 84 | |
| P | #15 | 78 | 67 | 89 | 85 | 0 | 80 | 85 | |
| K | #8 | 75 | 70 | 90 | 83 | 0 | 84 | 87 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB/RLB | #50 | 84 | 86 | 88 | 86 | 66 | 76 | 90 | 79 | 79 | 38 | |
| RLB | #57 | 67 | 73 | 75 | 72 | 70 | 66 | 67 | 70 | 78 | 15 |
















