Baltimore Ravens Madden NFL 2012 Player Ratings - 2011 Roster
Madden Year: 2012
Browse all years
Ravens Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | RUN | PAC | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #5 | 88 | 73 | 71 | 67 | 74 | 92 | 95 | 83 | 96 | 84 | 88 | 86 | 78 | 76 | 71 | 58 | |
| QB | #2 | 62 | 87 | 91 | 88 | 58 | 88 | 87 | 36 | 92 | 65 | 69 | 75 | 65 | 84 | 50 | 72 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #27 | 92 | 90 | 98 | 96 | 84 | 85 | 90 | 94 | 81 | 91 | 76 | 84 | 88 | 80 | |
| RB | #35 | 60 | 84 | 81 | 79 | 77 | 69 | 84 | 93 | 33 | 90 | 91 | 72 | 65 | 60 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 87 | 86 | 85 | 85 | 79 | 86 | 90 | 80 | 87 | 88 | 98 | 83 | 85 | |
| WR | #82 | 69 | 92 | 97 | 88 | 54 | 92 | 95 | 93 | 54 | 79 | 84 | 79 | 50 | |
| WR | #17 | 65 | 83 | 86 | 84 | 68 | 87 | 91 | 87 | 55 | 88 | 87 | 73 | 54 | |
| WR | #16 | 58 | 90 | 88 | 92 | 39 | 85 | 87 | 88 | 54 | 70 | 67 | 82 | 50 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #84 | 72 | 83 | 86 | 83 | 69 | 82 | 85 | 62 | 79 | 78 | 72 | |
| TE | #88 | 65 | 81 | 72 | 79 | 55 | 84 | 87 | 60 | 82 | 85 | 65 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | #66 | 95 | 94 | 65 | 80 | 90 | 84 | 87 | 94 | 92 | |
| C | #77 | 91 | 86 | 60 | 84 | 92 | 99 | 88 | 92 | 87 | |
| RG | #73 | 85 | 86 | 68 | 85 | 80 | 75 | 85 | 86 | 87 | |
| RT | #74 | 82 | 98 | 65 | 82 | 95 | 69 | 84 | 95 | 88 | |
| G | #72 | 65 | 79 | 60 | 78 | 75 | 53 | 73 | 76 | 81 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #92 | 97 | 68 | 81 | 70 | 99 | 89 | 95 | 95 | 92 | 95 | 64 | 99 | 88 | 96 | 85 | 92 | |
| DE | #93 | 82 | 69 | 85 | 69 | 87 | 78 | 92 | 82 | 78 | 80 | 63 | 84 | 85 | 78 | 60 | 83 | |
| DT | #91 | 71 | 57 | 74 | 54 | 89 | 72 | 85 | 86 | 70 | 79 | 49 | 77 | 66 | 82 | 50 | 60 | |
| NT | #62 | 71 | 42 | 70 | 52 | 97 | 49 | 87 | 82 | 56 | 89 | 33 | 97 | 45 | 92 | 77 | 70 | |
| DE | #90 | 63 | 72 | 76 | 69 | 91 | 78 | 95 | 87 | 44 | 81 | 51 | 82 | 80 | 76 | 86 | 45 | |
| DE | #56 | 60 | 78 | 84 | 74 | 72 | 84 | 88 | 75 | 58 | 60 | 74 | 69 | 72 | 71 | 74 | 55 | |
| DE | #97 | 55 | 55 | 67 | 66 | 88 | 67 | 74 | 80 | 45 | 74 | 37 | 83 | 82 | 81 | 81 | 68 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILB | #52 | 95 | 83 | 86 | 83 | 91 | 95 | 84 | 99 | 95 | 94 | 98 | 97 | 87 | 99 | 65 | 55 | |
| OLB | #95 | 81 | 72 | 84 | 68 | 85 | 80 | 90 | 80 | 82 | 85 | 87 | 88 | 88 | 84 | 58 | 34 | |
| ILB | #53 | 79 | 81 | 83 | 72 | 77 | 88 | 92 | 85 | 75 | 89 | 87 | 89 | 85 | 76 | 64 | 48 | |
| LB | #59 | 72 | 83 | 88 | 85 | 69 | 89 | 85 | 90 | 69 | 85 | 80 | 88 | 83 | 73 | 54 | 45 | |
| LB | #94 | 70 | 82 | 93 | 80 | 69 | 93 | 66 | 95 | 45 | 75 | 92 | 92 | 75 | 77 | 54 | 36 | |
| LB | #51 | 63 | 79 | 78 | 74 | 69 | 84 | 92 | 88 | 72 | 80 | 80 | 80 | 61 | 66 | 50 | 39 | |
| LB | #54 | 58 | 73 | 83 | 75 | 66 | 78 | 91 | 80 | 65 | 66 | 65 | 85 | 49 | 52 | 65 | 45 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #20 | 98 | 93 | 91 | 94 | 60 | 89 | 99 | 85 | 97 | 79 | 95 | 75 | 99 | 59 | 75 | |
| DB | #24 | 81 | 92 | 93 | 94 | 54 | 88 | 90 | 75 | 80 | 83 | 88 | 55 | 76 | 52 | 40 | |
| DB | #25 | 79 | 91 | 94 | 88 | 48 | 82 | 92 | 92 | 75 | 86 | 83 | 60 | 76 | 50 | 45 | |
| DB | #28 | 77 | 88 | 85 | 87 | 68 | 88 | 95 | 95 | 70 | 53 | 72 | 65 | 72 | 72 | 84 | |
| DB | #22 | 76 | 90 | 89 | 92 | 70 | 88 | 91 | 90 | 46 | 91 | 84 | 93 | 62 | 71 | 70 | |
| CB | #21 | 75 | 93 | 95 | 95 | 54 | 93 | 88 | 82 | 60 | 82 | 73 | 87 | 56 | 60 | 62 | |
| DB | #43 | 66 | 84 | 87 | 79 | 70 | 80 | 95 | 93 | 56 | 49 | 65 | 45 | 46 | 74 | 78 | |
| DB | #23 | 63 | 89 | 93 | 92 | 45 | 93 | 89 | 83 | 45 | 83 | 66 | 54 | 45 | 47 | 45 | |
| CB | #29 | 60 | 90 | 88 | 91 | 49 | 88 | 85 | 87 | 64 | 67 | 69 | 49 | 42 | 43 | 27 | |
| DB | #36 | 56 | 87 | 91 | 85 | 46 | 84 | 84 | 88 | 53 | 72 | 64 | 44 | 35 | 45 | 30 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| P | #4 | 96 | 86 | 91 | 99 | 85 | 85 | |
| K | #7 | 88 | 84 | 98 | 88 | 84 | 70 |







































