Baltimore Ravens Madden NFL 2007 Player Ratings - 2006 Roster
Madden Year: 2007
Browse all years
Ravens Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #9 | 88 | 68 | 70 | 65 | 70 | 62 | 95 | 67 | 83 | 91 | 85 | 85 | 85 | 63 | 16 | |
| QB | #7 | 80 | 69 | 68 | 66 | 55 | 51 | 90 | 68 | 73 | 93 | 78 | 78 | 78 | 49 | 30 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #31 | 88 | 86 | 88 | 82 | 82 | 81 | 87 | 79 | 85 | 83 | 99 | 65 | 50 | 60 | |
| RB | #38 | 87 | 85 | 88 | 78 | 80 | 69 | 86 | 80 | 87 | 92 | 95 | 55 | 40 | 63 | |
| RB | #32 | 74 | 84 | 86 | 80 | 74 | 61 | 84 | 64 | 59 | 78 | 87 | 52 | 45 | 55 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #85 | 90 | 90 | 94 | 93 | 48 | 83 | 92 | 88 | 93 | 95 | |
| WR | #89 | 85 | 92 | 95 | 95 | 44 | 85 | 96 | 93 | 75 | 87 | |
| WR | #84 | 77 | 87 | 85 | 86 | 64 | 97 | 82 | 90 | 66 | 77 | |
| WR | #87 | 75 | 90 | 94 | 90 | 52 | 92 | 87 | 75 | 55 | 78 | |
| WR | #81 | 70 | 90 | 92 | 89 | 57 | 87 | 86 | 85 | 50 | 70 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #86 | 95 | 79 | 86 | 81 | 70 | 89 | 92 | 86 | 88 | 60 | 55 | 70 | |
| TE | #83 | 77 | 72 | 74 | 70 | 74 | 64 | 76 | 74 | 74 | 55 | 54 | 74 | |
| TE | #88 | 76 | 83 | 85 | 76 | 72 | 76 | 85 | 55 | 72 | 58 | 54 | 64 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #75 | 96 | 98 | 50 | 75 | 85 | 98 | 95 | 92 | 98 | 93 | |
| G | #64 | 90 | 96 | 48 | 66 | 89 | 87 | 89 | 85 | 97 | 80 | |
| C | #62 | 86 | 85 | 54 | 46 | 61 | 88 | 88 | 87 | 87 | 77 | |
| RG | #68 | 80 | 93 | 44 | 65 | 84 | 84 | 76 | 80 | 90 | 72 | |
| G | #65 | 75 | 86 | 69 | 80 | 78 | 80 | 45 | 84 | 83 | 87 | |
| RT | #79 | 74 | 92 | 44 | 60 | 82 | 91 | 70 | 79 | 88 | 73 | |
| T | #78 | 74 | 87 | 54 | 75 | 89 | 80 | 58 | 87 | 84 | 76 | |
| LG | #60 | 71 | 87 | 55 | 70 | 90 | 87 | 54 | 82 | 83 | 73 | |
| T | #74 | 69 | 86 | 67 | 80 | 89 | 77 | 54 | 79 | 80 | 77 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PUR | TAK | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 92 | 68 | 75 | 65 | 92 | 71 | 64 | 94 | 86 | 72 | 88 | 83 | |
| DT | #97 | 84 | 54 | 62 | 55 | 87 | 64 | 74 | 76 | 85 | 60 | 87 | 80 | |
| DT | #92 | 83 | 63 | 77 | 63 | 93 | 64 | 85 | 92 | 55 | 72 | 86 | 50 | |
| DT | #94 | 74 | 53 | 62 | 51 | 86 | 74 | 80 | 50 | 69 | 56 | 80 | 30 | |
| DT | #91 | 73 | 54 | 62 | 47 | 87 | 62 | 80 | 80 | 64 | 59 | 81 | 45 | |
| DT | #93 | 72 | 56 | 72 | 52 | 87 | 74 | 84 | 90 | 58 | 62 | 76 | 55 | |
| DE | #56 | 64 | 68 | 70 | 62 | 66 | 77 | 75 | 76 | 70 | 70 | 75 | 60 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #53 | 75 | 80 | 87 | 78 | 73 | 87 | 86 | 92 | 62 | 80 | 75 | 64 | 40 | 30 | |
| LB | #50 | 68 | 76 | 78 | 76 | 66 | 88 | 86 | 50 | 65 | 82 | 75 | 55 | 55 | 60 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRC | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #20 | 99 | 93 | 92 | 93 | 57 | 91 | 99 | 91 | 93 | 90 | 97 | 97 | 81 | 67 | |
| CB | #21 | 95 | 94 | 97 | 95 | 64 | 97 | 98 | 90 | 92 | 91 | 95 | 85 | 68 | 68 | |
| CB | #22 | 91 | 93 | 94 | 92 | 45 | 92 | 92 | 59 | 93 | 97 | 92 | 90 | 75 | 48 | |
| CB | #24 | 73 | 91 | 93 | 94 | 43 | 88 | 88 | 90 | 56 | 77 | 87 | 45 | 66 | 48 | |
| SS | #26 | 72 | 85 | 82 | 80 | 65 | 84 | 90 | 90 | 56 | 82 | 71 | 50 | 65 | 70 | |
| DB | #38 | 71 | 83 | 82 | 77 | 63 | 77 | 78 | 39 | 67 | 60 | 71 | 65 | 58 | 63 | |
| DB | #35 | 69 | 90 | 87 | 87 | 46 | 76 | 85 | 82 | 64 | 66 | 77 | 55 | 58 | 48 | |
| DB | #29 | 66 | 89 | 93 | 93 | 41 | 88 | 90 | 89 | 49 | 84 | 78 | 57 | 60 | 45 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #3 | 89 | 92 | 85 | 93 | 0 | 87 | 84 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB/RILB | #52 | 98 | 83 | 83 | 83 | 75 | 98 | 93 | 76 | 96 | 52 | |
| RLB/LILB | #57 | 84 | 77 | 80 | 75 | 80 | 79 | 67 | 70 | 87 | 15 |



















