Baltimore Ravens Madden NFL 2000 Player Ratings - 1999 Roster
Madden Year: 2000
Browse all years
Ravens Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #19 | 48 | 46 | 49 | 53 | 75 | 69 | 90 | 74 | 64 | 20 | 19 | |
| QB | #12 | 55 | 55 | 59 | 56 | 80 | 64 | 78 | 64 | 44 | 32 | 19 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #33 | 82 | 82 | 85 | 58 | 67 | 69 | 69 | 62 | 50 | |
| FB | #29 | 64 | 64 | 69 | 71 | 76 | 69 | 80 | 59 | 58 | |
| RB | #32 | 83 | 82 | 83 | 58 | 73 | 75 | 73 | 69 | 57 | |
| RB | #34 | 81 | 69 | 81 | 56 | 76 | 55 | 59 | 62 | 55 | |
| RB | #44 | 59 | 59 | 64 | 64 | 80 | 46 | 58 | 44 | 49 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #84 | 93 | 91 | 95 | 47 | 74 | 75 | 76 | 55 | |
| WR | #86 | 75 | 74 | 76 | 49 | 80 | 59 | 59 | 36 | |
| WR | #85 | 92 | 90 | 93 | 43 | 69 | 34 | 44 | 34 | |
| WR | #87 | 91 | 90 | 94 | 45 | 69 | 49 | 55 | 39 | |
| WR | #11 | 76 | 73 | 78 | 48 | 69 | 39 | 57 | 39 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #81 | 55 | 55 | 57 | 62 | 59 | 53 | |
| TE | #80 | 62 | 62 | 65 | 67 | 60 | 69 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #75 | 90 | 52 | 80 | 96 | 94 | 89 | |
| T | #74 | 83 | 44 | 78 | 64 | 74 | 73 | |
| RG | #69 | 89 | 48 | 80 | 80 | 78 | 78 | |
| RT | #70 | 84 | 45 | 75 | 76 | 75 | 76 | |
| T | #71 | 78 | 42 | 69 | 53 | 56 | 58 | |
| C | #60 | 85 | 43 | 73 | 53 | 64 | 64 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 58 | 57 | 64 | 80 | 62 | 75 | 80 | |
| DE | #99 | 64 | 62 | 71 | 87 | 69 | 95 | 89 | |
| DT | #98 | 46 | 55 | 55 | 85 | 55 | 69 | 75 | |
| DE | #96 | 56 | 58 | 64 | 81 | 78 | 60 | 69 | |
| DE | #93 | 51 | 51 | 64 | 78 | 69 | 59 | 75 | |
| DT | #79 | 46 | 48 | 55 | 83 | 75 | 69 | 69 | |
| DT | #91 | 51 | 49 | 57 | 85 | 78 | 49 | 71 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #52 | 62 | 62 | 73 | 69 | 80 | 89 | 87 | |
| LB | #53 | 57 | 57 | 67 | 64 | 69 | 39 | 69 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #22 | 90 | 89 | 90 | 47 | 69 | 64 | 49 | 64 | |
| CB | #28 | 90 | 90 | 90 | 50 | 78 | 59 | 59 | 65 | |
| FS | #26 | 82 | 81 | 82 | 51 | 69 | 78 | 59 | 69 | |
| SS | #20 | 76 | 76 | 76 | 51 | 62 | 55 | 49 | 67 | |
| DB | #38 | 85 | 75 | 85 | 53 | 80 | 64 | 55 | 58 | |
| CB | #25 | 85 | 83 | 87 | 46 | 78 | 48 | 49 | 55 | |
| DB | #45 | 83 | 80 | 84 | 49 | 85 | 55 | 44 | 59 | |
| DB | #27 | 71 | 74 | 76 | 53 | 49 | 49 | 44 | 55 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #3 | 76 | 76 | 80 | 90 | |
| P | #5 | 62 | 74 | 74 | 85 | |
| P | #14 | 29 | - | - | 69 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RT/LG | #61 | 41 | 43 | 46 | 83 | 69 | 55 | - | - | - | |
| LLB | #58 | 65 | 64 | 73 | 73 | 85 | 69 | 85 | 24 | 29 | |
| RLB | #55 | 64 | 62 | 71 | 67 | 64 | 74 | 80 | 24 | 29 | |
| LLB | #51 | 57 | 57 | 67 | 64 | 49 | 71 | 73 | 19 | 24 |

