Baltimore Ravens Madden NFL 2009 Player Ratings - 2008 Roster
Madden Year: 2009
Browse all years
Ravens Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #5 | 79 | 66 | 60 | 60 | 78 | 55 | 92 | 95 | 60 | 97 | 83 | 83 | 83 | 55 | 30 | |
| QB | #10 | 73 | 81 | 86 | 88 | 60 | 86 | 90 | 93 | 58 | 89 | 73 | 73 | 73 | 70 | 35 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #23 | 91 | 92 | 94 | 93 | 79 | 67 | 93 | 88 | 84 | 87 | 93 | 92 | 78 | 76 | 40 | |
| FB | #42 | 87 | 65 | 55 | 53 | 85 | 52 | 85 | 65 | 88 | 70 | 67 | 30 | 40 | 60 | 10 | |
| FB | #33 | 86 | 77 | 70 | 66 | 80 | 80 | 90 | 93 | 68 | 75 | 75 | 65 | 55 | 74 | 50 | |
| RB | #27 | 80 | 91 | 94 | 93 | 78 | 85 | 95 | 94 | 58 | 85 | 88 | 74 | 64 | 75 | 65 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #85 | 87 | 88 | 87 | 89 | 46 | 82 | 94 | 93 | 95 | 93 | 84 | 74 | 88 | 88 | 88 | 86 | |
| WR | #89 | 85 | 92 | 94 | 92 | 45 | 86 | 96 | 94 | 85 | 88 | 82 | 79 | 86 | 86 | 86 | 77 | |
| WR | #87 | 78 | 91 | 94 | 93 | 55 | 95 | 88 | 86 | 68 | 82 | 72 | 90 | 78 | 78 | 78 | 68 | |
| WR | #81 | 70 | 92 | 90 | 90 | 62 | 88 | 92 | 93 | 46 | 77 | 72 | 78 | 72 | 72 | 72 | 66 | |
| WR | #16 | 66 | 97 | 98 | 95 | 44 | 81 | 90 | 88 | 54 | 72 | 69 | 66 | 62 | 62 | 62 | 60 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #86 | 91 | 82 | 84 | 82 | 66 | 89 | 92 | 84 | 87 | 91 | 92 | 92 | 92 | 58 | 52 | 66 | |
| TE | #83 | 76 | 75 | 77 | 73 | 74 | 75 | 76 | 74 | 77 | 68 | 71 | 71 | 71 | 55 | 54 | 74 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #60 | 93 | 93 | 60 | 90 | 95 | 87 | 85 | 88 | 93 | 93 | |
| RT | #79 | 92 | 96 | 50 | 68 | 70 | 88 | 92 | 91 | 94 | 93 | |
| LG | #66 | 88 | 88 | 65 | 80 | 94 | 91 | 69 | 83 | 90 | 93 | |
| RG | #65 | 84 | 86 | 69 | 82 | 84 | 80 | 70 | 85 | 84 | 85 | |
| RT | #78 | 79 | 88 | 54 | 75 | 92 | 80 | 68 | 87 | 86 | 78 | |
| RG | #73 | 79 | 86 | 68 | 85 | 93 | 80 | 70 | 85 | 84 | 79 | |
| LT | #71 | 78 | 92 | 59 | 65 | 92 | 85 | 56 | 88 | 81 | 85 | |
| G | #76 | 73 | 87 | 60 | 78 | 94 | 85 | 42 | 80 | 80 | 78 | |
| T | #64 | 71 | 91 | 62 | 74 | 93 | 82 | 44 | 78 | 83 | 82 | |
| T | #74 | 70 | 86 | 58 | 80 | 85 | 77 | 54 | 79 | 80 | 77 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT | #92 | 91 | 66 | 76 | 64 | 95 | 80 | 93 | 92 | 78 | 82 | 86 | 82 | 82 | |
| DE | #90 | 90 | 68 | 74 | 66 | 93 | 78 | 72 | 94 | 85 | 72 | 84 | 68 | 80 | |
| NT | #97 | 88 | 56 | 70 | 55 | 88 | 88 | 92 | 90 | 88 | 60 | 88 | 60 | 85 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILB | #52 | 94 | 82 | 84 | 82 | 78 | 95 | 80 | 99 | 92 | 94 | 94 | 95 | - | 95 | 80 | 60 | |
| ILB | #57 | 90 | 82 | 86 | 80 | 82 | 94 | 93 | 85 | 85 | 91 | 94 | 92 | - | 86 | 75 | 55 | |
| OLB | #95 | 84 | 76 | 82 | 70 | 85 | 85 | 90 | 80 | 82 | 86 | 78 | 90 | - | 80 | 68 | 50 | |
| LB | #50 | 81 | 89 | 92 | 88 | 74 | 90 | 93 | 80 | 66 | 83 | 80 | 94 | - | 59 | 68 | 54 | |
| LB | #59 | 77 | 73 | 77 | 72 | 77 | 80 | 89 | 87 | 84 | 83 | 76 | 84 | - | 82 | 75 | 40 | |
| LB | #56 | 73 | 86 | 90 | 86 | 70 | 92 | 87 | 65 | 47 | 80 | 82 | 93 | - | 50 | 66 | 54 | |
| LB | #51 | 70 | 74 | 76 | 72 | 80 | 80 | 92 | 85 | 68 | 80 | 80 | 80 | - | 66 | 65 | 55 | |
| LB | #58 | 66 | 85 | 88 | 79 | 72 | 88 | 92 | 85 | 58 | 79 | 60 | 82 | 72 | 40 | 74 | 67 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #20 | 98 | 93 | 92 | 94 | 58 | 92 | 99 | 94 | 81 | 75 | 90 | 66 | 90 | 80 | 65 | 85 | |
| CB | #21 | 94 | 93 | 94 | 94 | 58 | 95 | 98 | 90 | 86 | 92 | 91 | 93 | 90 | 73 | 60 | 55 | |
| DB | #26 | 88 | 86 | 85 | 84 | 65 | 92 | 95 | 95 | 79 | 70 | 80 | 40 | 70 | 74 | 84 | 78 | |
| CB | #22 | 84 | 88 | 90 | 90 | 43 | 90 | 90 | 66 | 88 | 85 | 88 | 82 | 80 | 72 | 45 | 39 | |
| CB | #31 | 77 | 98 | 96 | 91 | 46 | 92 | 93 | 94 | 58 | 78 | 72 | 70 | 58 | 66 | 58 | 42 | |
| DB | #35 | 76 | 90 | 88 | 88 | 46 | 76 | 90 | 88 | 74 | 82 | 80 | 78 | 68 | 64 | 56 | 49 | |
| DB | #28 | 74 | 92 | 92 | 91 | 68 | 90 | 95 | 95 | 48 | 45 | 70 | 50 | 44 | 65 | 80 | 84 | |
| DB | #39 | 74 | 90 | 92 | 88 | 60 | 94 | 90 | 93 | 52 | 60 | 72 | 68 | 50 | 66 | 77 | 80 | |
| DB | #43 | 72 | 90 | 90 | 87 | 70 | 88 | 95 | 93 | 47 | 55 | 75 | 55 | 46 | 60 | 78 | 78 | |
| DB | #25 | 72 | 90 | 91 | 92 | 50 | 92 | 92 | 90 | 55 | 77 | 74 | 65 | 55 | 62 | 54 | 54 | |
| CB | #41 | 68 | 89 | 89 | 89 | 55 | 85 | 85 | 88 | 58 | 74 | 70 | 60 | 50 | 62 | 54 | 34 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #3 | 95 | 85 | 90 | 98 | 10 | 87 | 84 | |
| P | #4 | 80 | 68 | 92 | 87 | 10 | 85 | 85 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE/NT | #94 | 78 | 56 | 68 | 50 | 88 | 70 | 75 | 85 | 80 | 40 |


































