Baltimore Ravens Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #12 83 62 57 63 64 50 92 85 67 94 76 50 44
QB #8 79 55 54 57 68 46 84 73 67 91 75 69 36
QB #7 68 54 54 55 60 47 87 73 47 83 59 57 39

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
FB #32 88 60 59 61 67 36 92 72 82 85 60 61
RB #31 84 90 90 85 61 81 97 48 61 80 85 63
RB #29 82 63 59 67 70 53 75 61 79 73 55 57
RB #30 72 63 59 63 61 54 56 70 50 65 56 55
HB #34 65 72 68 76 56 62 62 56 54 56 52 53
RB #33 33 56 85 - - 25 76 27 85 73 - 85

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #87 84 91 87 88 55 84 88 85 75 77 51
WR #83 79 88 83 84 52 91 74 72 65 72 49
WR #89 79 88 92 87 54 87 82 78 58 69 53
WR #84 77 92 78 82 48 79 70 78 56 71 51
WR #86 71 76 70 71 47 79 47 63 64 67 45
WR #11 69 82 71 75 48 72 54 68 50 60 43

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #82 91 77 71 78 68 60 78 92 78 46 48
TE #81 88 65 58 66 69 63 75 86 69 53 57
TE #85 79 61 55 64 68 51 52 62 62 41 24

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
LT #75 94 97 59 92 90 96 94 93
RT #70 82 90 48 28 16 84 79 82
LG #64 75 87 47 77 76 68 73 75
C #60 74 84 48 73 74 65 74 75
RG #62 72 85 47 74 74 63 73 71
G #74 70 82 45 64 68 63 68 70
G #77 67 80 42 64 68 58 63 69
T #74 67 85 45 27 16 56 63 66
T #71 66 82 46 27 16 55 65 66

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
RDE #99 93 69 62 68 83 84 76 91 84 90
LDT #95 87 60 60 59 87 82 74 80 82 80
LDE #90 84 63 61 67 76 75 81 78 76 70
RDT #98 81 58 54 55 77 68 72 75 81 66
DT #91 73 58 54 54 77 60 68 52 73 48
DE #93 73 61 52 61 74 62 67 55 66 44
DE #96 73 65 60 66 73 53 15 50 15 24
DT #92 70 57 51 55 78 60 68 46 68 41

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
MLB #52 96 80 74 77 74 93 90 92 95 92
LB #57 69 65 58 64 60 84 76 54 68 38
LB #50 68 71 63 62 64 66 84 49 70 40
LB #51 67 66 55 64 58 28 16 49 16 26
LB #50 63 62 52 62 58 57 61 49 58 25
MLB #53 63 63 50 61 64 58 58 48 58 21

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
FS #26 91 85 82 82 53 82 84 79 84 58 70 75
RCB #21 85 93 88 92 57 18 85 14 68 56 13 25
LCB #22 84 88 85 89 47 82 88 83 75 56 61 67
DB #35 82 82 81 85 43 77 77 71 80 52 57 62
SS #20 79 77 80 80 58 75 77 75 65 52 69 60
DB #45 77 76 73 76 49 69 68 68 62 48 60 46
DB #38 75 80 76 81 41 74 69 67 66 51 51 47
DB #43 70 76 76 78 53 69 69 58 46 49 57 41

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #3 86 80 81 86 53 83
P #5 83 66 83 90 58 83
LS #65 64 56 - - 78 80

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK BTK
LLB #58 94 78 73 77 75 90 62 21 17 31
RLB #55 83 73 63 69 70 69 56 16 19 30