Baltimore Ravens Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR
QB #None 81 70 67 68 74 55 92 95 97 58
QB #None 59 82 86 88 60 86 90 93 79 70
QB #None 48 64 70 - - - - - - -

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
FB #None 92 81 84 75 82 80 90 93 88 74
RB #None 83 82 86 83 79 67 76 88 89 69
RB #None 78 85 90 88 78 85 84 94 85 75
RB #None 68 93 86 90 75 91 88 82 60 78

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 88 85 90 92 46 86 99 93 94
WR #None 77 86 92 92 45 87 93 94 82
WR #None 66 82 85 82 55 90 79 86 75
WR #None 49 82 84 80 62 88 80 93 64
WR #None 39 95 97 89 44 74 74 88 53

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 84 82 84 82 66 88 90 85 58 52

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
C #None 88 85 60 84 84 92 90 92
LG #None 84 88 65 80 94 91 80 89
RT #None 82 95 48 68 70 88 87 93
LT #None 79 92 59 65 92 85 88 81
RG #None 78 82 68 82 84 80 83 84
RT #None 77 95 64 82 97 95 84 92
RG #None 77 85 68 85 93 80 84 83
RT #None 72 88 54 75 92 80 87 86
G #None 69 87 60 78 94 85 80 80
T #None 68 91 62 74 93 82 78 83

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
LDE #None 90 84 92 78 75 76 94 92 75
RDE #None 83 63 74 66 94 78 72 94 91
NT #None 77 46 70 55 88 88 92 90 87
DT #None 74 60 69 62 91 78 85 70 85
RDE #None 71 55 75 54 89 70 88 90 82
DE #None 71 73 77 74 79 82 94 95 78
DT #None 65 56 64 54 89 65 85 86 79
DT #None 64 52 70 48 92 74 90 84 70

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RILB #None 97 83 86 80 86 90 94 99 98
LOLB #None 90 83 95 77 87 84 89 85 84
ROLB #None 79 69 82 70 85 80 90 80 85
LB #None 70 86 92 88 74 80 93 80 77
LILB #None 65 82 90 86 69 82 61 45 78
LB #None 63 71 77 74 80 84 92 88 80
LB #None 63 80 82 72 77 88 92 85 80
LB #None 50 72 79 78 65 78 91 80 63

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
FS #None 99 93 94 94 58 94 99 94 84 65
RCB #None 82 93 95 95 55 88 93 92 57 52
LCB #None 77 98 97 92 44 87 93 94 54 49
CB #None 75 85 87 89 43 85 90 66 65 35
DB #None 71 93 94 93 51 91 88 90 75 56
SS #None 71 78 81 75 65 89 95 95 67 78
DB #None 65 91 94 85 44 77 85 88 45 44
DB #None 63 85 87 88 68 87 95 95 50 71
DB #None 62 84 87 79 70 80 95 93 41 74
DB #None 49 80 86 82 55 81 85 88 44 44

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
P #None 86 88 98 10 85 85
K #None 59 94 76 10 80 90