Baltimore Ravens Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
Ravens Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #4 | 69 | 67 | 73 | 57 | 4 | 95 | 95 | 90 | 58 | 49 | 9 | |
| QB | #10 | 57 | 55 | 62 | 53 | 4 | 65 | 78 | 80 | 58 | 48 | 9 | |
| QB | #14 | 56 | 55 | 60 | 50 | 4 | 37 | 64 | 56 | 52 | 34 | 9 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 82 | 84 | 85 | 62 | 28 | 80 | 56 | 69 | 59 | |
| FB | #42 | 67 | 69 | 69 | 69 | 56 | 78 | 51 | 62 | 59 | |
| RB | #34 | 88 | 87 | 89 | 58 | 28 | 64 | 49 | 59 | 52 | |
| RB | #33 | 74 | 75 | 75 | 62 | 28 | 55 | 52 | 57 | 44 | |
| RB | #23 | 56 | 59 | 64 | 69 | 53 | 36 | 51 | 59 | 49 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 78 | 78 | 81 | 57 | 26 | 94 | 90 | 78 | |
| WR | #84 | 88 | 85 | 90 | 49 | 26 | 78 | 67 | 69 | |
| WR | #85 | 92 | 91 | 92 | 55 | 26 | 64 | 44 | 64 | |
| WR | #83 | 85 | 76 | 80 | 49 | 26 | 55 | 19 | 59 | |
| WR | #80 | 78 | 78 | 81 | 52 | 26 | 76 | 48 | 62 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #86 | 67 | 71 | 71 | 76 | 90 | 90 | |
| TE | #88 | 60 | 60 | 62 | 67 | 83 | 37 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #75 | 90 | 64 | 92 | 85 | 90 | 96 | |
| RG | #69 | 88 | 42 | 73 | 69 | 80 | 62 | |
| RT | #77 | 88 | 44 | 78 | 85 | 82 | 83 | |
| T | #71 | 84 | 64 | 75 | 71 | 55 | 75 | |
| LG | #65 | 84 | 51 | 62 | 58 | 55 | 52 | |
| C | #60 | 80 | 53 | 51 | 53 | 59 | 42 | |
| LT | #74 | 84 | 49 | 62 | 67 | 56 | 67 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 62 | 59 | 62 | 81 | 9 | 80 | 89 | |
| DE | #99 | 64 | 60 | 69 | 84 | 9 | 90 | 87 | |
| DT | #97 | 56 | 56 | 56 | 85 | 9 | 80 | 75 | |
| DT | #98 | 47 | 49 | 49 | 82 | 9 | 82 | 71 | |
| DE | #93 | 60 | 58 | 64 | 80 | 9 | 38 | 35 | |
| DT | #79 | 45 | 48 | 48 | 81 | 9 | 40 | 32 | |
| DE | #94 | 43 | 41 | 47 | 80 | 9 | 58 | 45 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #52 | 80 | 76 | 82 | 74 | 9 | 85 | 95 | |
| LB | #54 | 53 | 51 | 55 | 74 | 9 | 59 | 67 | |
| LB | #51 | 53 | 51 | 55 | 74 | 9 | 31 | 47 | |
| LB | #53 | 55 | 47 | 56 | 69 | 9 | 37 | 39 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #26 | 82 | 81 | 82 | 49 | 9 | 95 | 49 | 80 | |
| CB | #22 | 90 | 89 | 90 | 49 | 9 | 58 | 35 | 74 | |
| FS | #20 | 78 | 76 | 78 | 56 | 9 | 49 | 29 | 62 | |
| SS | #27 | 71 | 76 | 76 | 58 | 9 | 69 | 29 | 71 | |
| CB | #25 | 89 | 83 | 87 | 46 | 9 | 52 | 32 | 46 | |
| DB | #41 | 82 | 80 | 80 | 62 | 9 | 35 | 19 | 41 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #3 | 85 | 82 | 85 | 0 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG/C | #63 | 51 | 52 | 52 | 85 | 85 | 85 | - | - | - | |
| LLB | #58 | 78 | 76 | 80 | 78 | 82 | 9 | 80 | 19 | 18 | |
| RLB | #55 | 75 | 73 | 76 | 71 | 74 | 9 | 76 | 19 | 18 |

