Baltimore Ravens Madden NFL 2027 Player Ratings - 2026 Roster
Madden Year: 2027
Browse all years
Ravens Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | TUP | RUN | BSK | PAC | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 94 | 95 | 94 | 93 | 63 | 91 | 93 | 92 | 92 | 93 | 92 | 94 | 82 | 95 | 95 | 96 | 98 | 70 | 82 | 35 | |
| QB | #5 | 68 | 85 | 90 | 85 | 53 | 88 | 80 | 84 | 66 | 86 | 83 | 80 | 72 | 78 | 79 | 79 | 77 | 60 | 60 | 17 | |
| QB | #11 | 64 | 77 | 84 | 83 | 65 | 76 | 78 | 85 | 59 | 88 | 79 | 79 | 76 | 76 | 76 | 65 | 78 | 56 | 53 | 26 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | COD | CAR | BTK | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HB | #22 | 93 | 93 | 87 | 83 | 87 | 88 | 93 | 96 | 95 | 78 | 89 | 92 | 91 | 84 | 74 | 66 | 47 | |
| HB | #43 | 77 | 90 | 90 | 87 | 67 | 91 | 82 | 81 | 80 | 85 | 88 | 75 | 66 | 84 | 81 | 77 | 55 | |
| HB | #26 | 69 | 92 | 92 | 86 | 74 | 81 | 89 | 80 | 69 | 85 | 83 | 73 | 69 | 76 | 71 | 67 | 53 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #4 | 88 | 93 | 92 | 93 | 55 | 85 | 92 | 92 | 90 | 88 | 83 | 85 | 86 | 89 | 85 | 79 | 80 | |
| WR | #7 | 77 | 90 | 91 | 88 | 60 | 89 | 87 | 84 | 75 | 82 | 83 | 85 | 79 | 78 | 80 | 83 | 77 | |
| WR | #17 | 72 | 88 | 87 | 86 | 58 | 87 | 80 | 88 | 75 | 84 | 82 | 82 | 76 | 76 | 74 | 68 | 72 | |
| WR | #81 | 71 | 94 | 93 | 87 | 63 | 94 | 81 | 89 | 60 | 80 | 81 | 85 | 73 | 74 | 75 | 73 | 75 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #89 | 90 | 87 | 89 | 78 | 81 | 93 | 94 | 93 | 91 | 90 | 81 | 77 | 73 | 68 | 54 | 67 | |
| TE | #80 | 70 | 80 | 82 | 75 | 75 | 76 | 86 | 77 | 86 | 74 | 66 | 62 | 56 | 62 | 60 | 71 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | PBP | PBF | RBK | RBP | RBF | IBL | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #79 | 86 | 92 | 68 | 87 | 79 | 76 | 97 | 87 | 85 | 87 | 86 | 88 | 84 | 89 | 86 | |
| RG | #74 | 80 | 92 | 50 | 89 | 90 | 90 | 86 | 78 | 80 | 73 | 82 | 84 | 79 | 86 | 83 | |
| RT | #70 | 78 | 82 | 69 | 87 | 93 | 79 | 83 | 81 | 79 | 83 | 80 | 81 | 82 | 85 | 82 | |
| C | #77 | 72 | 88 | 55 | 87 | 86 | 87 | 74 | 75 | 75 | 73 | 80 | 77 | 82 | 83 | 88 | |
| LG | #72 | 71 | 97 | 51 | 80 | 81 | 89 | 72 | 72 | 74 | 69 | 75 | 72 | 77 | 81 | 77 | |
| RT | #76 | 67 | 81 | 63 | 86 | 87 | 87 | 70 | 74 | 72 | 74 | 73 | 71 | 74 | 83 | 79 | |
| C | #63 | 66 | 82 | 59 | 82 | 87 | 85 | 74 | 64 | 62 | 66 | 74 | 72 | 77 | 80 | 86 | |
| C | #54 | 64 | 89 | 57 | 84 | 92 | 80 | 71 | 71 | 68 | 74 | 64 | 62 | 67 | 74 | 79 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #92 | 90 | 80 | 82 | 74 | 92 | 83 | 91 | 88 | 85 | 76 | 87 | 89 | 88 | 96 | 85 | 86 | |
| DE | #91 | 90 | 83 | 86 | 83 | 83 | 88 | 92 | 84 | 91 | 85 | 94 | 78 | 94 | 87 | 84 | 90 | |
| DT | #93 | 82 | 73 | 73 | 73 | 89 | 79 | 95 | 89 | 83 | 81 | 73 | 89 | 81 | 83 | 83 | 84 | |
| DT | #98 | 79 | 74 | 71 | 70 | 95 | 80 | 90 | 89 | 74 | 77 | 64 | 82 | 78 | 86 | 81 | 73 | |
| DT | #94 | 75 | 70 | 62 | 54 | 90 | 71 | 84 | 76 | 78 | 73 | 55 | 77 | 76 | 87 | 81 | 79 | |
| DE | #95 | 74 | 84 | 91 | 71 | 79 | 74 | 86 | 77 | 74 | 75 | 60 | 73 | 80 | 85 | 82 | 73 | |
| DE | #50 | 72 | 81 | 86 | 77 | 72 | 78 | 83 | 83 | 73 | 71 | 75 | 71 | 80 | 79 | 74 | 71 | |
| DT | #90 | 67 | 73 | 81 | 64 | 81 | 83 | 93 | 88 | 69 | 74 | 72 | 75 | 76 | 78 | 77 | 65 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #0 | 93 | 86 | 88 | 87 | 80 | 98 | 95 | 95 | 91 | 96 | 88 | 97 | 79 | 92 | 77 | 71 | |
| OLB | #32 | 78 | 91 | 95 | 81 | 77 | 85 | 93 | 87 | 76 | 83 | 90 | 84 | 75 | 75 | 66 | 62 | |
| OLB | #40 | 75 | 86 | 89 | 82 | 78 | 88 | 89 | 87 | 73 | 86 | 81 | 84 | 69 | 71 | 67 | 61 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #14 | 92 | 88 | 91 | 88 | 72 | 91 | 91 | 89 | 92 | 87 | 84 | 88 | 95 | 78 | 80 | 88 | |
| CB | #44 | 85 | 91 | 92 | 85 | 74 | 85 | 96 | 88 | 88 | 81 | 84 | 96 | 89 | 78 | 70 | 77 | |
| CB | #3 | 83 | 89 | 92 | 86 | 69 | 91 | 91 | 87 | 86 | 83 | 85 | 78 | 86 | 72 | 66 | 79 | |
| CB | #2 | 81 | 96 | 95 | 92 | 49 | 86 | 90 | 87 | 75 | 82 | 75 | 68 | 74 | 73 | 67 | 54 | |
| FS | #21 | 78 | 87 | 87 | 82 | 63 | 85 | 91 | 88 | 81 | 71 | 80 | 68 | 79 | 74 | 73 | 87 | |
| FS | #24 | 78 | 89 | 91 | 90 | 63 | 80 | 93 | 93 | 77 | 73 | 76 | 72 | 73 | 72 | 76 | 79 | |
| CB | #25 | 67 | 87 | 84 | 85 | 65 | 87 | 90 | 88 | 74 | 66 | 72 | 78 | 70 | 73 | 52 | 53 | |
| SS | #39 | 60 | 83 | 83 | 86 | 65 | 85 | 88 | 89 | 57 | 69 | 65 | 72 | 60 | 64 | 57 | 61 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #33 | 78 | 62 | 97 | 85 | 10 | 83 | 87 | |
| LS | #46 | 70 | 64 | 25 | 24 | 10 | 82 | 88 |







































