Baltimore Ravens Madden NFL 2011 Player Ratings - 2010 Roster

Madden Year: 2011

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA SAC MAC DAC RUN PAC CAR TAK
QB #5 87 69 65 67 74 55 92 95 80 96 - 87 85 80 76 69 58 30
QB 67 82 86 88 60 86 90 93 65 86 65 68 67 66 73 59 70 35
QB 58 64 65 63 58 70 90 85 65 78 74 79 70 49 51 46 65 30

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
FB #33 90 79 84 74 82 80 90 93 78 87 90 72 68 70 50
RB #27 90 89 97 96 76 85 90 94 79 89 74 84 88 80 70
RB #23 83 86 82 84 79 67 79 88 85 91 88 83 82 65 40
RB #34 66 82 86 79 71 85 65 92 55 83 83 75 68 64 52

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #81 91 87 87 90 80 87 90 80 89 93 98 87 - 89 89 89 91
WR #85 85 85 88 89 42 85 99 93 95 91 85 75 - 97 97 97 70
WR 76 86 92 92 45 87 93 87 83 80 74 75 82 - - - -
WR 68 94 89 82 55 78 74 70 75 72 65 64 74 - - - -
WR 67 89 85 82 65 90 79 82 68 75 65 85 64 - - - -
WR #16 58 87 84 89 39 85 87 88 49 75 77 85 - 49 49 49 45

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #86 83 82 82 83 60 88 90 86 88 70 90 90 90 54 48 63
TE #83 65 81 85 83 69 82 85 58 79 78 64 64 64 45 44 65
TE #88 62 81 72 79 55 84 87 60 82 85 65 65 65 46 40 50

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LG #66 94 94 65 80 94 90 84 88 94 92
C #77 91 86 60 84 84 92 99 90 94 88
LT #74 89 98 65 82 97 95 68 87 96 95
T #71 86 92 58 65 92 85 74 93 85 81
RT #73 80 85 68 85 93 80 73 84 85 84
RG #65 76 82 68 82 84 80 64 79 84 83
C 70 87 60 78 94 85 42 80 80 78
T #64 68 91 62 74 93 82 44 78 83 82
T #79 61 86 54 74 87 80 60 82 77 70

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
LDE #92 94 67 78 68 98 82 95 95 94 - - - 85 97 85 93
NT #97 84 46 70 55 91 84 85 90 96 - - - 80 88 60 98
DE 82 64 72 65 93 73 75 94 92 88 58 87 75 90 68 87
RDE #93 76 67 85 68 85 78 92 80 75 - - - 80 77 60 74
DE #99 72 74 79 72 79 82 94 95 67 - - - 75 79 80 85
DT #62 72 42 70 52 97 49 87 82 56 - - - 45 92 77 70
DT #91 65 56 64 54 89 65 85 86 65 - - - 63 79 50 50
DT #96 55 52 70 48 92 74 90 84 46 - - - 56 70 68 44

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
RILB #52 94 82 85 83 79 90 83 99 99 95 96 97 - 99 67 57
LOLB 90 84 96 77 88 78 87 85 86 81 79 97 83 84 52 37
ROLB #95 82 72 85 68 85 80 90 80 82 85 87 91 - 85 60 34
LOLB 78 82 95 80 69 93 85 95 64 84 92 92 75 77 54 36
LB 72 86 92 86 72 84 93 80 63 75 84 88 77 68 57 44
LB #59 71 83 88 85 69 89 85 90 69 85 80 88 - 73 54 45
LB #56 70 86 91 86 66 82 65 50 70 78 79 90 - 64 74 62
LB #58 64 76 71 70 74 86 79 89 62 83 70 66 - 86 45 30
LILB #53 63 81 83 72 77 88 92 85 54 80 87 77 - 46 60 45
LB #54 51 72 83 75 65 78 91 80 59 66 65 85 - 52 65 45

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
FS #20 97 93 91 94 58 91 99 85 94 80 95 75 98 82 59 75
SS #26 82 82 84 81 65 87 95 95 77 63 76 32 76 70 77 82
CB 82 93 95 95 55 89 93 83 78 84 89 57 79 57 53 40
FS #28 76 88 85 87 68 88 95 95 70 53 72 65 72 57 72 84
DB #21 74 93 94 94 52 92 88 90 45 82 76 87 55 75 58 62
RCB #31 72 98 97 91 44 87 93 87 75 79 73 53 64 52 49 37
DB #43 66 84 87 79 70 80 95 93 56 49 65 45 46 41 74 78
LCB #25 65 91 94 85 44 77 85 88 67 74 77 48 65 45 42 45
DB #29 58 90 88 91 47 87 84 87 59 67 69 49 42 42 43 27

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #4 86 75 88 98 10 85 85
K #7 70 73 92 81 10 84 70