Baltimore Ravens Madden NFL 2003 Player Ratings - 2002 Roster
Madden Year: 2003
Browse all years
Ravens Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #11 | 72 | 57 | 59 | 60 | 60 | 55 | 85 | 61 | 86 | 54 | 31 | |
| QB | #7 | 67 | 46 | 42 | 50 | 58 | 48 | 80 | 85 | 87 | 48 | 10 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #32 | 83 | - | - | - | - | - | - | - | - | - | |
| RB | #31 | 82 | 86 | 87 | 81 | 72 | 81 | 82 | 33 | 83 | 66 | |
| RB | #29 | 57 | 77 | 75 | 76 | 64 | 64 | 83 | 79 | 64 | 62 | |
| FB | #39 | 57 | - | - | - | - | - | - | - | - | - |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #89 | 78 | 85 | 86 | 88 | 53 | 89 | 88 | 73 | 83 | |
| WR | #80 | 67 | 82 | 80 | 82 | 53 | 81 | 79 | 55 | 73 | |
| WR | #83 | 66 | 81 | 82 | 82 | 52 | 89 | 90 | 82 | 73 | |
| WR | #84 | 49 | - | - | - | - | - | - | - | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #86 | 78 | 70 | 83 | 71 | 68 | 71 | 89 | 82 | 55 | 55 | |
| TE | #82 | 57 | 58 | 58 | 55 | 71 | 55 | 87 | 59 | 59 | 59 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| LT | #75 | 98 | 98 | 49 | 75 | 85 | 98 | 94 | 97 | |
| LG | #64 | 83 | 93 | 50 | 63 | 89 | 87 | 84 | 89 | |
| LG | #61 | 66 | 86 | 47 | 55 | 81 | 87 | 77 | 76 | |
| RG | #66 | 65 | 86 | 40 | 65 | 52 | 79 | 76 | 79 | |
| C | #62 | 57 | 85 | 40 | 46 | 61 | 88 | 76 | 79 | |
| G | #65 | 50 | 84 | 51 | 71 | 86 | 79 | 66 | 68 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #99 | 90 | 69 | 78 | 68 | 85 | 85 | 55 | 81 | 84 | |
| DE | #98 | 68 | 65 | 77 | 65 | 74 | 78 | 80 | 75 | 66 | |
| NT | #97 | 60 | 46 | 54 | 48 | 84 | 64 | 74 | 76 | 74 | |
| DE | #96 | 56 | 68 | 69 | 66 | 73 | 70 | 77 | 78 | 70 | |
| DE | #91 | 50 | - | - | - | - | - | - | - | - | |
| DT | #92 | 48 | - | - | - | - | - | - | - | - | |
| DE | #94 | 45 | 49 | 45 | 49 | 79 | 55 | 79 | 80 | 68 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ILB | #52 | 99 | 69 | 95 | 84 | 81 | 95 | 95 | 93 | 99 | |
| OLB | #58 | 93 | 81 | 91 | 81 | 77 | 90 | 84 | 95 | 87 | |
| ILB | #51 | 78 | - | - | - | - | - | - | - | - | |
| ILB | #56 | 60 | 65 | 74 | 67 | 66 | 82 | 85 | 79 | 78 | |
| LB | #54 | 59 | 70 | 60 | 65 | 65 | 80 | 85 | 67 | 73 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #21 | 88 | 92 | 94 | 91 | 57 | 91 | 95 | 85 | 64 | 66 | |
| SS | #20 | 77 | 87 | 89 | 84 | 56 | 77 | 96 | 84 | 69 | 64 | |
| DB | #38 | 69 | 85 | 81 | 82 | 49 | 85 | 67 | 81 | 58 | 59 | |
| CB | #28 | 69 | 85 | 87 | 84 | 55 | 87 | 79 | 84 | 63 | 68 | |
| FS | #42 | 62 | 83 | 79 | 86 | 53 | 78 | 72 | 77 | 45 | 64 | |
| CB | #24 | 62 | 83 | 83 | 75 | 52 | 73 | 78 | 71 | 61 | 58 | |
| CB | #37 | 58 | 81 | 83 | 70 | 48 | 73 | 78 | 71 | 61 | 58 | |
| DB | #45 | 52 | 88 | 87 | 82 | 35 | 65 | 72 | 67 | 61 | 12 | |
| DB | #49 | 51 | - | - | - | - | - | - | - | - | - |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|
| K | #3 | 97 | 90 | 95 | 71 | 84 | |
| P | #15 | 64 | - | - | - | - | |
| LS | #59 | 36 | 19 | 22 | 43 | 54 |









