Baltimore Ravens Madden NFL 2004 Player Ratings - 2003 Roster

Madden Year: 2004

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #7 75 42 46 47 56 48 85 74 78 87 85 85 85 48 10
QB #8 75 67 68 65 57 51 81 84 60 93 82 82 82 44 30
QB #2 66 61 71 63 57 52 80 69 62 86 72 72 72 47 30

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #31 88 87 94 88 79 81 87 65 86 74 - 63
FB #33 73 60 55 52 72 56 75 66 58 71 - 58
FB #39 72 62 64 54 68 68 74 69 59 68 - 55
RB #32 67 83 85 78 70 61 84 84 53 74 - 56
HB 62 76 74 72 71 68 75 70 54 73 74 64

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #89 79 87 88 88 54 89 88 73 72 84 -
WR #87 76 87 86 81 55 85 87 40 74 81 -
WR #81 75 82 83 84 49 77 89 75 78 84 -
WR #83 63 82 84 80 52 87 90 82 53 70 -
WR 54 83 80 72 48 72 70 25 45 66 43
WR 52 82 80 82 51 88 73 61 23 58 58

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #86 90 78 85 78 69 85 89 83 87 56 54
TE #82 66 65 68 60 73 61 87 62 63 59 59
TE #88 64 64 73 67 68 54 60 67 64 54 50

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
LT #75 98 98 52 75 85 98 95 94 98
LG #64 88 93 50 66 89 87 84 86 92
C #62 73 90 46 46 61 88 72 82 85
RT #78 72 89 48 53 51 91 80 76 82
G #61 70 86 47 55 81 87 65 77 79
RG #66 68 87 40 65 52 79 67 77 83
T #77 66 86 47 55 65 76 70 75 79
RT 58 89 42 60 82 91 49 70 81
G #65 50 84 51 71 86 79 48 66 68

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
LDE #98 78 67 78 66 76 78 84 75 69 77
NT #97 74 49 58 52 85 64 74 76 70 84
RE 74 62 69 63 80 85 32 81 88 72
DT #91 63 48 64 47 74 72 84 82 67 80
DT #92 62 47 52 48 81 64 72 69 58 77
DT #69 61 52 58 46 84 62 80 80 44 79
RDE #94 58 55 60 58 79 55 79 80 50 68

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
RILB #52 99 85 92 85 81 95 82 93 99 99
ROLB #58 92 84 90 81 75 88 84 95 87 87
LILB #56 81 75 78 78 80 82 85 79 75 88
LB #55 77 82 85 73 75 79 80 85 66 81
MLB 76 68 72 67 78 83 67 84 76 84
LOLB #96 71 70 69 66 78 70 77 78 60 70
LB #90 67 71 70 70 69 40 51 69 66 76

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
LCB #21 93 95 96 95 58 91 95 88 91 67 68
SS #20 90 91 92 91 60 83 96 89 79 72 74
RCB #26 82 84 82 86 56 81 79 75 85 59 65
DB #22 73 92 86 83 52 84 82 73 67 55 62
DB #42 71 83 82 86 59 78 72 77 69 49 64
FS #47 70 84 84 83 60 73 89 78 59 57 72
DB #24 66 83 83 75 52 73 78 71 64 61 58
DB #49 60 80 76 81 49 79 73 60 49 64 63
DB #45 52 88 87 82 39 65 72 67 32 61 39

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #3 93 88 89 93 0 87 84
P #15 80 67 89 86 10 80 85
K #9 76 77 88 84 0 74 81

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
FS/RCB #28 80 89 91 89 57 72 87 88 68 56