Baltimore Ravens Madden NFL 2014 Player Ratings - 2013 Roster

Madden Year: 2014

Browse all years

Quarterbacks

Player Pos # OVR SPD AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #5 93 69 69 74 55 92 95 89 98 89 87 82 77 82 59 30
QB #2 73 87 88 58 87 88 87 65 92 74 75 66 84 50 72 37

Running Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #27 94 91 94 83 85 96 97 89 95 79 86 94 82 70
RB #30 82 90 88 65 88 88 82 70 88 83 88 91 67 52
RB #40 74 77 74 75 89 89 93 60 77 82 74 70 78 74
HB 69 84 78 77 69 84 93 67 90 90 76 67 61 49
RB 68 86 92 71 87 92 93 53 77 61 74 73 71 65

Wide Receivers

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #82 85 95 91 58 92 95 93 78 87 84 90 - 83 83 83 80
WR #12 81 94 93 63 88 90 91 77 79 74 88 - 77 77 77 81
WR #17 69 85 84 68 87 91 87 69 85 85 74 - 59 59 59 67
WR 67 90 92 39 85 87 86 70 73 69 82 74 - - - -
WR 64 87 87 52 87 91 88 60 73 71 75 64 - - - -
WR 63 93 87 59 85 88 84 51 72 77 82 57 - - - -
WR #83 61 97 92 67 88 85 86 49 69 55 78 - 51 51 51 69

Tight Ends

Player Pos # OVR SPD AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #88 87 81 82 63 88 91 83 90 88 86 86 86 66 52 65
TE #84 77 83 80 68 82 85 77 79 79 72 72 72 62 47 55
TE #86 69 68 70 75 76 80 78 72 70 59 59 59 70 60 71

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
RG #73 97 91 68 85 93 86 87 92 96 93
RT #74 82 98 66 89 97 95 76 83 80 83
LT 81 96 53 72 77 82 92 87 77 79
LG #72 80 92 60 76 77 75 73 81 83 82
T #76 76 91 54 76 95 90 65 78 86 78
C #66 74 85 69 85 93 88 70 79 82 80
LG 74 92 54 75 72 85 66 76 85 77
LG #68 73 86 55 80 87 97 67 83 82 75
T #71 67 82 53 85 84 88 57 71 85 83
C #77 67 90 64 82 92 85 52 76 83 79
T #71 67 82 53 85 84 88 57 71 85 83

Defensive Line

Player Pos # OVR SPD AGI STR STA INJ TUF AWR PUR TAK POW PRC
NT #92 94 68 70 98 89 95 95 96 91 95 85 93
RDE #99 85 66 63 86 78 90 85 85 84 87 65 83
LDE #97 77 67 66 90 78 85 96 70 85 85 81 72
DE #90 77 72 69 91 80 95 87 76 83 79 86 73
DT #62 74 45 54 97 65 87 82 72 69 83 77 71
DE #96 73 65 63 84 77 94 92 81 74 81 61 85
DT #98 64 57 62 90 72 87 76 41 71 75 75 54
DT #93 61 69 60 86 76 86 87 63 81 77 71 49

Linebackers

Player Pos # OVR SPD AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LOLB 89 82 76 93 95 88 96 86 85 84 95 83 87 60 51
LB #58 83 83 79 76 88 75 75 88 76 76 92 - 81 60 50
RILB #51 82 78 82 83 94 88 87 88 89 88 87 - 88 65 60
ROLB #91 79 79 72 74 83 98 94 70 90 93 91 - 75 62 55
LILB #53 78 81 74 77 88 92 85 77 86 89 86 - 77 68 52
LB #59 74 82 87 69 90 92 86 62 87 78 88 - 75 73 67
LB #50 69 79 75 77 86 91 85 71 79 80 82 - 70 70 56
LB #94 69 83 73 69 97 86 88 55 82 79 84 - 73 65 51
ROLB #56 65 71 75 74 85 84 83 64 80 77 85 - 64 65 55
LOLB 57 74 69 75 76 88 79 51 67 81 65 67 43 55 50
MLB 56 67 63 82 81 90 75 66 70 66 67 74 54 60 50

Defensive Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
LCB #21 90 93 95 54 92 95 86 81 96 87 87 83 75 61 62
DB #29 83 93 93 60 95 93 94 82 83 80 63 64 66 65 54
DB #24 80 91 87 60 85 94 88 78 83 86 68 75 69 67 55
FS #26 78 88 92 62 87 93 89 48 74 84 78 75 71 72 90
RCB #22 76 90 91 70 88 91 90 63 83 77 90 63 67 69 70
SS #32 74 83 84 65 84 87 90 72 57 70 62 63 51 74 75
DB #31 73 82 86 62 92 88 92 64 71 77 70 67 74 65 64
CB #39 72 96 87 51 88 89 87 70 77 68 60 66 54 52 60
SS 67 90 88 67 83 94 97 51 57 72 64 45 64 71 82
DB #23 66 89 92 45 93 89 83 61 81 66 54 45 54 47 45
DB #25 66 89 93 57 85 90 88 50 79 72 51 59 65 52 40
DB #41 64 91 88 68 88 84 88 53 57 70 76 44 49 63 67

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #4 90 85 87 97 10 85 85
K #9 88 74 95 96 10 85 95
LS 44 68 29 18 10 75 92