Baltimore Ravens Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
Ravens Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #12 | 41 | 46 | 51 | 46 | 59 | 53 | 77 | 84 | 70 | 97 | 10 | 12 | |
| QB | #10 | 1 | 49 | 54 | 43 | 36 | 46 | 44 | 58 | 47 | 77 | 10 | 8 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #21 | 45 | 78 | 54 | 70 | 69 | 74 | 73 | 94 | 68 | 57 | |
| FB | #35 | 35 | 70 | 48 | 69 | 48 | 58 | 42 | 51 | 64 | 17 | |
| RB | #33 | 25 | 71 | 49 | 62 | 35 | 65 | 44 | 66 | 72 | 17 | |
| RB | #23 | 24 | 71 | 55 | 50 | 71 | 64 | 35 | 40 | 30 | 17 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 56 | 76 | 77 | 69 | 57 | 69 | 52 | 51 | 21 | |
| WR | #87 | 55 | 81 | 67 | 75 | 30 | 43 | 50 | 44 | 10 | |
| WR | #84 | 18 | 65 | 56 | 62 | 45 | 42 | 17 | 34 | 15 | |
| WR | #83 | 18 | 65 | 56 | 60 | 45 | 42 | 17 | 24 | 15 | |
| WR | #82 | 14 | 82 | 78 | 88 | 96 | 59 | 19 | 25 | 40 | |
| WR | #80 | 13 | 55 | 66 | 70 | 45 | 42 | 48 | 44 | 15 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #89 | 38 | 47 | 39 | 53 | 93 | 80 | 43 | 25 | |
| TE | #48 | 35 | 53 | 31 | 57 | 86 | 61 | 39 | 24 | |
| TE | #88 | 27 | 53 | 42 | 57 | 30 | 50 | 25 | 30 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| C | #61 | 74 | 46 | 51 | 74 | 94 | 54 | |
| LT | #66 | 72 | 27 | 60 | 74 | 76 | 71 | |
| LG | #75 | 69 | 43 | 41 | 67 | 64 | 70 | |
| RT | #77 | 69 | 17 | 50 | 71 | 76 | 66 | |
| RG | #69 | 66 | 17 | 73 | 67 | 67 | 66 | |
| C | #67 | 50 | 58 | 73 | 75 | 95 | 60 | |
| T | #70 | 49 | 27 | 51 | 49 | 51 | 46 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 74 | 44 | 27 | 50 | 68 | 72 | 65 | |
| DE | #98 | 68 | 56 | 32 | 64 | 43 | 65 | 65 | |
| NT | #73 | 50 | 37 | 24 | 41 | 71 | 45 | 46 | |
| NT | #78 | 46 | 52 | 28 | 60 | 64 | 50 | 48 | |
| DE | #94 | 26 | 36 | 26 | 43 | 56 | 31 | 30 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| ILB | #56 | 56 | 67 | 49 | 72 | 75 | 56 | 60 | |
| OLB | #51 | 46 | 76 | 51 | 83 | 64 | 42 | 42 | |
| ILB | #52 | 29 | 63 | 46 | 68 | 65 | 24 | 30 | |
| LB | #59 | 25 | 50 | 49 | 57 | 38 | 20 | 30 | |
| OLB | #57 | 24 | 56 | 48 | 60 | 56 | 25 | 30 | |
| LB | #54 | 20 | 36 | 40 | 49 | 56 | 35 | 40 | |
| LB | #53 | 20 | 36 | 40 | 39 | 56 | 21 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #27 | 56 | 75 | 62 | 76 | 40 | 66 | 86 | 64 | 72 | |
| CB | #24 | 53 | 72 | 70 | 77 | 96 | 80 | 40 | 42 | 67 | |
| CB | #38 | 51 | 85 | 86 | 88 | 31 | 53 | 79 | 44 | 85 | |
| FS | #29 | 37 | 81 | 71 | 90 | 35 | 40 | 59 | 31 | 52 | |
| DB | #25 | 31 | 80 | 76 | 88 | 36 | 53 | 55 | 23 | 57 | |
| DB | #43 | 29 | 69 | 67 | 68 | 96 | 64 | 55 | 34 | 40 | |
| DB | #36 | 26 | 74 | 81 | 81 | 96 | 72 | 51 | 37 | 35 | |
| DB | #37 | 23 | 65 | 59 | 66 | 36 | 37 | 47 | 30 | 30 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| K | #3 | 51 | 21 | 74 | 88 | 44 | |
| P | #9 | 39 | 24 | 63 | 57 | 37 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | AWR | STA | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C/RG | #63 | 69 | 31 | 17 | 32 | 72 | 69 | 23 | 7 | 17 |

