Baltimore Ravens Madden NFL 2005 Player Ratings - 2004 Roster
Madden Year: 2005
Browse all years
Ravens Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 80 | 69 | 68 | 65 | 57 | 51 | 81 | 84 | 73 | 92 | 80 | 80 | 80 | 44 | 30 | |
| QB | #2 | 79 | 65 | 71 | 68 | 57 | 52 | 80 | 69 | 73 | 90 | 80 | 80 | 80 | 47 | 30 | |
| QB | #10 | 70 | 76 | 77 | 73 | 60 | 60 | 99 | 88 | 60 | 85 | 74 | 74 | 74 | 50 | 20 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #31 | 97 | 91 | 97 | 90 | 85 | 81 | 93 | 80 | 93 | 82 | 69 | |
| FB | #39 | 84 | 62 | 64 | 54 | 74 | 68 | 74 | 69 | 65 | 68 | 55 | |
| RB | #32 | 73 | 84 | 86 | 80 | 74 | 61 | 84 | 84 | 59 | 78 | 55 | |
| RB | #29 | 71 | 86 | 86 | 82 | 66 | 64 | 83 | 79 | 65 | 72 | 69 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #85 | 83 | 87 | 88 | 90 | 50 | 80 | 92 | 79 | 85 | 88 | |
| WR | #89 | 80 | 90 | 89 | 88 | 54 | 89 | 88 | 73 | 72 | 84 | |
| WR | #81 | 70 | 90 | 92 | 89 | 57 | 87 | 86 | 85 | 50 | 70 | |
| WR | #80 | 68 | 87 | 86 | 80 | 55 | 87 | 80 | 85 | 54 | 73 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #86 | 96 | 81 | 86 | 84 | 70 | 89 | 89 | 86 | 90 | 60 | 55 | |
| TE | #82 | 70 | 65 | 68 | 60 | 73 | 61 | 87 | 66 | 70 | 59 | 59 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #75 | 99 | 98 | 54 | 75 | 85 | 98 | 95 | 95 | 98 | |
| LG | #64 | 92 | 95 | 48 | 66 | 89 | 87 | 88 | 87 | 97 | |
| RG | #62 | 88 | 86 | 55 | 46 | 61 | 88 | 90 | 88 | 87 | |
| RT | #78 | 83 | 92 | 48 | 53 | 51 | 91 | 86 | 83 | 91 | |
| C | #61 | 80 | 89 | 47 | 55 | 81 | 87 | 78 | 82 | 85 | |
| LT | #77 | 75 | 86 | 47 | 55 | 65 | 76 | 75 | 83 | 86 | |
| RG | #66 | 75 | 87 | 46 | 65 | 52 | 79 | 73 | 80 | 88 | |
| T | #79 | 69 | 92 | 42 | 60 | 82 | 91 | 63 | 75 | 87 | |
| T | #72 | 60 | 82 | 40 | 50 | 63 | 73 | 59 | 75 | 79 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT | #97 | 85 | 55 | 62 | 57 | 88 | 64 | 74 | 76 | 83 | 88 | |
| DE | #98 | 83 | 68 | 78 | 66 | 80 | 78 | 84 | 75 | 78 | 81 | |
| DE | #94 | 80 | 70 | 83 | 66 | 74 | 64 | 73 | 80 | 72 | 76 | |
| DT | #93 | 74 | 61 | 77 | 61 | 86 | 74 | 84 | 90 | 56 | 76 | |
| DT | #92 | 73 | 49 | 55 | 49 | 88 | 64 | 72 | 69 | 66 | 84 | |
| DE | #95 | 63 | 60 | 59 | 62 | 73 | 76 | 80 | 71 | 57 | 75 | |
| DT | #91 | 61 | 52 | 58 | 46 | 84 | 62 | 80 | 80 | 44 | 79 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILB | #52 | 99 | 85 | 92 | 87 | 82 | 99 | 87 | 99 | 99 | 99 | |
| OLB | #55 | 87 | 85 | 90 | 80 | 76 | 84 | 87 | 85 | 78 | 84 | |
| ILB | #56 | 87 | 78 | 82 | 72 | 83 | 82 | 85 | 79 | 80 | 92 | |
| OLB | #96 | 83 | 80 | 86 | 75 | 76 | 67 | 73 | 78 | 79 | 82 | |
| LB | #90 | 75 | 72 | 75 | 70 | 76 | 40 | 51 | 69 | 70 | 85 | |
| LB | #57 | 67 | 73 | 75 | 72 | 70 | 67 | 70 | 78 | 66 | 78 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #21 | 97 | 95 | 98 | 95 | 61 | 97 | 98 | 90 | 94 | 68 | 68 | |
| SS | #20 | 97 | 91 | 92 | 91 | 60 | 90 | 96 | 89 | 88 | 80 | 73 | |
| CB | #28 | 86 | 91 | 91 | 89 | 64 | 92 | 87 | 88 | 82 | 70 | 56 | |
| DB | #24 | 78 | 84 | 82 | 86 | 56 | 81 | 79 | 75 | 85 | 59 | 65 | |
| FS | #47 | 78 | 84 | 86 | 83 | 60 | 76 | 89 | 78 | 72 | 57 | 74 | |
| DB | #49 | 69 | 80 | 78 | 82 | 58 | 82 | 85 | 80 | 62 | 63 | 68 | |
| DB | #38 | 63 | 87 | 84 | 82 | 46 | 81 | 75 | 72 | 53 | 59 | 49 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #3 | 93 | 88 | 87 | 95 | 87 | 84 | |
| P | #15 | 78 | 67 | 89 | 85 | 80 | 85 | |
| K | #9 | 74 | 72 | 93 | 79 | 74 | 81 |














