Philadelphia Eagles Madden NFL 2005 Player Ratings - 2004 Roster
Madden Year: 2005
Browse all years
Eagles Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #5 | 95 | 81 | 83 | 74 | 64 | 59 | 99 | 85 | 87 | 96 | 85 | 85 | 85 | 52 | 31 | |
| QB | #11 | 77 | 60 | 63 | 60 | 57 | 55 | 85 | 80 | 76 | 90 | 78 | 78 | 78 | 54 | 31 | |
| QB | #10 | 73 | 52 | 55 | 56 | 52 | 40 | 84 | 75 | 79 | 80 | 84 | 84 | 84 | 38 | 18 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #48 | 86 | 62 | 70 | 59 | 74 | 58 | 87 | 78 | 75 | 68 | - | 74 | |
| RB | #36 | 83 | 92 | 93 | 90 | 65 | 58 | 84 | 75 | 74 | 78 | - | 75 | |
| RB | #25 | 77 | 84 | 86 | 78 | 66 | 76 | 84 | 60 | 81 | 80 | 81 | 67 | |
| FB | #41 | 67 | 70 | 72 | 71 | 65 | 60 | 80 | 75 | 46 | 65 | - | 64 | |
| RB | #34 | 65 | 87 | 86 | 82 | 59 | 70 | 82 | 69 | 50 | 80 | - | 61 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 97 | 93 | 98 | 93 | 75 | 95 | 99 | 85 | 94 | 93 | |
| WR | #87 | 82 | 91 | 91 | 89 | 40 | 87 | 87 | 76 | 80 | 86 | |
| WR | #84 | 82 | 89 | 90 | 91 | 45 | 87 | 96 | 88 | 72 | 90 | |
| WR | #83 | 68 | 92 | 93 | 86 | 45 | 66 | 72 | 80 | 60 | 72 | |
| WR | #80 | 68 | 84 | 84 | 78 | 52 | 87 | 80 | 85 | 62 | 73 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 82 | 78 | 84 | 78 | 69 | 85 | 86 | 70 | 78 | 58 | 52 | |
| TE | #89 | 80 | 65 | 70 | 63 | 69 | 64 | 88 | 77 | 76 | 63 | 64 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #72 | 95 | 94 | 48 | 70 | 84 | 94 | 90 | 96 | 96 | |
| RG | #71 | 92 | 93 | 44 | 61 | 76 | 88 | 88 | 93 | 91 | |
| RT | #69 | 87 | 93 | 45 | 70 | 82 | 94 | 89 | 86 | 93 | |
| C | #63 | 87 | 93 | 54 | 58 | 85 | 73 | 83 | 87 | 88 | |
| LG | #68 | 83 | 90 | 52 | 70 | 81 | 74 | 75 | 91 | 86 | |
| G | #73 | 82 | 94 | 50 | 65 | 88 | 90 | 58 | 85 | 93 | |
| LG | #77 | 74 | 87 | 59 | 67 | 80 | 83 | 62 | 83 | 82 | |
| T | #79 | 72 | 89 | 48 | 59 | 80 | 50 | 64 | 83 | 84 | |
| C | #76 | 58 | 83 | 45 | 64 | 79 | 76 | 41 | 74 | 76 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #90 | 95 | 65 | 87 | 64 | 89 | 75 | 79 | 91 | 84 | 88 | |
| DE | #93 | 94 | 85 | 93 | 88 | 75 | 80 | 70 | 74 | 74 | 76 | |
| DT | #97 | 90 | 66 | 82 | 66 | 88 | 65 | 76 | 79 | 76 | 86 | |
| DE | #53 | 88 | 73 | 75 | 70 | 77 | 86 | 82 | 89 | 94 | 83 | |
| DT | #96 | 81 | 53 | 59 | 51 | 88 | 45 | 71 | 75 | 77 | 89 | |
| DE | #95 | 81 | 77 | 84 | 69 | 69 | 83 | 80 | 71 | 68 | 77 | |
| DE | #56 | 78 | 66 | 74 | 65 | 78 | 77 | 52 | 86 | 66 | 80 | |
| DT | #78 | 76 | 49 | 54 | 45 | 88 | 53 | 38 | 82 | 72 | 87 | |
| DE | #65 | 67 | 69 | 75 | 65 | 69 | 74 | 80 | 75 | 55 | 68 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #54 | 87 | 77 | 85 | 74 | 77 | 91 | 88 | 90 | 85 | 89 | |
| LB | #58 | 71 | 74 | 78 | 75 | 69 | 67 | 67 | 75 | 72 | 79 | |
| LB | #57 | 62 | 74 | 75 | 75 | 58 | 66 | 82 | 87 | 54 | 73 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #20 | 98 | 90 | 94 | 90 | 63 | 82 | 96 | 84 | 91 | 67 | 84 | |
| SS | #32 | 86 | 86 | 87 | 87 | - | 84 | - | - | 77 | 56 | 85 | |
| CB | #26 | 83 | 93 | 95 | 94 | 50 | 91 | 90 | 85 | 72 | 69 | 52 | |
| CB | #24 | 83 | 90 | 94 | 89 | 55 | 84 | 89 | 82 | 78 | 68 | 60 | |
| DB | #21 | 70 | 87 | 89 | 88 | 57 | 91 | 90 | 88 | 44 | 70 | 64 | |
| DB | #46 | 64 | 84 | 80 | 76 | 59 | 79 | 66 | 80 | 54 | 56 | 69 | |
| DB | #29 | 63 | 88 | 86 | 82 | 55 | 85 | 65 | 77 | 55 | 45 | 56 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #2 | 96 | 88 | 93 | 92 | 95 | 87 | |
| P | #8 | 77 | 70 | 86 | 87 | 52 | 82 | |
| LS | #88 | 69 | 70 | 13 | 10 | 90 | 75 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #55 | 86 | 81 | 84 | 79 | 76 | 76 | 66 | 82 | 87 | 29 | |
| LLB | #51 | 84 | 77 | 81 | 76 | 76 | 79 | 87 | 85 | 84 | 26 | |
| LLB/MLB | #50 | 82 | 80 | 82 | 79 | 72 | 82 | 79 | 88 | 85 | 28 |

















