Philadelphia Eagles Madden NFL 2000 Player Ratings - 1999 Roster
Madden Year: 2000
Browse all years
Eagles Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #14 | 51 | 49 | 59 | 52 | 69 | 69 | 78 | 73 | 69 | 35 | 19 | |
| QB | #5 | 59 | 57 | 69 | 55 | 80 | 58 | 85 | 69 | 58 | 48 | 19 | |
| QB | #10 | 47 | 47 | 55 | 48 | 59 | 49 | 62 | 51 | 48 | 19 | 19 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #22 | 85 | 83 | 85 | 64 | 69 | 69 | 75 | 74 | 64 | |
| FB | #34 | 64 | 58 | 64 | 67 | 62 | 75 | 80 | 60 | 59 | |
| RB | #33 | 80 | 78 | 80 | 55 | 90 | 69 | 73 | 59 | 60 | |
| FB | #38 | 64 | 55 | 65 | 67 | 80 | 46 | 67 | 46 | 49 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 92 | 85 | 92 | 51 | 64 | 75 | 73 | 55 | |
| WR | #80 | 78 | 75 | 78 | 51 | 84 | 69 | 69 | 44 | |
| WR | #83 | 76 | 69 | 76 | 49 | 64 | 44 | 53 | 35 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #72 | 85 | 48 | 69 | 75 | 82 | 80 | |
| C | #61 | 85 | 47 | 69 | 75 | 74 | 81 | |
| RT | #71 | 84 | 49 | 75 | 58 | 71 | 78 | |
| T | #76 | 83 | 42 | 78 | 48 | 58 | 55 | |
| C | #65 | 80 | 43 | 78 | 56 | 49 | 50 | |
| LG | #74 | 80 | 45 | 80 | 49 | 65 | 64 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #59 | 62 | 59 | 67 | 76 | 67 | 56 | 69 | |
| DE | #53 | 62 | 62 | 69 | 82 | 69 | 75 | 80 | |
| DT | #94 | 52 | 52 | 58 | 82 | 69 | 64 | 69 | |
| DE | #79 | 57 | 56 | 67 | 78 | 64 | 56 | 73 | |
| DT | #78 | 50 | 55 | 55 | 80 | 94 | 49 | 64 | |
| DT | #91 | 47 | 50 | 58 | 81 | 82 | 67 | 75 | |
| DT | #73 | 48 | 52 | 58 | 80 | 73 | 46 | 73 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #54 | 56 | 55 | 65 | 67 | 69 | 39 | 64 | |
| LB | #56 | 56 | 57 | 67 | 65 | 78 | 56 | 69 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #23 | 85 | 85 | 87 | 53 | 69 | 78 | 59 | 64 | |
| CB | #21 | 84 | 85 | 85 | 55 | 69 | 73 | 59 | 64 | |
| FS | #20 | 83 | 83 | 84 | 53 | 76 | 75 | 59 | 67 | |
| SS | #45 | 80 | 78 | 80 | 49 | 75 | 49 | 59 | 58 | |
| DB | #25 | 88 | 78 | 88 | 45 | 69 | 49 | 55 | 49 | |
| CB | #31 | 78 | 78 | 84 | 46 | 78 | 44 | 49 | 53 | |
| DB | #43 | 62 | 62 | 64 | 49 | 78 | 55 | 32 | 65 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| P | #6 | 80 | 81 | 83 | 84 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #57 | 62 | 59 | 69 | 69 | 49 | 75 | 69 | 29 | 29 | |
| LLB | #52 | 57 | 55 | 65 | 67 | 46 | 78 | 64 | 29 | 34 | |
| RLB | #51 | 62 | 62 | 69 | 67 | 69 | 88 | 80 | 29 | 29 |



