Philadelphia Eagles Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR
QB #None 90 78 75 77 57 76 95 88 88 70
QB #None 68 72 74 72 59 65 90 92 85 70
QB #None 51 54 56 64 59 43 89 86 79 65

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #None 94 94 99 98 58 68 97 74 65 87
FB #None 82 79 84 80 78 80 92 92 86 85
RB #None 75 92 95 94 64 80 88 89 72 75
HB #None 66 92 95 97 54 89 67 80 79 81

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 81 95 98 97 44 85 88 87 86
WR #None 78 96 98 94 52 87 92 91 87
WR #None 76 92 94 86 47 75 87 86 83
WR #None 72 85 83 85 58 82 83 94 76
WR #None 65 77 81 84 56 81 82 95 75
WR #None 64 81 84 84 64 88 84 91 74

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 73 75 77 71 67 75 85 75 54 50
TE #None 72 74 77 66 68 62 67 76 54 50

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
LT #None 95 96 64 78 94 88 97 92
RG #None 92 99 55 78 94 90 89 98
LG #None 87 91 57 80 92 87 92 89
T #None 87 97 53 66 92 85 86 95
C #None 84 89 54 78 90 82 87 91
RG #None 69 94 48 60 85 80 81 93
RT #None 66 89 58 74 88 85 89 89
G #None 66 83 60 78 85 70 77 80
RG #None 65 89 47 75 90 85 77 85

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDE #None 91 84 92 80 74 85 85 85 75
RDT #None 82 60 82 67 96 79 90 80 82
LDE #None 80 74 86 76 80 70 90 91 74
DE #None 78 67 72 70 81 70 85 87 65
LDT #None 74 57 86 68 89 80 92 90 82
DE #None 72 77 86 79 66 84 85 80 69
DT #None 70 71 82 65 92 86 94 92 79
LDE #None 69 69 80 77 79 86 90 88 76
DT #None 65 55 60 52 87 70 84 72 74
DT #None 60 54 68 60 88 58 82 80 72

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #None 77 73 82 77 78 90 91 80 86
LB #None 65 75 85 83 72 94 92 85 76
LB #None 62 75 82 70 85 90 93 84 80

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
LCB #None 95 90 95 99 59 88 95 94 74 58
RCB #None 87 87 91 93 54 85 90 94 64 55
SS #None 86 82 86 83 67 82 91 92 64 83
DB #None 83 90 93 94 47 94 88 93 68 55
FS #None 80 86 88 87 65 86 92 93 70 74
DB #None 75 86 88 88 55 84 85 90 54 55
SS #None 67 80 84 80 55 78 88 77 66 60
DB #None 65 89 93 88 58 85 95 90 65 58
DB #None 53 85 86 84 60 90 94 41 57 52

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
K #None 77 86 87 10 98 80
P #None 59 86 84 60 98 90

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
RLB #None 70 70 82 78 78 85 90 83 60
LLB #None 70 76 82 82 75 75 92 81 60