Philadelphia Eagles Madden NFL 2011 Player Ratings - 2010 Roster

Madden Year: 2011

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #4 75 72 74 72 59 65 90 92 70 86 82 79 79 81 52 70 30
QB #7 73 88 91 89 60 87 87 79 67 92 72 64 67 88 66 44 31
QB #3 65 63 68 64 55 55 88 90 59 79 87 77 55 47 81 59 11

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #43 90 79 82 75 81 80 84 92 87 87 87 68 72 82 70
RB #25 79 93 96 96 62 80 89 87 67 70 58 94 91 80 74
RB #26 77 85 87 78 78 69 85 87 77 87 88 77 73 62 38
RB #34 68 84 88 84 67 74 82 88 55 71 74 75 83 64 45

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #10 91 99 98 99 44 86 96 88 84 92 78 94 - 92 92 92 77
WR #18 81 95 97 95 58 87 94 93 72 87 80 88 - 73 73 73 74
WR #81 76 82 83 84 65 81 82 95 77 82 87 86 - 79 79 79 82
WR 65 82 84 84 64 93 84 91 65 74 70 80 66 - - - -
WR #14 63 86 76 82 57 87 85 83 40 72 83 75 - 74 74 74 62

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #87 88 78 84 79 74 75 85 85 89 93 88 88 88 57 50 65
TE #82 62 84 87 85 54 88 84 30 79 73 68 68 68 53 49 70

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LG #79 89 91 60 80 92 87 87 93 88 85
LT #71 88 96 64 78 94 88 85 85 95 95
RG 80 95 53 66 82 85 81 80 89 76
C #67 79 88 52 78 80 82 84 80 87 85
RT #74 77 89 59 74 88 85 68 85 83 79
RG #59 75 94 63 75 90 85 68 74 85 78
RG #62 72 95 48 60 85 80 66 77 90 67
C #77 66 86 57 79 93 93 45 81 78 75
RT #65 60 87 50 65 40 40 58 78 72 66

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
RDE #58 95 84 93 78 79 85 94 85 85 - - - 93 75 65 78
RDT #97 88 62 82 67 96 79 90 80 74 - - - 83 86 67 64
LDT #98 83 58 87 68 89 88 92 90 85 - - - 87 89 56 84
LDE #75 80 74 86 76 80 65 88 91 79 - - - 85 74 60 68
LDE #54 78 80 82 75 77 88 90 88 56 - - - 83 75 88 58
DE #91 77 78 84 73 74 85 92 92 69 - - - 85 67 55 65
LE 73 69 80 77 80 86 90 88 68 70 70 81 79 79 75 54
DT #93 66 71 82 65 86 86 94 92 44 - - - 85 79 78 50
RDT #90 66 60 73 58 86 75 88 91 55 - - - 73 75 72 55
DT #64 55 69 64 58 91 55 66 60 44 - - - 39 61 50 42

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB #55 79 74 82 78 80 92 89 80 80 86 79 89 - 84 66 45
LB #56 79 84 88 84 75 75 92 75 74 83 89 93 - 77 70 60
LB #96 67 75 85 83 72 94 92 85 67 79 75 84 - 76 58 44
RILB 63 75 82 70 85 84 93 84 52 80 89 86 86 55 43 35
LB #93 61 80 82 78 68 78 92 80 53 73 78 80 70 40 50 40
LB #51 56 86 84 82 59 84 78 75 59 77 58 66 - 68 67 43

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
LCB #22 94 90 95 99 59 88 95 94 95 94 98 80 97 81 29 58
SS #27 83 88 85 82 65 82 93 92 78 64 77 50 77 66 76 76
RCB #31 80 90 91 94 47 92 88 93 80 85 81 79 70 68 51 35
FS 80 83 85 87 67 93 88 55 79 71 84 84 75 50 67 69
FS #29 75 87 91 85 55 88 90 94 54 64 84 75 78 75 62 60
LCB #21 74 86 88 88 55 84 85 90 74 79 84 66 71 54 51 40
DB 67 89 93 88 58 87 91 90 59 55 79 45 64 66 58 61
DB #35 64 87 84 92 27 91 85 87 57 82 64 35 80 71 32 25

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #2 89 95 90 92 10 98 80

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LLB #50 83 88 93 88 82 66 98 92 86 65
RLB #53 70 79 84 80 67 66 85 90 82 55