Philadelphia Eagles Madden NFL 1994 Player Ratings - 1993 Roster
Madden Year: 1994
Browse all years
Scale
Madden NFL 1994 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Eagles Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | AWR | THP | THA | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|
| QB | #12 | 59 | 53 | - | 92 | 79 | 40 | - | |
| QB | #7 | 26 | - | 0 | - | - | - | 0 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #34 | 79 | 59 | 46 | 73 | 59 | |
| FB | #32 | 40 | 40 | 26 | 26 | 40 | |
| FB | #23 | 53 | 40 | 33 | 53 | 40 | |
| RB | #22 | 53 | 46 | 86 | 20 | 46 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #89 | 46 | 40 | 53 | 13 | |
| WR | #86 | 73 | 66 | 79 | 73 | |
| WR | #81 | 33 | 26 | 33 | 7 | |
| WR | #85 | 46 | 40 | 26 | 7 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #84 | 40 | 26 | 33 | |
| TE | #87 | 33 | 26 | 26 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| G | #62 | 46 | 33 | |
| C | #72 | 46 | 33 | |
| G | #61 | 53 | 26 | |
| RT | #78 | 59 | 33 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #97 | 79 | 79 | 79 | |
| DT | #77 | 66 | 66 | 73 | |
| DT | #90 | 59 | 66 | 73 | |
| DE | #96 | 73 | 79 | 79 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| MLB | #56 | 59 | 59 | 73 | 99 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #29 | 92 | 13 | 92 | 86 | |
| CB | #21 | 92 | 53 | 92 | 79 | |
| DB | #24 | 53 | 7 | 59 | 59 | |
| DB | #30 | 59 | 13 | 59 | 46 | |
| FS | #38 | 66 | 13 | 73 | 86 | |
| DB | #42 | 66 | 7 | 73 | 86 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #11 | - | - | - | |
| P | #5 | 0 | 59 | 40 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #59 | 73 | 66 | 86 | 86 | |
| RLB | #51 | 59 | 53 | 66 | 99 |

