Philadelphia Eagles Madden NFL 1993 Player Ratings - 1992 Roster
Madden Year: 1993
Browse all years
Scale
Madden NFL 1993 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Eagles Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #12 | 53 | 59 | 73 | 66 | 46 | |
| QB | #9 | 26 | 46 | 46 | 66 | 7 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #34 | 53 | 59 | 46 | 59 | 59 | |
| RB | #32 | 46 | 46 | 46 | 40 | 46 | |
| RB | #22 | 73 | 66 | 33 | 53 | 73 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #86 | 53 | 53 | 40 | 26 | |
| WR | #89 | 20 | 13 | 20 | 7 | |
| WR | #81 | 33 | 20 | 20 | 7 | |
| WR | #84 | 33 | 20 | 26 | 0 | |
| WR | #85 | 53 | 13 | 13 | 0 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #73 | 40 | 40 | |
| LG | #79 | 40 | 40 | |
| C | #72 | 40 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #92 | 73 | 86 | 53 | |
| DT | #74 | 40 | 33 | 26 | |
| DT | #90 | 53 | 53 | 53 | |
| DE | #96 | 66 | 79 | 53 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| MLB | #56 | 66 | 59 | 73 | 40 | |
| LB | #55 | 66 | 59 | 66 | 33 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #21 | 99 | 66 | 92 | 99 | |
| SS | #38 | 66 | 40 | 73 | 99 | |
| DB | #30 | 53 | 26 | 59 | 92 | |
| SS | #20 | 73 | 13 | 79 | 92 | |
| FS | #48 | 99 | 66 | 99 | 92 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #7 | 0 | 53 | 92 | |
| P | #5 | 0 | 59 | 73 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|
| TE/FB | #41 | 53 | 46 | - | - | 59 | 33 | |
| LLB | #59 | 92 | 99 | 99 | 40 | - | - | |
| RLB | #51 | 79 | 86 | 73 | 20 | - | - | |
| LCB/FS | #42 | 46 | - | 13 | 99 | - | - |

