Philadelphia Eagles Madden NFL 2001 Player Ratings - 2000 Roster
Madden Year: 2001
Browse all years
Eagles Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | THA | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #5 | 86 | 75 | 69 | 77 | 70 | 59 | 99 | 95 | 68 | 90 | 75 | 77 | 59 | |
| QB | #14 | 70 | 48 | 48 | 55 | 55 | 41 | 80 | 78 | 60 | 74 | 70 | 54 | 39 | |
| QB | #10 | 65 | 49 | 42 | 55 | 47 | 39 | 78 | 68 | 53 | 74 | 61 | 52 | - |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #22 | 88 | 85 | 91 | 90 | 63 | 33 | 79 | 32 | 80 | 84 | 17 | 62 | |
| FB | #36 | 85 | 74 | 74 | 76 | 71 | 63 | 75 | 77 | 69 | 75 | 67 | 66 | |
| RB | #30 | 75 | 83 | 73 | 87 | 52 | 68 | 73 | 76 | 74 | 69 | 58 | 66 | |
| RB | #31 | 74 | 76 | 77 | 79 | 52 | 75 | 76 | 88 | 63 | 75 | 64 | 67 | |
| FB | #38 | 69 | 65 | 54 | 61 | 56 | 52 | 68 | 55 | 50 | 56 | 55 | 55 | |
| RB | #24 | 65 | 74 | 67 | 76 | 63 | 63 | 68 | 59 | 51 | 55 | 49 | 57 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 85 | 86 | 85 | 86 | 56 | 14 | 76 | 34 | 75 | 84 | 16 | |
| WR | #80 | 82 | 85 | 83 | 84 | 56 | 83 | 80 | 79 | 78 | 76 | 51 | |
| WR | #85 | 77 | 80 | 83 | 84 | 51 | 72 | 65 | 87 | 60 | 71 | 54 | |
| WR | #17 | 75 | 84 | 87 | 83 | 51 | 19 | 87 | 27 | 51 | 68 | 50 | |
| WR | #82 | 73 | 78 | 79 | 78 | 52 | 78 | 54 | 86 | 54 | 67 | 51 | |
| WR | #86 | 64 | 70 | 72 | 78 | 44 | 82 | 50 | 72 | 47 | 54 | 45 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #83 | 77 | 57 | 59 | 63 | 63 | 50 | 70 | 60 | 61 | 48 | 49 | |
| TE | #89 | 75 | 57 | 58 | 61 | 67 | 49 | 50 | 55 | 58 | 47 | 16 | |
| TE | #84 | 69 | 57 | 54 | 58 | 58 | 52 | 76 | 48 | 49 | 46 | 47 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| RT | #69 | 92 | 95 | 58 | 28 | 91 | 90 | 10 | 86 | |
| LT | #72 | 87 | 94 | 56 | 89 | 86 | 76 | 91 | 89 | |
| G | #74 | 80 | 92 | 52 | 18 | 82 | 68 | 21 | 59 | |
| RG | #71 | 76 | 88 | 47 | 77 | 76 | 71 | 73 | 75 | |
| LG | #76 | 75 | 85 | 49 | 87 | 89 | 65 | 76 | 75 | |
| LG | #77 | 75 | 83 | 46 | 75 | 65 | 75 | 72 | 74 | |
| C | #65 | 75 | 83 | 49 | 75 | 74 | 72 | 75 | 75 | |
| RT | #73 | 63 | 79 | 40 | 55 | 69 | 53 | 64 | 60 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #53 | 88 | 67 | 65 | 70 | 80 | 70 | 71 | 82 | 79 | 83 | |
| DT | #90 | 84 | 71 | 66 | 68 | 89 | 88 | 77 | 59 | 78 | 75 | |
| DE | #59 | 80 | 72 | 59 | 68 | 71 | 72 | 73 | 68 | 74 | 65 | |
| DT | #78 | 77 | 57 | 52 | 58 | 77 | 64 | 68 | 64 | 74 | 59 | |
| DE | #97 | 77 | 60 | 53 | 66 | 76 | 76 | 80 | 56 | 76 | 58 | |
| DE | #98 | 76 | 60 | 54 | 60 | 76 | 47 | 25 | 57 | 75 | 57 | |
| DE | #95 | 71 | 60 | 52 | 63 | 74 | 66 | 72 | 51 | 65 | 44 | |
| DE | #79 | 70 | 59 | 53 | 61 | 72 | 62 | 63 | 53 | 62 | 42 | |
| DT | #96 | 70 | 52 | 50 | 55 | 75 | 63 | 62 | 53 | 66 | 43 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #54 | 82 | 73 | 64 | 67 | 70 | 55 | 18 | 71 | 82 | 66 | |
| LB | #58 | 75 | 71 | 61 | 67 | 65 | 75 | 76 | 62 | 70 | 50 | |
| LB | #57 | 70 | 71 | 60 | 66 | 69 | 73 | 75 | 49 | 71 | 40 | |
| LB | #56 | 69 | 66 | 53 | 67 | 62 | 55 | 58 | 54 | 65 | 37 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #23 | 91 | 90 | 88 | 92 | 54 | 77 | 82 | 87 | 91 | 57 | 64 | 81 | |
| FS | #20 | 89 | 83 | 84 | 85 | 56 | 72 | 14 | 75 | 80 | 54 | 18 | 18 | |
| CB | #21 | 87 | 86 | 87 | 88 | 55 | 76 | 85 | 76 | 84 | 55 | 66 | 72 | |
| DB | #45 | 82 | 74 | 80 | 78 | 58 | 67 | 73 | 66 | 79 | 51 | 75 | 40 | |
| DB | #25 | 78 | 84 | 76 | 87 | 38 | 16 | 69 | 25 | 62 | 63 | 49 | 52 | |
| DB | #31 | 78 | 83 | 83 | 84 | 45 | 31 | 72 | 15 | 66 | 55 | 12 | 25 | |
| DB | #32 | 74 | 79 | 78 | 83 | 47 | 88 | 72 | 79 | 50 | 47 | 54 | 43 | |
| SS | #43 | 72 | 77 | 75 | 79 | 50 | 62 | 72 | 76 | 53 | 45 | 63 | 51 | |
| DB | #42 | 69 | 76 | 72 | 77 | 53 | 66 | 75 | 75 | 46 | 48 | 56 | 44 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| P | #7 | 83 | 90 | 80 | 83 | 58 | 79 | |
| K | #2 | 80 | 61 | 89 | 75 | 59 | 86 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #51 | 85 | 75 | 66 | 70 | 69 | 75 | 57 | 12 | 12 | 27 | |
| LLB | #52 | 81 | 76 | 62 | 71 | 68 | 68 | 93 | 92 | 78 | 30 |





