Philadelphia Eagles Madden NFL 2012 Player Ratings - 2011 Roster
Madden Year: 2012
Browse all years
Eagles Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | RUN | PAC | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 93 | 91 | 95 | 94 | 62 | 95 | 79 | 80 | 96 | 85 | 86 | 87 | 84 | 98 | 78 | 57 | |
| QB | #3 | 67 | 63 | 68 | 64 | 55 | 88 | 90 | 59 | 79 | 82 | 87 | 77 | 55 | 47 | 81 | 59 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #25 | 88 | 93 | 96 | 96 | 64 | 80 | 89 | 87 | 77 | 86 | 64 | 97 | 95 | 84 | |
| RB | #28 | 67 | 85 | 87 | 93 | 59 | 75 | 89 | 95 | 36 | 75 | 67 | 82 | 95 | 67 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #10 | 91 | 99 | 98 | 99 | 45 | 87 | 97 | 86 | 85 | 91 | 78 | 92 | 95 | |
| WR | #18 | 86 | 95 | 93 | 95 | 59 | 87 | 93 | 93 | 78 | 89 | 85 | 88 | 86 | |
| WR | #81 | 77 | 82 | 83 | 84 | 69 | 82 | 87 | 95 | 79 | 85 | 92 | 81 | 82 | |
| WR | #14 | 64 | 86 | 77 | 83 | 57 | 87 | 85 | 83 | 52 | 75 | 83 | 75 | 74 | |
| WR | #16 | 61 | 86 | 91 | 92 | 55 | 80 | 93 | 94 | 50 | 74 | 75 | 67 | 62 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #87 | 83 | 77 | 81 | 76 | 72 | 75 | 85 | 88 | 83 | 88 | 81 | |
| TE | #82 | 66 | 84 | 87 | 85 | 55 | 88 | 84 | 45 | 79 | 73 | 68 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RT | #79 | 90 | 91 | 60 | 80 | 87 | 87 | 93 | 88 | 85 | |
| LT | #71 | 89 | 96 | 65 | 78 | 88 | 86 | 88 | 95 | 96 | |
| C | #67 | 78 | 88 | 52 | 78 | 82 | 84 | 80 | 87 | 85 | |
| T | #74 | 78 | 89 | 58 | 74 | 85 | 68 | 84 | 82 | 75 | |
| RG | #63 | 76 | 89 | 74 | 84 | 97 | 45 | 88 | 84 | 80 | |
| T | #65 | 69 | 88 | 50 | 65 | 40 | 62 | 82 | 75 | 70 | |
| G | #73 | 66 | 82 | 54 | 78 | 75 | 42 | 73 | 80 | 73 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #58 | 93 | 84 | 93 | 78 | 78 | 90 | 89 | 85 | 85 | 72 | 97 | 76 | 96 | 76 | 65 | 84 | |
| DT | #98 | 86 | 59 | 87 | 68 | 88 | 88 | 92 | 90 | 88 | 65 | 75 | 78 | 89 | 90 | 56 | 88 | |
| DE | #75 | 78 | 74 | 86 | 76 | 80 | 65 | 88 | 91 | 79 | 62 | 84 | 65 | 85 | 74 | 60 | 68 | |
| DE | #54 | 76 | 80 | 82 | 75 | 77 | 88 | 70 | 88 | 56 | 91 | 67 | 77 | 83 | 75 | 88 | 58 | |
| DT | #90 | 75 | 62 | 80 | 59 | 87 | 78 | 88 | 91 | 65 | 79 | 66 | 81 | 75 | 79 | 72 | 64 | |
| DE | #55 | 72 | 78 | 84 | 73 | 74 | 85 | 92 | 92 | 69 | 68 | 82 | 66 | 85 | 67 | 55 | 65 | |
| DT | #91 | 67 | 71 | 82 | 65 | 86 | 86 | 94 | 92 | 55 | 63 | 73 | 67 | 85 | 79 | 78 | 50 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #50 | 71 | 74 | 76 | 74 | 68 | 86 | 90 | 91 | 60 | 87 | 82 | 90 | 75 | 75 | 71 | 62 | |
| MLB | #51 | 69 | 86 | 84 | 82 | 63 | 86 | 78 | 75 | 69 | 84 | 64 | 83 | 79 | 68 | 68 | 50 | |
| LB | #96 | 62 | 73 | 75 | 74 | 79 | 84 | 76 | 77 | 48 | 75 | 87 | 82 | 84 | 67 | 48 | 37 | |
| LB | #57 | 56 | 79 | 82 | 78 | 64 | 85 | 83 | 74 | 51 | 73 | 66 | 75 | 67 | 57 | 65 | 49 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #22 | 94 | 90 | 95 | 99 | 59 | 88 | 95 | 94 | 95 | 94 | 98 | 80 | 97 | 29 | 58 | |
| FS | #29 | 77 | 88 | 92 | 87 | 55 | 88 | 92 | 75 | 66 | 65 | 84 | 75 | 74 | 62 | 63 | |
| DB | #21 | 74 | 86 | 88 | 88 | 55 | 84 | 85 | 90 | 74 | 79 | 84 | 66 | 71 | 51 | 40 | |
| DB | #26 | 71 | 81 | 80 | 82 | 65 | 83 | 88 | 93 | 48 | 55 | 78 | 66 | 58 | 80 | 87 | |
| SS | #42 | 68 | 84 | 86 | 81 | 55 | 85 | 95 | 88 | 65 | 42 | 77 | 47 | 69 | 68 | 60 | |
| DB | #31 | 66 | 89 | 90 | 81 | 57 | 88 | 91 | 93 | 44 | 74 | 85 | 85 | 50 | 64 | 66 | |
| DB | #27 | 65 | 87 | 91 | 89 | 44 | 87 | 87 | 87 | 44 | 78 | 72 | 80 | 61 | 53 | 40 | |
| DB | #49 | 61 | 92 | 91 | 85 | 55 | 84 | 88 | 95 | 46 | 62 | 67 | 63 | 43 | 63 | 52 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #6 | 66 | 54 | 94 | 84 | 87 | 92 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #53 | 76 | 79 | 84 | 80 | 72 | 74 | 85 | 90 | 84 | |
| RLB | #56 | 74 | 84 | 87 | 84 | 69 | 71 | 81 | 92 | 75 |





































