Philadelphia Eagles Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Eagles Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #12 | 74 | 36 | 95 | 98 | |
| QB | #6 | 36 | 74 | 74 | 66 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #34 | 90 | 82 | 74 | 90 | 43 | 82 | |
| FB | #25 | 95 | 95 | 95 | 58 | 16 | 36 | |
| RB | #45 | 90 | 74 | 98 | 16 | 23 | 9 | |
| FB | #32 | 58 | 66 | 95 | 43 | 16 | 29 | |
| FB | #31 | 82 | 58 | 99 | 16 | 16 | 23 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #86 | 95 | 66 | 29 | 90 | 16 | |
| WR | #89 | 95 | 82 | 74 | 74 | 16 | |
| WR | #82 | 90 | 90 | 99 | 50 | 16 | |
| WR | #85 | 90 | 90 | 99 | 36 | 16 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #84 | 58 | 43 | 36 | 90 | |
| TE | #87 | 43 | 29 | 98 | 9 |

Offensive Line
| Player | Pos | # | AWR | PBK | RBK |
|---|---|---|---|---|---|
| LT | #74 | 74 | 58 | 74 | |
| LG | #78 | 82 | 50 | 43 | |
| C | #72 | 66 | 58 | 36 | |
| RG | #73 | 95 | 82 | 66 | |
| RT | #76 | 98 | 50 | 50 | |
| G | #75 | 99 | 66 | 58 | |
| G | #63 | 99 | 50 | 50 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DE | #93 | 58 | 66 | - | 95 | 82 | 90 | |
| DT | #91 | 74 | 58 | - | 90 | 90 | 82 | |
| DT | #90 | 50 | 58 | - | 74 | 66 | 74 | |
| DE | #96 | 58 | 74 | - | 50 | 58 | 66 | |
| DE | #69 | 43 | 50 | 50 | 95 | 29 | 66 | |
| DT | #94 | 43 | 58 | - | 99 | 29 | 36 |

Linebackers
| Player | Pos | # | SPD | AGI | STR | AWR | TAK |
|---|---|---|---|---|---|---|---|
| LB | #58 | 50 | 36 | 36 | 95 | 82 | |
| MLB | #56 | 74 | 82 | - | 90 | 90 | |
| LB | #55 | 58 | 58 | - | 50 | 58 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #29 | 95 | 90 | 29 | 90 | 29 | 74 | |
| DB | #30 | 82 | 95 | 29 | 74 | 29 | 74 | |
| DB | #38 | 90 | 90 | 36 | 43 | 36 | 90 | |
| SS | #36 | 95 | 66 | 29 | 36 | 29 | 90 | |
| FS | #47 | 90 | 95 | 23 | 58 | 23 | 95 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #3 | 3 | 43 | 58 | |
| P | #17 | 3 | 36 | 50 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #53 | 58 | 43 | 82 | 74 | |
| RLB | #51 | 74 | 95 | 74 | 90 |

